Tourism
Tourism / imports
ST.INT.XPND.MP.ZS ยท %
Annual series published by the World Bank. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
Countries compared
8 countries compared out of 142 available.
Latest known value: 2.64% for Italy in 2020, over a series running from 1995 to 2020 and 8 countries compared, from the highest (South Sudan, 11.05%) to the lowest (Sudan, 0.16%).
Compare with the other tourism indicatorsLatest known valueclick to hide
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Italy | Spain | Netherlands | United States | China | South Sudan | Sudan | Portugal | |
|---|---|---|---|---|---|---|---|---|
| 2020 | 2.64% | 1.12% | 1.73% | 11.05% | 3.93% | |||
| 2019 | 6.66% | 3.22% | 5.98% | 6.61% | ||||
| 2018 | 6.22% | 3.29% | 5.66% | 14.36% | 0.16% | 6.2% | ||
| 2017 | 6.44% | 3.53% | 5.44% | 15.29% | 0.3% | 5.98% | ||
| 2016 | 6.32% | 3.62% | 5.43% | 15.59% | 2.28% | 5.85% | ||
| 2015 | 6.25% | 3.42% | 5.22% | 23.03% | 1.92% | 5.77% | ||
| 2014 | 3.73% | 4.87% | 4.55% | 4.31% | 5.68% | |||
| 2013 | 3.38% | 4.79% | 4.28% | 5.61% | ||||
| 2012 | 3.4% | 4.98% | 6.83% | 5.43% | ||||
| 2011 | 4.84% | 8.5% | 5.22% | |||||
| 2010 | 5.21% | 9.91% | 5.24% | |||||
| 2009 | 5.79% | 8.17% | 5.52% | |||||
| 2008 | 4.65% | 11.78% | 4.9% | |||||
| 2007 | 5.33% | 4.76% | 14.2% | 5.21% | ||||
| 2006 | 5.2% | 4.73% | 14.68% | 5.19% | ||||
| 2005 | 5.82% | 4.91% | 8.95% | 5.3% | ||||
| 2004 | 5.68% | 4.66% | 5.25% | 3.86% | 3.78% | 5% | ||
| 2003 | 6.58% | 5.55% | 5.36% | 4.08% | 3.53% | 5.33% | ||
| 2002 | 6.5% | 5.85% | 5.64% | 7.97% | 2.92% | 5.55% | ||
| 2001 | 5.95% | 5.65% | 5.97% | 8.31% | 3.6% | 5.69% | ||
| 2000 | 6.4% | 5.9% | 5.89% | 8.79% | 2.73% | 5.93% | ||
| 1999 | 7.28% | 6.03% | 6.27% | 9.75% | 2.29% | 5.89% | ||
| 1998 | 7.73% | 4.41% | 6.2% | 7.13% | 10.2% | 1.5% | 6.18% | |
| 1997 | 7.75% | 4.19% | 6.08% | 6.9% | 9.44% | 2.07% | 6.09% | |
| 1996 | 7.45% | 4.38% | 6.5% | 6.85% | 1.82% | 6.54% | ||
| 1995 | 7.03% | 4.32% | 6.26% | 6.85% | 3.47% | 6.43% |
World Bank definition
International tourism, expenditures (% of total imports)
International tourism expenditures are expenditures of international outbound visitors in other countries, including payments to foreign carriers for international transport. These expenditures may include those by residents traveling abroad as same-day visitors, except in cases where these are important enough to justify separate classification. For some countries they do not include expenditures for passenger transport items. Their share in imports is calculated as a ratio to imports of goods and services, which comprise all transactions between residents of a country and the rest of the world involving a change of ownership from nonresidents to residents of general merchandise, goods sent for processing and repairs, nonmonetary gold, and services.
Text published by the World Bank for indicator ST.INT.XPND.MP.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.