Tourism
Tourism / exports
ST.INT.RCPT.XP.ZS ยท %
Annual series published by the World Bank. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
Countries compared
8 countries compared out of 142 available.
Latest known value: 8.24% for United Kingdom in 1998, over a series running from 1995 to 1998 and 8 countries compared, from the highest (Sudan, 20.88%) to the lowest (South Sudan, 0.39%).
Compare with the other tourism indicatorsLatest known valueclick to hide
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| United Kingdom | Italy | Spain | Netherlands | United States | South Sudan | Sudan | Kazakhstan | |
|---|---|---|---|---|---|---|---|---|
| 2020 | 3.65% | 1.44% | 3.88% | 1.2% | ||||
| 2019 | 8.16% | 2.99% | 9.38% | 4.34% | ||||
| 2018 | 7.87% | 2.96% | 9.51% | 0.39% | 20.88% | 4% | ||
| 2017 | 7.85% | 3.02% | 9.76% | 1.09% | 17.5% | 4.21% | ||
| 2016 | 7.81% | 3.01% | 10.2% | 1.43% | 21.75% | 4.73% | ||
| 2015 | 7.7% | 2.69% | 10.11% | 0.87% | 19.38% | 3.83% | ||
| 2014 | 2.68% | 9.31% | 16.06% | 2.9% | ||||
| 2013 | 2.73% | 9.21% | 12.78% | 2.52% | ||||
| 2012 | 2.63% | 8.68% | 15.06% | 2.33% | ||||
| 2011 | 8.35% | 1.62% | 1.63% | |||||
| 2010 | 8.64% | 0.7% | 1.85% | |||||
| 2009 | 8.61% | 2.69% | 2.28% | |||||
| 2008 | 8.06% | 2.11% | 1.76% | |||||
| 2007 | 7.61% | 8.12% | 4.15% | 2.19% | ||||
| 2006 | 8.15% | 8.27% | 3.27% | 2.28% | ||||
| 2005 | 8.4% | 9.03% | 2.29% | 2.52% | ||||
| 2004 | 8.74% | 4.02% | 9.18% | 0.55% | 3.57% | |||
| 2003 | 8.87% | 4.53% | 9.22% | 0.66% | 4.31% | |||
| 2002 | 9.05% | 4.51% | 9.88% | 5.19% | 5.95% | |||
| 2001 | 8.99% | 4.5% | 10.39% | 0.18% | 5% | |||
| 2000 | 9.79% | 4.57% | 10.93% | 0.27% | 3.94% | |||
| 1999 | 10.19% | 5.15% | 11.18% | 0.23% | 5.69% | |||
| 1998 | 8.24% | 10.25% | 19.77% | 4.97% | 11.26% | 0.33% | 6.7% | |
| 1997 | 7.96% | 10.42% | 18.99% | 5.09% | 11.46% | 0.64% | 4.52% | |
| 1996 | 8.29% | 10.22% | 20.19% | 4.88% | 12% | 1.19% | 3.7% | |
| 1995 | 8.56% | 10.48% | 20.44% | 4.51% | 11.8% | 1.17% | 2.59% |
World Bank definition
International tourism, receipts (% of total exports)
International tourism receipts are expenditures by international inbound visitors, including payments to national carriers for international transport. These receipts include any other prepayment made for goods or services received in the destination country. They also may include receipts from same-day visitors, except when these are important enough to justify separate classification. For some countries they do not include receipts for passenger transport items. Their share in exports is calculated as a ratio to exports of goods and services, which comprise all transactions between residents of a country and the rest of the world involving a change of ownership from residents to nonresidents of general merchandise, goods sent for processing and repairs, nonmonetary gold, and services.
Text published by the World Bank for indicator ST.INT.RCPT.XP.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.