Technology
Fixed lines /100
IT.MLT.MAIN.P2
Annual series published by the World Bank. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
Countries compared
8 countries compared out of 142 available.
Latest known value: 34.38 for United Kingdom in 2024, over a series running from 1960 to 2024 and 8 countries compared, from the highest (Spain, 38.05) to the lowest (South Sudan, 0).
Compare with the other technology indicatorsLatest known valueclick to hide
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| United Kingdom | Italy | Spain | Netherlands | China | South Sudan | Sudan | Azerbaijan | |
|---|---|---|---|---|---|---|---|---|
| 2024 | 34.38 | 34.21 | 38.05 | 21.81 | 11.73 | 12.82 | ||
| 2023 | 39.13 | 33.79 | 38.4 | 23.56 | 12.61 | 0 | 15.85 | |
| 2022 | 44.07 | 33.32 | 39.07 | 25.52 | 12.59 | 0 | 0.32 | 15.94 |
| 2021 | 47.13 | 33.48 | 39.93 | 28.34 | 12.67 | 0.27 | 16.07 | |
| 2020 | 48.6 | 32.73 | 40.81 | 27.99 | 12.76 | 0.28 | 16.23 | |
| 2019 | 48.8 | 32.46 | 41.4 | 31.7 | 13.42 | 0.3 | 16.55 | |
| 2018 | 47.21 | 33.84 | 41.97 | 33.87 | 13.54 | 0 | 0.31 | 16.75 |
| 2017 | 47.88 | 34.28 | 41.79 | 37.83 | 13.72 | 0 | 0.34 | 16.94 |
| 2016 | 49.52 | 33.51 | 41.7 | 39.37 | 14.72 | 0 | 0.33 | 17.23 |
| 2015 | 50.8 | 33.36 | 41.5 | 40.63 | 16.55 | 0 | 0.3 | 18.42 |
| 2014 | 51.24 | 33.93 | 41.17 | 40.79 | 17.97 | 0 | 1.07 | 18.64 |
| 2013 | 51.85 | 34.78 | 41.37 | 42 | 19.36 | 0 | 1.1 | 18.5 |
| 2012 | 51.9 | 35.93 | 41.63 | 42.46 | 20.31 | 0 | 1.15 | 18.39 |
| 2011 | 52.36 | 36.62 | 42.32 | 42.33 | 20.96 | 0.02 | 1.34 | 18.19 |
| 2010 | 53.02 | 37.46 | 43.09 | 43.12 | 21.78 | 0.02 | 1.54 | 16.47 |
| 2009 | 53.6 | 37.8 | 43.41 | 43.49 | 23.37 | 1.07 | 15.49 | |
| 2008 | 55.12 | 37 | 44.5 | 44.09 | 25.52 | 1.09 | 14.65 | |
| 2007 | 54.38 | 37.93 | 44.36 | 44.79 | 27.58 | 1.05 | 14.2 | |
| 2006 | 55.44 | 45.77 | 44.45 | 45.17 | 27.9 | 1.56 | 13.51 | |
| 2005 | 56.22 | 42.8 | 44.27 | 46.16 | 26.75 | 1.82 | 12.73 | |
| 2004 | 57.46 | 44.62 | 41.48 | 47.86 | 23.94 | 3.37 | 11.94 | |
| 2003 | 57.76 | 46.06 | 41.78 | 47.94 | 20.3 | 3.13 | 11.21 | |
| 2002 | 58.34 | 47.27 | 42.25 | 49.28 | 16.65 | 2.3 | 11.12 | |
| 2001 | 58.32 | 47.73 | 42.5 | 50.41 | 14.11 | 1.57 | 10.48 | |
| 2000 | 59.65 | 47.41 | 41.7 | 61.58 | 11.41 | 1.39 | 9.8 | |
| 1999 | 57.8 | 46.3 | 40.4 | 60.3 | 8.63 | 0.93 | 9.01 | |
| 1998 | 56 | 45.4 | 40.1 | 59 | 6.99 | 0.61 | 8.48 | |
| 1997 | 54.5 | 44.9 | 39.2 | 56.3 | 5.66 | 0.44 | 8.29 | |
| 1996 | 52.6 | 44.2 | 38.3 | 53.9 | 4.46 | 0.39 | 8.24 | |
| 1995 | 50.6 | 43.3 | 37.7 | 52.2 | 3.34 | 0.3 | 8.28 | |
| 1994 | 48.9 | 42.7 | 36.8 | 50.8 | 2.26 | 0.27 | 8.35 | |
| 1993 | 47.2 | 42.3 | 35.9 | 49.6 | 1.45 | 0.27 | 8.27 | |
| 1992 | 45.9 | 41.5 | 35 | 48.4 | 0.97 | 0.28 | 8.38 | |
| 1991 | 45 | 40.4 | 33.8 | 47.3 | 0.72 | 0.28 | 8.48 | |
| 1990 | 44.2 | 39.2 | 32.2 | 46.2 | 0.59 | 0.28 | 8.57 | |
| 1989 | 43.45 | 37.5 | 30.37 | 45.05 | 0.5 | 0.29 | 8.03 | |
| 1988 | 41.68 | 35.45 | 28.29 | 43.8 | 0.42 | 0.29 | 7.7 | |
| 1987 | 39.88 | 33.73 | 26.45 | 42.48 | 0.36 | 0.29 | 7.43 | |
| 1986 | 38.3 | 32.23 | 25.36 | 41.32 | 0.33 | 0.29 | 7.13 | |
| 1985 | 37.38 | 30.72 | 24.28 | 40.12 | 0.29 | 0.3 | 6.82 | |
| 1984 | 36.32 | 29.18 | 23.17 | 39.07 | 0.27 | 0.29 | 6.64 | |
| 1983 | 35.17 | 27.56 | 22.15 | 38.01 | 0.24 | 0.28 | 6.45 | |
| 1982 | 34.08 | 25.97 | 21.11 | 37.01 | 0.23 | 0.27 | 6.24 | |
| 1981 | 33.33 | 24.52 | 20.27 | 35.89 | 0.22 | 0.26 | 6.03 | |
| 1980 | 32.24 | 23.11 | 19.28 | 34.62 | 0.22 | 0.27 | 5.33 | |
| 1979 | 30.79 | 21.71 | 18.01 | 32.8 | 0.21 | 0.28 | 5.08 | |
| 1978 | 29.09 | 20.5 | 16.78 | 30.68 | 0.2 | 0.29 | 4.67 | |
| 1977 | 26.79 | 19.37 | 15.55 | 28.38 | 0.19 | 0.3 | 4.41 | |
| 1976 | 24.81 | 18.35 | 14.16 | 26.25 | 0.19 | 0.31 | 3.82 | |
| 1975 | 23.51 | 17.53 | 13.14 | 24.41 | 0.18 | 0.31 | 3.54 | |
| 1974 | 16.58 | 12.07 | 8.4 | 16.94 | 0.24 | |||
| 1973 | 16.58 | 12.07 | 8.4 | 16.94 | 0.24 | |||
| 1972 | 16.58 | 12.07 | 8.4 | 16.94 | 0.24 | |||
| 1971 | 16.58 | 12.07 | 8.4 | 16.94 | 0.24 | |||
| 1970 | 16.56 | 12.12 | 8.42 | 16.89 | 0.29 | |||
| 1969 | 12.05 | 8.79 | 5.52 | 12.28 | 0.23 | |||
| 1968 | 12.05 | 8.79 | 5.52 | 12.28 | 0.23 | |||
| 1967 | 12.05 | 8.79 | 5.52 | 12.28 | 0.23 | |||
| 1966 | 12.05 | 8.79 | 5.52 | 12.28 | 0.23 | |||
| 1965 | 12.05 | 8.82 | 5.53 | 12.25 | 0.28 | |||
| 1964 | 9.62 | 6.15 | 4.29 | 9.12 | 0.17 | |||
| 1963 | 9.62 | 6.15 | 4.29 | 9.12 | 0.17 | |||
| 1962 | 9.62 | 6.15 | 4.29 | 9.12 | 0.17 | |||
| 1961 | 9.62 | 6.15 | 4.29 | 9.12 | 0.17 | |||
| 1960 | 9.59 | 6.17 | 4.28 | 9.08 | 0.21 |
World Bank definition
Fixed telephone subscriptions (per 100 people)
Fixed telephone subscriptions refers to the sum of active number of analogue fixed telephone lines, voice-over-IP (VoIP) subscriptions, fixed wireless local loop (WLL) subscriptions, ISDN voice-channel equivalents and fixed public payphones.
Text published by the World Bank for indicator IT.MLT.MAIN.P2, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.