Technology
Resident patents
IP.PAT.RESD
Annual series published by the World Bank. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
Countries compared
9 countries compared out of 142 available.
Latest known value: 10,281 for Italy in 2021, over a series running from 1980 to 2021 and 7 countries compared, from the highest (China, 1.43 m) to the lowest (El Salvador, 2).
Compare with the other technology indicatorsLatest known valueclick to hide
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Italy | Spain | Netherlands | United States | China | El Salvador | Poland | |
|---|---|---|---|---|---|---|---|
| 2021 | 10,281 | 1,308 | 2,080 | 262,244 | 1.43 m | 2 | 3,377 |
| 2020 | 10,061 | 1,431 | 2,198 | 269,586 | 1.34 m | 4 | 4,010 |
| 2019 | 9,229 | 1,288 | 2,228 | 285,113 | 1.24 m | 1 | 3,887 |
| 2018 | 8,921 | 1,525 | 2,111 | 285,095 | 1.39 m | 3 | 4,207 |
| 2017 | 8,643 | 2,167 | 2,241 | 293,904 | 1.25 m | 4 | 3,924 |
| 2016 | 8,848 | 2,745 | 2,290 | 295,327 | 1.2 m | 4 | 4,261 |
| 2015 | 2,799 | 2,207 | 288,335 | 968,252 | 7 | 4,676 | |
| 2014 | 8,601 | 2,953 | 2,294 | 285,096 | 801,135 | 3,941 | |
| 2013 | 8,307 | 3,026 | 2,315 | 287,831 | 704,936 | 4,237 | |
| 2012 | 8,439 | 3,266 | 2,375 | 268,782 | 535,313 | 4,410 | |
| 2011 | 8,794 | 3,430 | 2,585 | 247,750 | 415,829 | 3,879 | |
| 2010 | 8,877 | 3,566 | 2,527 | 241,977 | 293,066 | 3,203 | |
| 2009 | 8,814 | 3,596 | 2,575 | 224,912 | 229,096 | 2,899 | |
| 2008 | 8,588 | 3,632 | 2,421 | 231,588 | 194,579 | 2,488 | |
| 2007 | 9,255 | 3,267 | 2,079 | 241,347 | 153,060 | 2,392 | |
| 2006 | 3,111 | 2,168 | 221,784 | 122,318 | 2,157 | ||
| 2005 | 3,040 | 2,217 | 207,867 | 93,485 | 2,028 | ||
| 2004 | 2,871 | 2,187 | 189,536 | 65,786 | 2,381 | ||
| 2003 | 2,813 | 2,288 | 188,941 | 56,769 | 2,268 | ||
| 2002 | 2,763 | 2,122 | 184,245 | 39,806 | 2,313 | ||
| 2001 | 2,528 | 2,110 | 177,513 | 30,038 | 2,202 | ||
| 2000 | 7,877 | 2,710 | 2,465 | 164,795 | 25,346 | 2,404 | |
| 1999 | 6,281 | 2,439 | 2,545 | 149,251 | 15,626 | 2,285 | |
| 1998 | 2,271 | 2,451 | 134,733 | 13,751 | 2,407 | ||
| 1997 | 2,237 | 2,391 | 119,214 | 12,672 | 2,399 | ||
| 1996 | 6,997 | 2,274 | 2,348 | 106,892 | 11,628 | 2,411 | |
| 1995 | 2,047 | 2,123 | 123,962 | 10,011 | 3 | 2,595 | |
| 1994 | 7,872 | 2,136 | 1,748 | 107,233 | 11,191 | 10 | 2,676 |
| 1993 | 7,493 | 2,165 | 1,733 | 99,955 | 12,084 | 10 | 2,659 |
| 1992 | 7,568 | 2,076 | 1,753 | 92,425 | 10,022 | 11 | 2,891 |
| 1991 | 2,156 | 1,605 | 87,955 | 7,372 | 10 | 3,389 | |
| 1990 | 2,218 | 2,147 | 90,643 | 5,832 | 10 | 4,106 | |
| 1989 | 2,087 | 2,205 | 82,370 | 4,749 | 19 | 5,294 | |
| 1988 | 2,289 | 1,816 | 2,158 | 75,192 | 4,780 | 6,280 | |
| 1987 | 1,720 | 1,970 | 68,315 | 3,975 | 5,682 | ||
| 1986 | 1,649 | 1,866 | 65,195 | 3,494 | 5,486 | ||
| 1985 | 2,000 | 2,149 | 1,938 | 63,673 | 4,065 | 16 | 5,124 |
| 1984 | 1,784 | 1,840 | 61,841 | 31 | 5,090 | ||
| 1983 | 1,498 | 1,889 | 59,391 | 39 | 4,741 | ||
| 1982 | 1,646 | 1,873 | 63,316 | 22 | 4,482 | ||
| 1981 | 1,718 | 1,897 | 62,404 | 4,370 | |||
| 1980 | 6,369 | 1,876 | 1,826 | 62,098 | 12 | 6,198 |
World Bank definition
Patent applications, residents
Patent applications are worldwide patent applications filed through the Patent Cooperation Treaty procedure or with a national patent office for exclusive rights for an invention--a product or process that provides a new way of doing something or offers a new technical solution to a problem. A patent provides protection for the invention to the owner of the patent for a limited period, generally 20 years.
Text published by the World Bank for indicator IP.PAT.RESD, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.