Technology
Mobile subscriptions /100
IT.CEL.SETS.P2
Annual series published by the World Bank. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
Countries compared
8 countries compared out of 142 available.
Latest known value: 132.58 for Italy in 2024, over a series running from 1960 to 2024 and 8 countries compared, from the highest (Estonia, 151.13) to the lowest (South Sudan, 46.62).
Compare with the other technology indicatorsLatest known valueclick to hide
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Italy | Spain | Netherlands | United States | China | South Sudan | Sudan | Estonia | |
|---|---|---|---|---|---|---|---|---|
| 2024 | 132.58 | 130.26 | 128.54 | 113.19 | 131.75 | 151.13 | ||
| 2023 | 131.87 | 127.72 | 125.27 | 112.41 | 128.25 | 46.62 | 150.2 | |
| 2022 | 131.67 | 123.4 | 115.82 | 108.79 | 124.2 | 48.49 | 70.21 | 152.27 |
| 2021 | 130.78 | 119 | 123.45 | 106.32 | 121.49 | 30.15 | 71.77 | 148.74 |
| 2020 | 129.49 | 116.71 | 121.42 | 103.86 | 120.5 | 75.22 | 144.83 | |
| 2019 | 132.18 | 116.7 | 124.09 | 105.32 | 122.67 | 21.32 | 72.48 | 147.05 |
| 2018 | 138.26 | 115.01 | 121.16 | 103.94 | 116.23 | 18.93 | 68.05 | 145.54 |
| 2017 | 138.88 | 112.03 | 118.58 | 102.38 | 104.07 | 27.18 | 67.06 | 144.56 |
| 2016 | 142.13 | 110.25 | 121.42 | 102.75 | 97.21 | 24.93 | 67.4 | 144.24 |
| 2015 | 144.76 | 109.39 | 121.64 | 101.83 | 92.54 | 26.1 | 69.8 | 144.8 |
| 2014 | 148.22 | 108.75 | 114.87 | 99.84 | 92.66 | 25.6 | 71.6 | 144.36 |
| 2013 | 159.7 | 107.04 | 114.73 | 97.06 | 89.13 | 25.55 | 73.2 | 146.25 |
| 2012 | 160.56 | 107.76 | 116.56 | 96.13 | 81.21 | 21.38 | 74.91 | 151.2 |
| 2011 | 159.09 | 111.9 | 117.67 | 94.68 | 72.51 | 17.5 | 69.33 | 136.07 |
| 2010 | 155.68 | 109.71 | 114.36 | 91.66 | 63.56 | 15.39 | 51.09 | 124.14 |
| 2009 | 150.3 | 109.47 | 120.77 | 89.05 | 55.66 | 44.37 | 117.68 | |
| 2008 | 151.68 | 107.33 | 124.28 | 85.68 | 48.08 | 35.66 | 121.49 | |
| 2007 | 151.93 | 106.38 | 116.66 | 82.59 | 41.28 | 25.08 | 125.45 | |
| 2006 | 136.87 | 102.24 | 104.86 | 76.86 | 34.98 | 14.64 | 123.15 | |
| 2005 | 122.18 | 97.12 | 96.16 | 68.88 | 30.03 | 5.85 | 106.68 | |
| 2004 | 107.86 | 89.33 | 90.1 | 63.12 | 25.71 | 3.43 | 92.15 | |
| 2003 | 98.32 | 87.56 | 80.65 | 55.41 | 20.85 | 1.76 | 76.61 | |
| 2002 | 94.39 | 80.3 | 74.29 | 49.39 | 16.01 | 0.65 | 63.87 | |
| 2001 | 89.43 | 71.9 | 75.39 | 45.2 | 11.33 | 0.36 | 46.91 | |
| 2000 | 73.76 | 59.15 | 66.97 | 38.89 | 6.72 | 0.08 | 39.87 | |
| 1999 | 53.2 | 37.01 | 42.66 | 30.82 | 3.45 | 0.05 | 27.57 | |
| 1998 | 35.98 | 15.95 | 21.31 | 25.09 | 1.91 | 0.03 | 17.5 | |
| 1997 | 20.62 | 10.8 | 10.99 | 20.31 | 1.07 | 0.02 | 10.14 | |
| 1996 | 11.29 | 7.49 | 6.54 | 16.37 | 0.56 | 0.01 | 4.84 | |
| 1995 | 6.9 | 2.37 | 3.49 | 12.72 | 0.3 | 0 | 2.1 | |
| 1994 | 3.94 | 1.04 | 2.09 | 9.2 | 0.13 | 0 | 0.93 | |
| 1993 | 2.12 | 0.65 | 1.42 | 6.19 | 0.05 | 0 | 0.48 | |
| 1992 | 1.38 | 0.46 | 1.1 | 4.32 | 0.01 | 0 | 0.16 | |
| 1991 | 1 | 0.28 | 0.76 | 3 | 0 | 0 | 0.04 | |
| 1990 | 0.47 | 0.14 | 0.53 | 2.13 | 0 | 0 | 0 | |
| 1989 | 0.12 | 0.08 | 0.38 | 1.43 | 0 | 0 | 0 | |
| 1988 | 0.06 | 0.03 | 0.22 | 0.85 | 0 | 0 | 0 | |
| 1987 | 0.03 | 0.01 | 0.16 | 0.51 | 0 | 0 | 0 | |
| 1986 | 0.02 | 0 | 0.1 | 0.29 | 0 | 0 | 0 | |
| 1985 | 0.01 | 0.03 | 0.14 | 0 | 0 | 0 | ||
| 1984 | 0 | 0.04 | 0 | 0 | 0 | |||
| 1983 | 0 | 0 | 0 | 0 | 0 | |||
| 1982 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1981 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1980 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1979 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1978 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1977 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1976 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1975 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1970 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1965 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1960 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
World Bank definition
Mobile cellular subscriptions (per 100 people)
Mobile cellular telephone subscriptions are subscriptions to a public mobile telephone service that provide access to the PSTN using cellular technology. The indicator includes (and is split into) the number of postpaid subscriptions, and the number of active prepaid accounts (i.e. that have been used during the last three months). The indicator applies to all mobile cellular subscriptions that offer voice communications. It excludes subscriptions via data cards or USB modems, subscriptions to public mobile data services, private trunked mobile radio, telepoint, radio paging and telemetry services.
Text published by the World Bank for indicator IT.CEL.SETS.P2, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.