Social & Inequality
Poverty < $6.85/day
SI.POV.UMIC ยท %
Annual series published by the World Bank, compared across United Kingdom, Italy, Spain, Netherlands, United States, China, South Africa, Kosovo. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, United Kingdom
- 0.9%2021
- Period covered
- 1968 - 202154 annual values
- Highest of the compared countries
- 59.6%South Africa, 2022
- Lowest of the compared countries
- 0.3%Netherlands, 2021
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
South Africa59.6%2022
Kosovo38.2%2022
China21.3%2022
Spain2.3%2023
Italy1.9%2023
United States1.8%2024
United Kingdom0.9%2021
Netherlands0.3%2021
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| United Kingdom | Italy | Spain | Netherlands | United States | China | South Africa | Kosovo | |
|---|---|---|---|---|---|---|---|---|
| 2024 | 1.8% | |||||||
| 2023 | 1.9% | 2.3% | 2.1% | |||||
| 2022 | 1.6% | 2.4% | 2.2% | 21.3% | 59.6% | 38.2% | ||
| 2021 | 0.9% | 1.7% | 2.2% | 0.3% | 1.1% | 20.6% | 47% | |
| 2020 | 0.9% | 2.4% | 3.4% | 0.3% | 1.4% | 29% | 38.9% | |
| 2019 | 0.9% | 2.9% | 2.9% | 0.4% | 1.8% | 28.3% | 38.3% | |
| 2018 | 0.8% | 3.3% | 3.2% | 0.4% | 2% | 31.6% | 54.7% | |
| 2017 | 0.8% | 3.5% | 2.9% | 0.4% | 2.2% | 35.6% | 49.5% | |
| 2016 | 0.8% | 3.5% | 4% | 0.4% | 2.1% | 38% | 53.4% | |
| 2015 | 0.7% | 4% | 3.8% | 0.4% | 2.3% | 41.7% | 54.1% | |
| 2014 | 0.6% | 3.3% | 4.3% | 0.4% | 2.3% | 46.1% | 65.7% | 57.5% |
| 2013 | 0.6% | 3.4% | 4.2% | 0.3% | 2.1% | 51% | 58.5% | |
| 2012 | 0.7% | 3.2% | 3.7% | 0.3% | 2.2% | 57.4% | 59.4% | |
| 2011 | 0.7% | 2.8% | 3.4% | 0.4% | 2.3% | 62.1% | 72.2% | |
| 2010 | 0.8% | 2.9% | 3.1% | 0.2% | 2.2% | 66.1% | 65.1% | 71.1% |
| 2009 | 0.7% | 2.2% | 2.7% | 0.4% | 1.9% | 73.6% | ||
| 2008 | 0.8% | 1.9% | 2.1% | 0.6% | 2.1% | 72.8% | 70.5% | |
| 2007 | 0.7% | 1.9% | 1.9% | 0.4% | 2% | |||
| 2006 | 0.7% | 1.8% | 3.1% | 0.3% | 2% | 79.6% | ||
| 2005 | 0.7% | 2.1% | 2.8% | 0.5% | 2% | 81.6% | 74.9% | 78.1% |
| 2004 | 0.6% | 1.8% | 2.7% | 0.8% | 2.1% | |||
| 2003 | 0.8% | 2.3% | 2.4% | 2.1% | 81.3% | |||
| 2002 | 0.9% | 3.1% | 1.9% | 89.2% | ||||
| 2001 | 0.8% | 1.9% | ||||||
| 2000 | 0.7% | 3.6% | 2.8% | 1.7% | 78.5% | |||
| 1999 | 0.8% | 2.8% | 0.6% | 1.6% | 94.5% | |||
| 1998 | 0.8% | 4.3% | 3.4% | 1.8% | ||||
| 1997 | 0.8% | 5.1% | 1.8% | |||||
| 1996 | 0.7% | 6.5% | 1.6% | 96.5% | ||||
| 1995 | 1% | 4.2% | 5.4% | 1.8% | ||||
| 1994 | 1.1% | 5.2% | 1.9% | |||||
| 1993 | 1% | 4.5% | 5% | 3.1% | 1.9% | 98.6% | 75.4% | |
| 1992 | 1% | 2% | ||||||
| 1991 | 0.9% | 1.8% | 1.7% | |||||
| 1990 | 0.9% | 3.6% | 1.8% | 1.6% | 99.3% | |||
| 1989 | 0.8% | 0.7% | 1.6% | |||||
| 1988 | 0.6% | 1.6% | ||||||
| 1987 | 0.6% | 3.2% | 0.7% | 1.8% | 99.8% | |||
| 1986 | 1.1% | 2.7% | 2.1% | |||||
| 1985 | 0.8% | 9.3% | 2% | |||||
| 1984 | 0.9% | 2.2% | 2.1% | 100% | ||||
| 1983 | 0.8% | 2% | 3.1% | 2.4% | ||||
| 1982 | 0.7% | 1.5% | 2.2% | |||||
| 1981 | 1.2% | 2.2% | 1.8% | 100% | ||||
| 1980 | 1.1% | 2.8% | 9.1% | 1.7% | ||||
| 1979 | 0.9% | 4.2% | 1.8% | |||||
| 1978 | 0.9% | 4.3% | 2.5% | |||||
| 1977 | 1.4% | 4.9% | 2.4% | |||||
| 1976 | 1.2% | 2.4% | ||||||
| 1975 | 1.4% | 2.7% | ||||||
| 1974 | 1.4% | 2.7% | ||||||
| 1973 | 1% | 2.7% | ||||||
| 1972 | 2.4% | 2.8% | ||||||
| 1971 | 1.9% | 3% | ||||||
| 1970 | 1.5% | 3.3% | ||||||
| 1969 | 1.7% | 2.8% | ||||||
| 1968 | 1.1% | 3.2% | ||||||
| 1967 | 3.7% | |||||||
| 1966 | 4.6% | |||||||
| 1965 | 4.2% | |||||||
| 1964 | 4.9% | |||||||
| 1963 | 5.2% |
World Bank definition
Poverty headcount ratio at $8.30 a day (2021 PPP) (% of population)
Poverty headcount ratio at $8.30 a day is the percentage of the population living on less than $8.30 a day at 2021 international prices.
Text published by the World Bank for indicator SI.POV.UMIC, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.