Social & Inequality
Poverty < $2.15/day
SI.POV.DDAY ยท %
Annual series published by the World Bank, compared across United Kingdom, Italy, Spain, Netherlands, United States, China, South Africa, Kosovo. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, United Kingdom
- 0.4%2021
- Period covered
- 1968 - 202154 annual values
- Highest of the compared countries
- 17.4%South Africa, 2022
- Lowest of the compared countries
- 0%China, 2022
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
South Africa17.4%2022
Kosovo10%2022
United States1.1%2024
Italy0.9%2023
Spain0.8%2023
United Kingdom0.4%2021
Netherlands0.1%2021
China0%2022
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| United Kingdom | Italy | Spain | Netherlands | United States | China | South Africa | Kosovo | |
|---|---|---|---|---|---|---|---|---|
| 2024 | 1.1% | |||||||
| 2023 | 0.9% | 0.8% | 1.2% | |||||
| 2022 | 0.7% | 0.8% | 1.4% | 0% | 17.4% | 10% | ||
| 2021 | 0.4% | 0.9% | 0.7% | 0.1% | 0.3% | 0% | 25% | |
| 2020 | 0.5% | 0.9% | 1.1% | 0% | 0.4% | 0% | 16.8% | |
| 2019 | 0.4% | 1% | 0.9% | 0.1% | 1% | 0% | 11.3% | |
| 2018 | 0.4% | 1.7% | 1% | 0.1% | 1.1% | 0.7% | 20.7% | |
| 2017 | 0.4% | 1.5% | 0.8% | 0.2% | 1.3% | 1.6% | 15.2% | |
| 2016 | 0.4% | 1.8% | 1.3% | 0.1% | 1.2% | 2.1% | 2% | |
| 2015 | 0.3% | 2.1% | 1.1% | 0.1% | 1.2% | 2.9% | 2.4% | |
| 2014 | 0.4% | 1.4% | 0.9% | 0.1% | 1.3% | 4.6% | 27.9% | 3.3% |
| 2013 | 0.2% | 1.6% | 1.3% | 0.1% | 1.1% | 6% | 2.2% | |
| 2012 | 0.4% | 1.4% | 1% | 0.1% | 1.1% | 12.9% | 3.9% | |
| 2011 | 0.3% | 1.3% | 1.3% | 0.1% | 1.1% | 15.3% | 6.6% | |
| 2010 | 0.3% | 1.4% | 0.7% | 0% | 1.1% | 20.6% | 27.8% | 10.6% |
| 2009 | 0.4% | 1.1% | 0.9% | 0.2% | 1% | 10.5% | ||
| 2008 | 0.4% | 0.9% | 0.6% | 0.2% | 1.1% | 26.1% | 37% | |
| 2007 | 0.3% | 0.8% | 0.6% | 0% | 1% | |||
| 2006 | 0.3% | 0.8% | 0.9% | 0% | 1.1% | 13.5% | ||
| 2005 | 0.3% | 0.8% | 0.9% | 0.1% | 1% | 32.9% | 40.7% | 14.3% |
| 2004 | 0.3% | 0.8% | 1% | 0.3% | 1.1% | |||
| 2003 | 0.3% | 0.9% | 0.9% | 1% | 11.7% | |||
| 2002 | 0.3% | 1.7% | 0.9% | 47.8% | ||||
| 2001 | 0.3% | 0.9% | ||||||
| 2000 | 0.3% | 1.3% | 0.9% | 0.8% | 47.9% | |||
| 1999 | 0.3% | 0.7% | 0.3% | 0.7% | 58.5% | |||
| 1998 | 0.3% | 1.7% | 1.1% | 0.9% | ||||
| 1997 | 0.2% | 1% | 0.8% | |||||
| 1996 | 0.2% | 1.6% | 0.7% | 62.6% | ||||
| 1995 | 0.3% | 0.7% | 1.6% | 0.7% | ||||
| 1994 | 0.4% | 1.3% | 0.7% | |||||
| 1993 | 0.2% | 1.5% | 1.4% | 1.4% | 0.6% | 77.3% | 44.6% | |
| 1992 | 0.1% | 0.6% | ||||||
| 1991 | 0.1% | 0.3% | 0.6% | |||||
| 1990 | 0.1% | 0.6% | 1.1% | 0.5% | 83.1% | |||
| 1989 | 0.2% | 0.1% | 0.5% | |||||
| 1988 | 0.1% | 0.5% | ||||||
| 1987 | 0.1% | 1.1% | 0.4% | 0.6% | 81.1% | |||
| 1986 | 0.3% | 0.4% | 0.6% | |||||
| 1985 | 0.1% | 0.5% | 0.6% | |||||
| 1984 | 0.1% | 0.2% | 0.6% | 91.3% | ||||
| 1983 | 0.1% | 0.2% | 0.7% | 0.7% | ||||
| 1982 | 0.1% | 0.1% | 0.8% | |||||
| 1981 | 0.1% | 0.1% | 0.6% | 97% | ||||
| 1980 | 0.1% | 0.2% | 0.8% | 0.6% | ||||
| 1979 | 0.1% | 0.5% | 0.7% | |||||
| 1978 | 0.1% | 0.5% | 0.6% | |||||
| 1977 | 0.2% | 0.3% | 0.6% | |||||
| 1976 | 0.1% | 0.7% | ||||||
| 1975 | 0.2% | 0.7% | ||||||
| 1974 | 0.2% | 0.9% | ||||||
| 1973 | 0% | 0.8% | ||||||
| 1972 | 0.2% | 0.8% | ||||||
| 1971 | 0.1% | 0.9% | ||||||
| 1970 | 0.1% | 1.1% | ||||||
| 1969 | 0.2% | 0.7% | ||||||
| 1968 | 0.2% | 0.9% | ||||||
| 1967 | 1.1% | |||||||
| 1966 | 1.2% | |||||||
| 1965 | 1.3% | |||||||
| 1964 | 1.5% | |||||||
| 1963 | 1.6% |
World Bank definition
Poverty headcount ratio at $3.00 a day (2021 PPP) (% of population)
Poverty headcount ratio at $3.00 a day is the percentage of the population living on less than $3.00 a day at 2021 purchasing power adjusted prices. As a result of revisions in PPP exchange rates, poverty rates for individual countries cannot be compared with poverty rates reported in earlier editions.
Text published by the World Bank for indicator SI.POV.DDAY, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.