Social & Inequality
Poverty < $2.15/day
SI.POV.DDAY ยท %
Annual series published by the World Bank, compared across United Kingdom, Italy, Spain, Netherlands, United States, China, South Sudan, Moldova. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
8 countries compared, that is the maximum. Remove one to add another.
Up to eight countries on one chart, out of 142. Hover the chart to read a year, click a country in the legend to hide it and read the scale without it.
2. Main theme
1 of 18 indicators in this category. Each indicator gives one card and its chart.
This page carries a single indicator, with its year by year table and the official definition. Tick others to compare them on the social & inequality grid, one card and one chart per indicator.
Latest known value: 0.4% for United Kingdom in 2021, over a series running from 1968 to 2021 and 8 countries compared, from the highest (South Sudan, 76.5%) to the lowest (China, 0%).
Latest known valueclick to hide
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| United Kingdom | Italy | Spain | Netherlands | United States | China | South Sudan | Moldova | |
|---|---|---|---|---|---|---|---|---|
| 2024 | 1.1% | |||||||
| 2023 | 0.9% | 0.8% | 1.2% | 0.1% | ||||
| 2022 | 0.7% | 0.8% | 1.4% | 0% | 0% | |||
| 2021 | 0.4% | 0.9% | 0.7% | 0.1% | 0.3% | 0% | 0.2% | |
| 2020 | 0.5% | 0.9% | 1.1% | 0% | 0.4% | 0% | 0% | |
| 2019 | 0.4% | 1% | 0.9% | 0.1% | 1% | 0% | 0% | |
| 2018 | 0.4% | 1.7% | 1% | 0.1% | 1.1% | 0.7% | 0% | |
| 2017 | 0.4% | 1.5% | 0.8% | 0.2% | 1.3% | 1.6% | 0.1% | |
| 2016 | 0.4% | 1.8% | 1.3% | 0.1% | 1.2% | 2.1% | 76.5% | 0.2% |
| 2015 | 0.3% | 2.1% | 1.1% | 0.1% | 1.2% | 2.9% | 0.1% | |
| 2014 | 0.4% | 1.4% | 0.9% | 0.1% | 1.3% | 4.6% | 0% | |
| 2013 | 0.2% | 1.6% | 1.3% | 0.1% | 1.1% | 6% | 0.1% | |
| 2012 | 0.4% | 1.4% | 1% | 0.1% | 1.1% | 12.9% | 0.5% | |
| 2011 | 0.3% | 1.3% | 1.3% | 0.1% | 1.1% | 15.3% | 0.5% | |
| 2010 | 0.3% | 1.4% | 0.7% | 0% | 1.1% | 20.6% | 0.8% | |
| 2009 | 0.4% | 1.1% | 0.9% | 0.2% | 1% | 44.9% | 1.5% | |
| 2008 | 0.4% | 0.9% | 0.6% | 0.2% | 1.1% | 26.1% | 1.7% | |
| 2007 | 0.3% | 0.8% | 0.6% | 0% | 1% | 1.6% | ||
| 2006 | 0.3% | 0.8% | 0.9% | 0% | 1.1% | 3.4% | ||
| 2005 | 0.3% | 0.8% | 0.9% | 0.1% | 1% | 32.9% | 16.6% | |
| 2004 | 0.3% | 0.8% | 1% | 0.3% | 1.1% | 11.6% | ||
| 2003 | 0.3% | 0.9% | 0.9% | 1% | 10% | |||
| 2002 | 0.3% | 1.7% | 0.9% | 47.8% | 19.9% | |||
| 2001 | 0.3% | 0.9% | 32.2% | |||||
| 2000 | 0.3% | 1.3% | 0.9% | 0.8% | 41% | |||
| 1999 | 0.3% | 0.7% | 0.3% | 0.7% | 58.5% | 44% | ||
| 1998 | 0.3% | 1.7% | 1.1% | 0.9% | 31.9% | |||
| 1997 | 0.2% | 1% | 0.8% | 19.1% | ||||
| 1996 | 0.2% | 1.6% | 0.7% | 62.6% | ||||
| 1995 | 0.3% | 0.7% | 1.6% | 0.7% | ||||
| 1994 | 0.4% | 1.3% | 0.7% | |||||
| 1993 | 0.2% | 1.5% | 1.4% | 1.4% | 0.6% | 77.3% | ||
| 1992 | 0.1% | 0.6% | ||||||
| 1991 | 0.1% | 0.3% | 0.6% | |||||
| 1990 | 0.1% | 0.6% | 1.1% | 0.5% | 83.1% | |||
| 1989 | 0.2% | 0.1% | 0.5% | |||||
| 1988 | 0.1% | 0.5% | ||||||
| 1987 | 0.1% | 1.1% | 0.4% | 0.6% | 81.1% | |||
| 1986 | 0.3% | 0.4% | 0.6% | |||||
| 1985 | 0.1% | 0.5% | 0.6% | |||||
| 1984 | 0.1% | 0.2% | 0.6% | 91.3% | ||||
| 1983 | 0.1% | 0.2% | 0.7% | 0.7% | ||||
| 1982 | 0.1% | 0.1% | 0.8% | |||||
| 1981 | 0.1% | 0.1% | 0.6% | 97% | ||||
| 1980 | 0.1% | 0.2% | 0.8% | 0.6% | ||||
| 1979 | 0.1% | 0.5% | 0.7% | |||||
| 1978 | 0.1% | 0.5% | 0.6% | |||||
| 1977 | 0.2% | 0.3% | 0.6% | |||||
| 1976 | 0.1% | 0.7% | ||||||
| 1975 | 0.2% | 0.7% | ||||||
| 1974 | 0.2% | 0.9% | ||||||
| 1973 | 0% | 0.8% | ||||||
| 1972 | 0.2% | 0.8% | ||||||
| 1971 | 0.1% | 0.9% | ||||||
| 1970 | 0.1% | 1.1% | ||||||
| 1969 | 0.2% | 0.7% | ||||||
| 1968 | 0.2% | 0.9% | ||||||
| 1967 | 1.1% | |||||||
| 1966 | 1.2% | |||||||
| 1965 | 1.3% | |||||||
| 1964 | 1.5% | |||||||
| 1963 | 1.6% |
World Bank definition
Poverty headcount ratio at $3.00 a day (2021 PPP) (% of population)
Poverty headcount ratio at $3.00 a day is the percentage of the population living on less than $3.00 a day at 2021 purchasing power adjusted prices. As a result of revisions in PPP exchange rates, poverty rates for individual countries cannot be compared with poverty rates reported in earlier editions.
Text published by the World Bank for indicator SI.POV.DDAY, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.