Social & Inequality
Top 10% income share
SI.DST.10TH.10 ยท %
Annual series published by the World Bank, compared across Italy, Spain, Netherlands, United States, China, South Sudan, Sierra Leone, Georgia. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, Italy
- 25.8%2023
- Period covered
- 1977 - 202338 annual values
- Highest of the compared countries
- 33%South Sudan, 2016
- Lowest of the compared countries
- 21.4%Netherlands, 2021
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
South Sudan33%2016
United States30.7%2024
Sierra Leone29.4%2018
China28.4%2022
Georgia26.2%2024
Italy25.8%2023
Spain24.5%2023
Netherlands21.4%2021
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Italy | Spain | Netherlands | United States | China | South Sudan | Sierra Leone | Georgia | |
|---|---|---|---|---|---|---|---|---|
| 2024 | 30.7% | 26.2% | ||||||
| 2023 | 25.8% | 24.5% | 30.9% | 26.9% | ||||
| 2022 | 25.3% | 24.8% | 30.9% | 28.4% | 25.2% | |||
| 2021 | 26.2% | 24.7% | 21.4% | 30.2% | 28.2% | 26.2% | ||
| 2020 | 26.1% | 25% | 21.6% | 29.7% | 29.4% | 26.2% | ||
| 2019 | 25.8% | 24.9% | 23.9% | 31% | 29.5% | 27.6% | ||
| 2018 | 25.9% | 25.3% | 23% | 31% | 29.4% | 29.4% | 27.5% | |
| 2017 | 26.7% | 25.4% | 23.3% | 30.4% | 29.9% | 28.9% | ||
| 2016 | 26% | 25.8% | 22.9% | 30.6% | 29.3% | 33% | 28.1% | |
| 2015 | 25.8% | 26.2% | 23% | 30.6% | 29.4% | 27.8% | ||
| 2014 | 25.5% | 26% | 23.3% | 30.8% | 29.7% | 28.6% | ||
| 2013 | 25.9% | 25.9% | 22.8% | 30.2% | 30.3% | 29.1% | ||
| 2012 | 26.4% | 25.8% | 22.5% | 30.4% | 31.5% | 29.3% | ||
| 2011 | 26.4% | 25.9% | 22.6% | 30.3% | 31.8% | 26.9% | 29.8% | |
| 2010 | 26.2% | 26% | 22.4% | 29.4% | 32.6% | 29.5% | ||
| 2009 | 25.4% | 25.9% | 22.4% | 30.5% | 33.2% | 28.9% | ||
| 2008 | 25.7% | 25.6% | 23.7% | 30.5% | 32% | 29.1% | ||
| 2007 | 24.9% | 25.6% | 24.1% | 30.6% | 28.9% | |||
| 2006 | 25.6% | 24.9% | 24.7% | 31.4% | 27.5% | |||
| 2005 | 25.5% | 24.3% | 23.4% | 31% | 30.9% | 27.7% | ||
| 2004 | 26.3% | 24.8% | 23.7% | 30.3% | 26.7% | |||
| 2003 | 26.7% | 24% | 30.2% | 31.9% | 27.1% | |||
| 2002 | 25.8% | 30.1% | 31.4% | 28.2% | ||||
| 2001 | 30.7% | 30% | ||||||
| 2000 | 26.4% | 25.8% | 30.3% | 30.3% | ||||
| 1999 | 25.5% | 21.8% | 29.9% | 29.4% | 29.9% | |||
| 1998 | 27.6% | 25.9% | 29.8% | 31.2% | ||||
| 1997 | 26.3% | 30.4% | 29.9% | |||||
| 1996 | 26.7% | 30.1% | 27.3% | 27.9% | ||||
| 1995 | 26.2% | 26.9% | 29.7% | |||||
| 1994 | 26% | 29.6% | ||||||
| 1993 | 25.7% | 26.6% | 22.8% | 29.7% | 26.6% | |||
| 1992 | 27.8% | |||||||
| 1991 | 23.7% | 27.5% | ||||||
| 1990 | 24.9% | 24.5% | 27.7% | 25.8% | ||||
| 1989 | 24.7% | 27.8% | ||||||
| 1988 | 27.2% | |||||||
| 1987 | 25% | 22% | 26.6% | 22.4% | ||||
| 1986 | 23.7% | 26.8% | ||||||
| 1985 | 26.8% | 27% | ||||||
| 1984 | 23.9% | 26.7% | 21.3% | |||||
| 1983 | 22.8% | 22.6% | 26.6% | |||||
| 1982 | 22.6% | 26.4% | ||||||
| 1981 | 24.5% | 25.8% | 21.7% | |||||
| 1980 | 25.4% | 26.3% | 25.3% | |||||
| 1979 | 25.2% | 25.4% | ||||||
| 1978 | 25.4% | 25.2% | ||||||
| 1977 | 25.9% | 26% | ||||||
| 1976 | 25.8% | |||||||
| 1975 | 25.8% | |||||||
| 1974 | 25.7% | |||||||
| 1973 | 26.3% | |||||||
| 1972 | 26.6% | |||||||
| 1971 | 27% | |||||||
| 1970 | 26.6% | |||||||
| 1969 | 26.4% | |||||||
| 1968 | 26.5% | |||||||
| 1967 | 26.8% | |||||||
| 1966 | 26.9% | |||||||
| 1965 | 26.9% | |||||||
| 1964 | 27.5% | |||||||
| 1963 | 26.9% |
World Bank definition
Income share held by highest 10%
Percentage share of income or consumption is the share that accrues to subgroups of population indicated by deciles or quintiles.
Text published by the World Bank for indicator SI.DST.10TH.10, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.