Social & Inequality
NEET (15-24 years)
SL.UEM.NEET.ZS · %
Annual series published by the World Bank, compared across United Kingdom, Italy, Spain, Netherlands, United States, China, Malta, New Zealand. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, United Kingdom
- 14.4%2025
- Period covered
- 1983 - 202539 annual values
- Highest of the compared countries
- 14.4%United Kingdom, 2025
- Lowest of the compared countries
- 4.14%Netherlands, 2024
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
United Kingdom14.4%2025
New Zealand12.78%2024
China12.69%2000
Italy11.96%2024
United States11.59%2025
Spain10.5%2025
Malta7.85%2024
Netherlands4.14%2024
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| United Kingdom | Italy | Spain | Netherlands | United States | China | Malta | New Zealand | |
|---|---|---|---|---|---|---|---|---|
| 2025 | 14.4% | 10.5% | 11.59% | |||||
| 2024 | 14.3% | 11.96% | 9.39% | 4.14% | 11.6% | 7.85% | 12.78% | |
| 2023 | 12.8% | 12.67% | 9.3% | 3.72% | 11.19% | 7.88% | 11.69% | |
| 2022 | 11.81% | 15.86% | 9.22% | 3.26% | 11.24% | 6.18% | 11.57% | |
| 2021 | 11.41% | 19.77% | 11.69% | 3.08% | 12.2% | 11.61% | 11.89% | |
| 2020 | 12.61% | 19.13% | 13.68% | 4.67% | 13.89% | 9.64% | 12.94% | |
| 2019 | 12.34% | 18.13% | 11.58% | 4.26% | 10.41% | 9.11% | 11.62% | |
| 2018 | 12.33% | 19.24% | 11.84% | 4.03% | 10.92% | 7.37% | 12.04% | |
| 2017 | 12.26% | 20.2% | 12.15% | 4.18% | 10.97% | 8.59% | 11.92% | |
| 2016 | 12.69% | 19.97% | 13.79% | 4.59% | 12.02% | 8.76% | 12.18% | |
| 2015 | 12.9% | 21.46% | 14.6% | 4.22% | 12.44% | 10.54% | 11.54% | |
| 2014 | 13.99% | 22.18% | 15.75% | 5.83% | 13.39% | 10.27% | 11.66% | |
| 2013 | 15.4% | 22.17% | 17.9% | 5.97% | 14.38% | 9.92% | 12.21% | |
| 2012 | 16.19% | 20.97% | 16.84% | 5.04% | 13.91% | 10.82% | 13.78% | |
| 2011 | 16.57% | 19.68% | 17.58% | 4.2% | 14.42% | 10.18% | 13.47% | |
| 2010 | 16.19% | 19% | 17.13% | 4.69% | 15.23% | 9.53% | 13.64% | |
| 2009 | 15.89% | 17.57% | 17.4% | 4.87% | 15.03% | 9.88% | 14.25% | |
| 2008 | 14.55% | 16.59% | 13.24% | 4.59% | 13.03% | 8.27% | 11.24% | |
| 2007 | 14.29% | 16.16% | 10.85% | 4.58% | 12.29% | 11.54% | 10.98% | |
| 2006 | 14.3% | 16.8% | 11.12% | 5.12% | 12.46% | 10.34% | 10.73% | |
| 2005 | 13.9% | 17.28% | 12.96% | 6.43% | 13.15% | 11.9% | 11.12% | |
| 2004 | 10.55% | 16.37% | 11.77% | 4.86% | 13.14% | 12.22% | 10.79% | |
| 2003 | 11.08% | 17.38% | 11.69% | 4.78% | 13.61% | |||
| 2002 | 11.04% | 16.65% | 11.48% | 3.86% | 13.43% | |||
| 2001 | 10.69% | 18.29% | 10.87% | 4.01% | 12.94% | |||
| 2000 | 10.68% | 19.13% | 11.11% | 4.23% | 12.39% | 12.69% | ||
| 1999 | 10.98% | 21.61% | 12.38% | 7.94% | 12.47% | |||
| 1998 | 22.03% | 23.4% | 7.57% | 12.66% | ||||
| 1997 | 22.67% | 16.35% | 10.82% | 13.38% | ||||
| 1996 | 23.49% | 17.4% | 11.59% | 14.37% | ||||
| 1995 | 22.79% | 18.04% | 7.73% | 15.04% | ||||
| 1994 | 17.12% | 23.01% | 20.02% | 6.66% | 15.29% | |||
| 1993 | 17.85% | 22.44% | 19.99% | 5.92% | ||||
| 1992 | 16.33% | 23.18% | 17.52% | 5.34% | ||||
| 1991 | 15.71% | 18.97% | 17.61% | 6.2% | ||||
| 1990 | 13.15% | 20.51% | 17.8% | 6.48% | ||||
| 1989 | 12.96% | 22.33% | 20.16% | 7.13% | ||||
| 1988 | 15.91% | 23.43% | 24.13% | 7.87% | ||||
| 1987 | 17.49% | 24.27% | 25.23% | 8.94% | ||||
| 1986 | 19.45% | 24.21% | 31.11% | |||||
| 1985 | 19.37% | 24.11% | 10.37% | |||||
| 1984 | 20.11% | 23.52% | ||||||
| 1983 | 21.8% | 20.92% | 12.16% |
World Bank definition
Share of youth not in education, employment or training, total (% of youth population)
The share of youth not in education, employment or training (also known as “the NEET rate”) conveys the number of young persons not in education, employment or training as a percentage of the total youth population. Youth not in education are those who were neither enrolled in school nor in a formal training program (e.g. vocational training). For the purposes of this indicator, youth is defined as all persons between the ages of 15 and 24 (inclusive).
Text published by the World Bank for indicator SL.UEM.NEET.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.