Social & Inequality
NEET (15-24 years)
SL.UEM.NEET.ZS · %
Annual series published by the World Bank, compared across Germany, United Kingdom, Italy, Spain, Netherlands, United States, China, Venezuela. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, Germany
- 7.58%2024
- Period covered
- 1983 - 202438 annual values
- Highest of the compared countries
- 37.13%Venezuela, 2020
- Lowest of the compared countries
- 4.14%Netherlands, 2024
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
Venezuela37.13%2020
United Kingdom14.4%2025
China12.69%2000
Italy11.96%2024
United States11.59%2025
Spain10.5%2025
Germany7.58%2024
Netherlands4.14%2024
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Germany | United Kingdom | Italy | Spain | Netherlands | United States | China | Venezuela | |
|---|---|---|---|---|---|---|---|---|
| 2025 | 14.4% | 10.5% | 11.59% | |||||
| 2024 | 7.58% | 14.3% | 11.96% | 9.39% | 4.14% | 11.6% | ||
| 2023 | 7.68% | 12.8% | 12.67% | 9.3% | 3.72% | 11.19% | ||
| 2022 | 7.1% | 11.81% | 15.86% | 9.22% | 3.26% | 11.24% | ||
| 2021 | 7.72% | 11.41% | 19.77% | 11.69% | 3.08% | 12.2% | ||
| 2020 | 7.3% | 12.61% | 19.13% | 13.68% | 4.67% | 13.89% | 37.13% | |
| 2019 | 5.61% | 12.34% | 18.13% | 11.58% | 4.26% | 10.41% | ||
| 2018 | 6.01% | 12.33% | 19.24% | 11.84% | 4.03% | 10.92% | ||
| 2017 | 6.27% | 12.26% | 20.2% | 12.15% | 4.18% | 10.97% | 22.85% | |
| 2016 | 6.7% | 12.69% | 19.97% | 13.79% | 4.59% | 12.02% | 20.25% | |
| 2015 | 6.24% | 12.9% | 21.46% | 14.6% | 4.22% | 12.44% | ||
| 2014 | 6.37% | 13.99% | 22.18% | 15.75% | 5.83% | 13.39% | ||
| 2013 | 6.41% | 15.4% | 22.17% | 17.9% | 5.97% | 14.38% | ||
| 2012 | 7.23% | 16.19% | 20.97% | 16.84% | 5.04% | 13.91% | 19.64% | |
| 2011 | 8.16% | 16.57% | 19.68% | 17.58% | 4.2% | 14.42% | 18.91% | |
| 2010 | 8.45% | 16.19% | 19% | 17.13% | 4.69% | 15.23% | 18.8% | |
| 2009 | 8.31% | 15.89% | 17.57% | 17.4% | 4.87% | 15.03% | 20.85% | |
| 2008 | 8.31% | 14.55% | 16.59% | 13.24% | 4.59% | 13.03% | 23.49% | |
| 2007 | 9.47% | 14.29% | 16.16% | 10.85% | 4.58% | 12.29% | 23.39% | |
| 2006 | 9.86% | 14.3% | 16.8% | 11.12% | 5.12% | 12.46% | 24.45% | |
| 2005 | 11.35% | 13.9% | 17.28% | 12.96% | 6.43% | 13.15% | 25.5% | |
| 2004 | 10.08% | 10.55% | 16.37% | 11.77% | 4.86% | 13.14% | ||
| 2003 | 10.04% | 11.08% | 17.38% | 11.69% | 4.78% | 13.61% | ||
| 2002 | 8.76% | 11.04% | 16.65% | 11.48% | 3.86% | 13.43% | ||
| 2001 | 7.81% | 10.69% | 18.29% | 10.87% | 4.01% | 12.94% | ||
| 2000 | 8.07% | 10.68% | 19.13% | 11.11% | 4.23% | 12.39% | 12.69% | |
| 1999 | 8.18% | 10.98% | 21.61% | 12.38% | 7.94% | 12.47% | ||
| 1998 | 9.02% | 22.03% | 23.4% | 7.57% | 12.66% | |||
| 1997 | 9.31% | 22.67% | 16.35% | 10.82% | 13.38% | |||
| 1996 | 9.13% | 23.49% | 17.4% | 11.59% | 14.37% | |||
| 1995 | 22.79% | 18.04% | 7.73% | 15.04% | ||||
| 1994 | 17.12% | 23.01% | 20.02% | 6.66% | 15.29% | |||
| 1993 | 17.85% | 22.44% | 19.99% | 5.92% | ||||
| 1992 | 16.33% | 23.18% | 17.52% | 5.34% | ||||
| 1991 | 7.01% | 15.71% | 18.97% | 17.61% | 6.2% | |||
| 1990 | 6.57% | 13.15% | 20.51% | 17.8% | 6.48% | |||
| 1989 | 8.03% | 12.96% | 22.33% | 20.16% | 7.13% | |||
| 1988 | 7.39% | 15.91% | 23.43% | 24.13% | 7.87% | |||
| 1987 | 8.18% | 17.49% | 24.27% | 25.23% | 8.94% | |||
| 1986 | 7.91% | 19.45% | 24.21% | 31.11% | ||||
| 1985 | 9.12% | 19.37% | 24.11% | 10.37% | ||||
| 1984 | 8.8% | 20.11% | 23.52% | |||||
| 1983 | 8.26% | 21.8% | 20.92% | 12.16% |
World Bank definition
Share of youth not in education, employment or training, total (% of youth population)
The share of youth not in education, employment or training (also known as “the NEET rate”) conveys the number of young persons not in education, employment or training as a percentage of the total youth population. Youth not in education are those who were neither enrolled in school nor in a formal training program (e.g. vocational training). For the purposes of this indicator, youth is defined as all persons between the ages of 15 and 24 (inclusive).
Text published by the World Bank for indicator SL.UEM.NEET.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.