Social & Inequality
Youth unemployment
SL.UEM.1524.ZS ยท %
Annual series published by the World Bank, compared across Italy, Spain, Netherlands, United States, China, South Sudan, Sudan, Pakistan. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, Italy
- 20.55%2025
- Period covered
- 1991 - 202535 annual values
- Highest of the compared countries
- 24.75%Spain, 2025
- Lowest of the compared countries
- 8.83%Netherlands, 2025
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
Spain24.75%2025
Italy20.55%2025
South Sudan18.52%2023
China15.8%2025
Sudan12%2022
Pakistan9.59%2025
United States9.34%2025
Netherlands8.83%2025
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Italy | Spain | Netherlands | United States | China | South Sudan | Sudan | Pakistan | |
|---|---|---|---|---|---|---|---|---|
| 2025 | 20.55% | 24.75% | 8.83% | 9.34% | 15.8% | 9.59% | ||
| 2024 | 20.25% | 26.63% | 8.78% | 8.92% | 15.04% | 9.52% | ||
| 2023 | 22.73% | 28.75% | 8.27% | 7.95% | 15.56% | 18.52% | 9.42% | |
| 2022 | 23.7% | 29.71% | 7.65% | 8.11% | 14.67% | 18.72% | 12% | 9.45% |
| 2021 | 29.67% | 35% | 9.34% | 9.7% | 12.4% | 20.8% | 17.41% | 11.05% |
| 2020 | 29.63% | 38.31% | 8.88% | 14.89% | 12.65% | 21.85% | 19.78% | 10.74% |
| 2019 | 29.1% | 32.56% | 6.61% | 8.38% | 10.68% | 19.26% | 19.37% | 9.6% |
| 2018 | 32.19% | 34.36% | 7.05% | 8.61% | 9.67% | 19.56% | 20.8% | 7.86% |
| 2017 | 34.73% | 38.59% | 8.72% | 9.24% | 10.43% | 19.85% | 22.2% | 6.52% |
| 2016 | 37.76% | 44.45% | 10.64% | 10.43% | 10.57% | 19.85% | 23.63% | 5.17% |
| 2015 | 40.32% | 48.35% | 11.1% | 11.63% | 10.68% | 19.42% | 25.23% | 6.68% |
| 2014 | 42.67% | 53.17% | 12.53% | 13.41% | 10.51% | 19.58% | 27.28% | 4.05% |
| 2013 | 40.02% | 55.44% | 12.94% | 15.56% | 10.32% | 19.73% | 29.16% | 5.98% |
| 2012 | 35.29% | 52.83% | 11.45% | 16.21% | 10.15% | 19.91% | 30.83% | 7.56% |
| 2011 | 29.15% | 46.16% | 9.78% | 17.27% | 9.98% | 19.61% | 32.17% | 1.72% |
| 2010 | 27.91% | 41.45% | 10.77% | 18.36% | 9.82% | 19.4% | 26.4% | 1.29% |
| 2009 | 25.35% | 37.71% | 9.87% | 17.52% | 10.15% | 19.29% | 21.35% | 1.08% |
| 2008 | 21.22% | 24.44% | 8.32% | 12.76% | 9.8% | 19.04% | 24.12% | 0.99% |
| 2007 | 20.38% | 18.09% | 9.1% | 10.47% | 9.22% | 18.92% | 24.11% | 0.82% |
| 2006 | 21.79% | 17.89% | 9.76% | 10.43% | 9.33% | 18.84% | 24.12% | 0.94% |
| 2005 | 24.11% | 19.64% | 11.54% | 11.24% | 9.5% | 18.76% | 24.13% | 0.94% |
| 2004 | 24.42% | 22.48% | 7.91% | 11.79% | 9.43% | 18.67% | 24.13% | 0.94% |
| 2003 | 26.98% | 22.33% | 6.53% | 12.36% | 9.62% | 18.55% | 24.1% | 0.95% |
| 2002 | 27.17% | 21.54% | 4.54% | 11.94% | 8.92% | 18.45% | 24.12% | 0.95% |
| 2001 | 27.81% | 20.72% | 4.33% | 10.49% | 7.99% | 18.4% | 24.2% | 0.96% |
| 2000 | 31.46% | 25.26% | 5.19% | 9.28% | 6.84% | 18.36% | 24.27% | 0.97% |
| 1999 | 32.96% | 29.1% | 7.2% | 9.89% | 6.77% | 18.06% | 24.03% | 0.97% |
| 1998 | 33.8% | 35.4% | 8.53% | 10.42% | 6.67% | 17.95% | 23.98% | 0.97% |
| 1997 | 34.59% | 39.02% | 9.51% | 11.43% | 6.57% | 17.87% | 23.95% | 0.97% |
| 1996 | 34.76% | 41.76% | 11.1% | 12.09% | 6.26% | 18.16% | 24.31% | 0.97% |
| 1995 | 33.46% | 41.81% | 11.82% | 12.19% | 5.92% | 18.19% | 24.33% | 0.97% |
| 1994 | 31.78% | 44.89% | 11.02% | 12.55% | 5.62% | 18.17% | 24.32% | 0.97% |
| 1993 | 30.11% | 42.2% | 10.13% | 13.43% | 5.12% | 18.07% | 24.18% | 0.97% |
| 1992 | 28.11% | 33.01% | 7.94% | 14.31% | 4.43% | 18.29% | 24.37% | 0.96% |
| 1991 | 28.46% | 30.68% | 10.81% | 13.51% | 4.37% | 18.28% | 24.29% | 0.96% |
World Bank definition
Unemployment, youth total (% of total labor force ages 15-24) (modeled ILO estimate)
Youth unemployment refers to the share of the labor force ages 15-24 without work but available for and seeking employment.
Text published by the World Bank for indicator SL.UEM.1524.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.