Social & Inequality
Female unemployment
SL.UEM.TOTL.FE.ZS ยท %
Annual series published by the World Bank, compared across United Kingdom, Italy, Spain, Netherlands, United States, China, Nicaragua, Ethiopia. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, United Kingdom
- 4.41%2025
- Period covered
- 1991 - 202535 annual values
- Highest of the compared countries
- 11.94%Spain, 2025
- Lowest of the compared countries
- 4.01%China, 2025
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
Spain11.94%2025
Italy7.32%2025
Nicaragua5.16%2025
Ethiopia4.53%2025
United Kingdom4.41%2025
United States4.18%2025
Netherlands4.08%2025
China4.01%2025
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| United Kingdom | Italy | Spain | Netherlands | United States | China | Nicaragua | Ethiopia | |
|---|---|---|---|---|---|---|---|---|
| 2025 | 4.41% | 7.32% | 11.94% | 4.08% | 4.18% | 4.01% | 5.16% | 4.53% |
| 2024 | 4.14% | 7.3% | 12.72% | 3.86% | 3.91% | 3.99% | 5.09% | 4.65% |
| 2023 | 3.68% | 8.76% | 13.88% | 3.74% | 3.45% | 4.06% | 4.83% | 4.68% |
| 2022 | 3.61% | 9.36% | 14.9% | 3.82% | 3.61% | 4.33% | 5.08% | 4.7% |
| 2021 | 4.63% | 10.63% | 16.84% | 4.5% | 5.21% | 3.95% | 5.97% | 5.28% |
| 2020 | 4.16% | 10.24% | 17.45% | 3.95% | 8.36% | 4.34% | 6.03% | 5.34% |
| 2019 | 3.46% | 11.04% | 16.01% | 3.36% | 3.61% | 3.96% | 5.49% | 4% |
| 2018 | 4.07% | 11.71% | 17.04% | 3.96% | 3.84% | 3.74% | 5.26% | 3.82% |
| 2017 | 4.36% | 12.39% | 19.04% | 5.25% | 4.31% | 3.88% | 3.49% | 3.6% |
| 2016 | 4.76% | 12.78% | 21.39% | 6.5% | 4.79% | 3.96% | 4.28% | 3.43% |
| 2015 | 5.38% | 12.7% | 23.56% | 7.27% | 5.18% | 4.04% | 5.45% | 3.25% |
| 2014 | 6.06% | 13.8% | 25.43% | 7.74% | 6.06% | 4.02% | 5.62% | 3.12% |
| 2013 | 7.16% | 13.07% | 26.68% | 7.3% | 7.07% | 3.99% | 5.47% | 2.95% |
| 2012 | 7.67% | 11.83% | 25.04% | 6.23% | 7.89% | 3.97% | 5.81% | 2.95% |
| 2011 | 7.48% | 9.55% | 21.81% | 5.41% | 8.45% | 3.95% | 7.36% | 2.98% |
| 2010 | 7.03% | 9.6% | 20.23% | 5.54% | 8.6% | 3.93% | 8.72% | 3.01% |
| 2009 | 6.54% | 9.23% | 18.13% | 4.92% | 8.05% | 4.1% | 9.12% | 3.06% |
| 2008 | 5.2% | 8.5% | 12.84% | 4.47% | 5.41% | 3.98% | 6.99% | 3.06% |
| 2007 | 5.09% | 7.85% | 10.71% | 5.19% | 4.5% | 3.78% | 5.05% | 3.08% |
| 2006 | 5.05% | 8.78% | 11.36% | 6.14% | 4.63% | 3.85% | 4.96% | 3.08% |
| 2005 | 4.41% | 10.05% | 11.99% | 6.9% | 5.1% | 3.93% | 5.8% | 3.28% |
| 2004 | 4.19% | 10.24% | 15.05% | 5.03% | 5.4% | 3.9% | 8.05% | 3.65% |
| 2003 | 4.07% | 11.95% | 15.7% | 3.79% | 5.66% | 3.98% | 7.86% | 3.97% |
| 2002 | 4.37% | 12.61% | 16.06% | 2.88% | 5.61% | 3.68% | 7.78% | 4.05% |
| 2001 | 4.12% | 13.04% | 15.06% | 2.5% | 4.65% | 3.3% | 7.52% | 4.2% |
| 2000 | 4.86% | 14.85% | 20.37% | 3.44% | 4.1% | 2.83% | 7.48% | 4.65% |
| 1999 | 5.15% | 16.27% | 22.86% | 4.82% | 4.34% | 2.83% | 7.48% | 4.94% |
| 1998 | 5.36% | 16.54% | 26.66% | 5.76% | 4.62% | 2.82% | 7.51% | 4.47% |
| 1997 | 5.82% | 16.39% | 28.03% | 7.09% | 5.08% | 2.81% | 7.41% | 3.98% |
| 1996 | 6.34% | 16.23% | 29.57% | 8.06% | 5.47% | 2.71% | 7.43% | 3.68% |
| 1995 | 6.94% | 16.11% | 30.57% | 8.61% | 5.67% | 2.61% | 7.7% | 3.36% |
| 1994 | 7.41% | 15.32% | 31.63% | 8.02% | 6.05% | 2.52% | 7.93% | 3.26% |
| 1993 | 7.77% | 14.81% | 28.77% | 7.62% | 6.57% | 2.34% | 8.08% | 3.41% |
| 1992 | 7.44% | 13.88% | 25.28% | 7.66% | 7% | 2.06% | 8.06% | 3.57% |
| 1991 | 7.41% | 15.78% | 23.32% | 9.72% | 6.36% | 2.06% | 8.15% | 3.44% |
World Bank definition
Unemployment, female (% of female labor force) (modeled ILO estimate)
Unemployment refers to the share of the labor force that is without work but available for and seeking employment.
Text published by the World Bank for indicator SL.UEM.TOTL.FE.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.