Social & Inequality
Male activity rate
SL.TLF.CACT.MA.ZS ยท %
Annual series published by the World Bank, compared across Germany, United Kingdom, Italy, Spain, Netherlands, United States, China, Moldova. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, Germany
- 66.05%2025
- Period covered
- 1990 - 202536 annual values
- Highest of the compared countries
- 72.24%Moldova, 2025
- Lowest of the compared countries
- 58.3%Italy, 2025
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
Moldova72.24%2025
Netherlands71.89%2025
China69.85%2025
United States67.06%2025
Germany66.05%2025
United Kingdom65.6%2025
Spain62.23%2025
Italy58.3%2025
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Germany | United Kingdom | Italy | Spain | Netherlands | United States | China | Moldova | |
|---|---|---|---|---|---|---|---|---|
| 2025 | 66.05% | 65.6% | 58.3% | 62.23% | 71.89% | 67.06% | 69.85% | 72.24% |
| 2024 | 66.42% | 65.82% | 58.66% | 62.73% | 72.15% | 67.35% | 70.27% | 72.14% |
| 2023 | 66.48% | 66.46% | 58.82% | 62.65% | 72.48% | 67.55% | 71.33% | 71.68% |
| 2022 | 66.34% | 66.32% | 58.09% | 63.14% | 72.01% | 67.55% | 71.39% | 73.75% |
| 2021 | 65.98% | 66.13% | 57.56% | 62.63% | 71.3% | 67.36% | 72.92% | 74.78% |
| 2020 | 66.05% | 67.09% | 57.51% | 62.17% | 71.44% | 67.4% | 71.61% | 71.63% |
| 2019 | 67.12% | 67.46% | 58.86% | 63.51% | 71.9% | 68.82% | 73.33% | 70.54% |
| 2018 | 66.72% | 67.99% | 59.08% | 63.7% | 71.78% | 68.72% | 73.9% | 67.82% |
| 2017 | 66.4% | 67.84% | 59.07% | 64.11% | 71.53% | 68.72% | 74.61% | 69.42% |
| 2016 | 66.24% | 68.04% | 58.96% | 64.46% | 71.93% | 68.79% | 75.29% | 71.08% |
| 2015 | 66.26% | 68.1% | 58.59% | 64.92% | 72.37% | 68.64% | 75.85% | 71.17% |
| 2014 | 66.6% | 68.08% | 58.45% | 65.12% | 72.26% | 68.75% | 76.32% | 69.33% |
| 2013 | 66.71% | 68.12% | 58.43% | 65.71% | 72.65% | 69.18% | 76.76% | 64.85% |
| 2012 | 66.63% | 68.44% | 59.05% | 66.18% | 72.7% | 69.53% | 77.33% | 64.21% |
| 2011 | 66.41% | 68.29% | 58.54% | 66.72% | 72.46% | 69.57% | 77.9% | 64.43% |
| 2010 | 66.57% | 68.5% | 58.97% | 67.27% | 72.97% | 70.07% | 78.09% | 64.17% |
| 2009 | 66.25% | 68.84% | 59.49% | 67.75% | 73.77% | 70.81% | 78.32% | 61.59% |
| 2008 | 66.65% | 69.41% | 60.33% | 68.52% | 74.36% | 71.81% | 78.56% | 60% |
| 2007 | 66.38% | 69.25% | 60.39% | 68.45% | 74.69% | 72.05% | 78.79% | 58.82% |
| 2006 | 66.76% | 69.34% | 60.78% | 68.44% | 74.89% | 72.35% | 79.02% | 59.09% |
| 2005 | 66.55% | 69.01% | 61% | 68% | 75.21% | 72.23% | 79.24% | 54.57% |
| 2004 | 65.75% | 68.86% | 61.8% | 67.18% | 75.41% | 72.24% | 79.47% | 55.75% |
| 2003 | 66.29% | 69.23% | 61.44% | 66.8% | 75.74% | 72.4% | 79.69% | 58.64% |
| 2002 | 66.61% | 68.96% | 61.18% | 66.03% | 76.23% | 73.02% | 79.91% | 60.1% |
| 2001 | 67.09% | 69.05% | 60.93% | 65.42% | 76.71% | 73.42% | 80.13% | 61.72% |
| 2000 | 67.65% | 69.71% | 61.3% | 65.78% | 77.03% | 73.85% | 80.35% | 64.09% |
| 1999 | 68.31% | 69.64% | 61.51% | 65.12% | 77.19% | 73.83% | 80.87% | 64.18% |
| 1998 | 68.57% | 69.56% | 61.75% | 64.78% | 77.34% | 73.93% | 81.38% | 64.06% |
| 1997 | 68.89% | 69.82% | 61.71% | 64.49% | 77.43% | 74.09% | 81.88% | 63.79% |
| 1996 | 68.94% | 69.93% | 61.87% | 64.31% | 77.54% | 74.04% | 82.37% | 63.87% |
| 1995 | 69.48% | 70.24% | 61.76% | 64.24% | 77.65% | 74.01% | 82.85% | 63.66% |
| 1994 | 70.24% | 70.62% | 62.58% | 65.14% | 77.62% | 74.01% | 83.32% | 63.69% |
| 1993 | 70.52% | 71.05% | 63.84% | 65.62% | 77.72% | 74.32% | 83.79% | 63.59% |
| 1992 | 71.3% | 72.23% | 64.36% | 66.08% | 77.8% | 74.69% | 84.24% | 63.48% |
| 1991 | 72.36% | 73.16% | 66.39% | 67.06% | 77.98% | 74.64% | 84.68% | 63.24% |
| 1990 | 72.43% | 73.81% | 66.43% | 67.42% | 78.02% | 75.15% | 85.11% | 62.9% |
World Bank definition
Labor force participation rate, male (% of male population ages 15+) (modeled ILO estimate)
Labor force participation rate is the proportion of the population ages 15 and older that is economically active: all people who supply labor for the production of goods and services during a specified period.
Text published by the World Bank for indicator SL.TLF.CACT.MA.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.