Social & Inequality
Female activity rate
SL.TLF.CACT.FE.ZS ยท %
Annual series published by the World Bank, compared across Italy, Spain, Netherlands, United States, China, Philippines, DR Congo, Haiti. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, Italy
- 40.81%2025
- Period covered
- 1990 - 202536 annual values
- Highest of the compared countries
- 62.71%Netherlands, 2025
- Lowest of the compared countries
- 40.81%Italy, 2025
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
Netherlands62.71%2025
DR Congo61.85%2025
China59.15%2025
Haiti58.34%2025
United States56.34%2025
Spain52.83%2025
Philippines50.49%2025
Italy40.81%2025
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Italy | Spain | Netherlands | United States | China | Philippines | DR Congo | Haiti | |
|---|---|---|---|---|---|---|---|---|
| 2025 | 40.81% | 52.83% | 62.71% | 56.34% | 59.15% | 50.49% | 61.85% | 58.34% |
| 2024 | 41.03% | 53.2% | 62.88% | 56.56% | 59.45% | 50.51% | 61.89% | 58.32% |
| 2023 | 41.31% | 52.77% | 63.08% | 56.6% | 60.22% | 50.45% | 61.72% | 59.35% |
| 2022 | 40.52% | 52.28% | 62.57% | 56.03% | 60.1% | 50.38% | 61.43% | 59.95% |
| 2021 | 39.88% | 52.18% | 61.89% | 55.63% | 61.18% | 44.2% | 60.48% | 62.1% |
| 2020 | 39.5% | 50.92% | 61.78% | 55.7% | 59.71% | 42.68% | 60.26% | 61.37% |
| 2019 | 40.91% | 52.04% | 61.66% | 56.87% | 61.31% | 46.57% | 61.04% | 61.95% |
| 2018 | 40.78% | 51.87% | 61.14% | 56.47% | 61.59% | 45.53% | 61.28% | 62.14% |
| 2017 | 40.58% | 52.28% | 60.89% | 56.4% | 61.96% | 45.05% | 61.49% | 62.02% |
| 2016 | 40.07% | 52.49% | 60.82% | 56.1% | 62.33% | 48.19% | 61.66% | 61.83% |
| 2015 | 39.39% | 52.62% | 60.76% | 55.94% | 62.61% | 48.67% | 61.84% | 61.7% |
| 2014 | 39.75% | 52.63% | 60.27% | 56.2% | 62.83% | 49.12% | 62.05% | 61.6% |
| 2013 | 39.32% | 52.83% | 61.04% | 56.36% | 63.02% | 48.34% | 62.26% | 61.38% |
| 2012 | 39.37% | 52.9% | 61.08% | 56.78% | 63.33% | 48.46% | 62.46% | 61.03% |
| 2011 | 38.07% | 52.29% | 60.53% | 57% | 63.66% | 48.94% | 63.79% | 61.03% |
| 2010 | 37.88% | 51.71% | 60.28% | 57.52% | 63.67% | 48.12% | 65.1% | 60.6% |
| 2009 | 37.95% | 51.01% | 60.14% | 58.05% | 64.11% | 47.87% | 66.38% | 60.16% |
| 2008 | 38.4% | 49.93% | 60.23% | 58.29% | 64.54% | 47.06% | 67.64% | 59.72% |
| 2007 | 37.68% | 48.55% | 59.95% | 58.09% | 64.97% | 47.61% | 68.88% | 59.28% |
| 2006 | 37.89% | 47.6% | 59.76% | 58.16% | 65.4% | 47.6% | 70.09% | 58.84% |
| 2005 | 37.76% | 46.18% | 59.52% | 58.04% | 65.83% | 47.45% | 71.28% | 58.4% |
| 2004 | 38.13% | 44.76% | 59.76% | 57.94% | 66.25% | 46.71% | 71.28% | 58.09% |
| 2003 | 36.8% | 43.38% | 59.92% | 58.22% | 66.67% | 47.03% | 71.3% | 57.78% |
| 2002 | 36.33% | 41.89% | 59.84% | 58.35% | 67.09% | 47.11% | 71.32% | 57.46% |
| 2001 | 35.86% | 39.44% | 59.54% | 58.52% | 67.5% | 47.15% | 71.34% | 57.15% |
| 2000 | 35.4% | 40.66% | 58.95% | 58.68% | 67.91% | 47.18% | 71.35% | 56.84% |
| 1999 | 35.16% | 39.12% | 58.29% | 58.55% | 68.45% | 47.23% | 71.37% | 56.87% |
| 1998 | 34.48% | 38.43% | 57.67% | 58.39% | 68.99% | 47.27% | 71.36% | 56.91% |
| 1997 | 33.98% | 38.07% | 57.21% | 58.4% | 69.52% | 47.2% | 71.45% | 56.95% |
| 1996 | 33.79% | 37.28% | 56.79% | 57.86% | 70.04% | 47.28% | 71.71% | 57.01% |
| 1995 | 33.14% | 36.77% | 56.43% | 57.58% | 70.56% | 47.37% | 71.97% | 57.06% |
| 1994 | 33.1% | 36.31% | 56.47% | 57.35% | 71.08% | 47.43% | 71.93% | 56.97% |
| 1993 | 33.33% | 35.03% | 56.34% | 56.4% | 71.59% | 47.48% | 71.8% | 56.89% |
| 1992 | 33.87% | 34.46% | 56.13% | 56.3% | 72.1% | 47.48% | 71.8% | 56.81% |
| 1991 | 35.48% | 33.44% | 55.61% | 55.88% | 72.6% | 47.43% | 71.82% | 56.75% |
| 1990 | 34.96% | 33.35% | 55.16% | 56% | 73.09% | 47.35% | 71.84% | 56.68% |
World Bank definition
Labor force participation rate, female (% of female population ages 15+) (modeled ILO estimate)
The labor force participation rate is the labor force as a percent of the population ages 15 and older. The labor force is the sum of all persons of working age who are employed and those who are unemployed.
Text published by the World Bank for indicator SL.TLF.CACT.FE.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.