Health
Adult overweight
SH.STA.OWAD.ZS ยท %
Annual series published by the World Bank. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
Countries compared
8 countries compared out of 142 available.
Latest known value: 49.15% for Italy in 2022, over a series running from 1990 to 2022 and 8 countries compared, from the highest (United States, 72.43%) to the lowest (Sierra Leone, 22.81%).
Compare with the other health indicatorsLatest known valueclick to hide
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Italy | Spain | Netherlands | United States | China | South Sudan | Sierra Leone | Slovenia | |
|---|---|---|---|---|---|---|---|---|
| 2022 | 49.15% | 49.9% | 45.93% | 72.43% | 37.46% | 24.2% | 22.81% | 54.85% |
| 2021 | 49.15% | 50.35% | 46.07% | 72.06% | 36.49% | 23.57% | 22.45% | 54.7% |
| 2020 | 49.16% | 50.82% | 46.21% | 71.68% | 35.53% | 22.96% | 22.1% | 54.55% |
| 2019 | 49.18% | 51.29% | 46.35% | 71.3% | 34.58% | 22.36% | 21.75% | 54.4% |
| 2018 | 49.21% | 51.78% | 46.49% | 70.91% | 33.65% | 21.79% | 21.42% | 54.26% |
| 2017 | 49.22% | 52.27% | 46.63% | 70.51% | 32.72% | 21.21% | 21.1% | 54.14% |
| 2016 | 49.23% | 52.76% | 46.77% | 70.1% | 31.8% | 20.64% | 20.79% | 54.02% |
| 2015 | 49.25% | 53.25% | 46.91% | 69.69% | 30.86% | 20.1% | 20.5% | 53.92% |
| 2014 | 49.28% | 53.73% | 47.05% | 69.29% | 29.93% | 19.58% | 20.23% | 53.85% |
| 2013 | 49.31% | 54.2% | 47.2% | 68.89% | 29.03% | 19.08% | 19.97% | 53.81% |
| 2012 | 49.34% | 54.65% | 47.34% | 68.48% | 28.16% | 18.6% | 19.72% | 53.77% |
| 2011 | 49.36% | 55.07% | 47.47% | 68.07% | 27.34% | 18.13% | 19.46% | 53.72% |
| 2010 | 49.36% | 55.42% | 47.57% | 67.62% | 26.55% | 17.68% | 19.17% | 53.64% |
| 2009 | 49.33% | 55.71% | 47.63% | 67.13% | 25.76% | 17.23% | 18.84% | 53.52% |
| 2008 | 49.24% | 55.9% | 47.64% | 66.58% | 24.98% | 16.77% | 18.44% | 53.37% |
| 2007 | 49.11% | 55.98% | 47.58% | 65.98% | 24.23% | 16.31% | 17.99% | 53.18% |
| 2006 | 48.95% | 55.98% | 47.46% | 65.33% | 23.51% | 15.85% | 17.49% | 52.95% |
| 2005 | 48.75% | 55.89% | 47.27% | 64.65% | 22.81% | 15.38% | 16.94% | 52.69% |
| 2004 | 48.52% | 55.71% | 47.03% | 63.92% | 22.16% | 14.91% | 16.35% | 52.4% |
| 2003 | 48.27% | 55.47% | 46.72% | 63.16% | 21.53% | 14.44% | 15.73% | 52.08% |
| 2002 | 48% | 55.16% | 46.35% | 62.36% | 20.92% | 13.98% | 15.1% | 51.73% |
| 2001 | 47.73% | 54.81% | 45.94% | 61.53% | 20.31% | 13.53% | 14.46% | 51.36% |
| 2000 | 47.45% | 54.42% | 45.47% | 60.66% | 19.71% | 13.09% | 13.82% | 50.99% |
| 1999 | 47.18% | 54.01% | 44.96% | 59.76% | 19.1% | 12.66% | 13.19% | 50.61% |
| 1998 | 46.92% | 53.58% | 44.4% | 58.83% | 18.48% | 12.25% | 12.57% | 50.23% |
| 1997 | 46.68% | 53.14% | 43.82% | 57.87% | 17.85% | 11.85% | 11.98% | 49.86% |
| 1996 | 46.47% | 52.7% | 43.21% | 56.9% | 17.22% | 11.48% | 11.42% | 49.51% |
| 1995 | 46.29% | 52.28% | 42.6% | 55.92% | 16.58% | 11.12% | 10.89% | 49.16% |
| 1994 | 46.15% | 51.88% | 41.98% | 54.94% | 15.93% | 10.79% | 10.38% | 48.82% |
| 1993 | 46.05% | 51.5% | 41.37% | 53.93% | 15.28% | 10.46% | 9.9% | 48.47% |
| 1992 | 45.99% | 51.15% | 40.77% | 52.93% | 14.62% | 10.14% | 9.44% | 48.12% |
| 1991 | 45.97% | 50.82% | 40.17% | 51.91% | 13.97% | 9.83% | 9% | 47.76% |
| 1990 | 45.99% | 50.51% | 39.57% | 50.89% | 13.35% | 9.54% | 8.57% | 47.4% |
World Bank definition
Prevalence of overweight (% of adults)
Prevalence of overweight adults is the percentage of adults ages 18 and over whose Body Mass Index (BMI) is more than 25 kg/m2. Body Mass Index (BMI) is a simple index of weight-for-height, or the weight in kilograms divided by the square of the height in meters.
Text published by the World Bank for indicator SH.STA.OWAD.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.