Health
Road traffic deaths
SH.STA.TRAF.P5 ยท /100k
Annual series published by the World Bank. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
Countries compared
8 countries compared out of 142 available.
Latest known value: 5.3 /100k for Italy in 2019, over a series running from 2000 to 2019 and 8 countries compared, from the highest (South Sudan, 36.7 /100k) to the lowest (Spain, 3.9 /100k).
Compare with the other health indicatorsLatest known valueclick to hide
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Italy | Spain | Netherlands | United States | China | South Sudan | Sierra Leone | Czechia | |
|---|---|---|---|---|---|---|---|---|
| 2019 | 5.3 /100k | 3.9 /100k | 4 /100k | 12.7 /100k | 17.4 /100k | 36.7 /100k | 33 /100k | 5.9 /100k |
| 2018 | 5.6 /100k | 4.1 /100k | 4.1 /100k | 12.6 /100k | 17.6 /100k | 35.7 /100k | 32.2 /100k | 6.3 /100k |
| 2017 | 5.7 /100k | 4.2 /100k | 3.7 /100k | 12.8 /100k | 17.8 /100k | 34.7 /100k | 31.3 /100k | 5.6 /100k |
| 2016 | 5.5 /100k | 4.1 /100k | 3.8 /100k | 12.9 /100k | 18 /100k | 33.8 /100k | 30.5 /100k | 5.9 /100k |
| 2015 | 5.9 /100k | 4.2 /100k | 3.8 /100k | 12.1 /100k | 18.3 /100k | 33.1 /100k | 30.4 /100k | 7.2 /100k |
| 2014 | 5.8 /100k | 4.2 /100k | 3.5 /100k | 11.3 /100k | 18.8 /100k | 31.9 /100k | 28.7 /100k | 6.7 /100k |
| 2013 | 5.8 /100k | 4 /100k | 3.5 /100k | 11.4 /100k | 19.6 /100k | 31.2 /100k | 28.4 /100k | 6.4 /100k |
| 2012 | 6.5 /100k | 4.3 /100k | 4 /100k | 11.9 /100k | 20.3 /100k | 31 /100k | 29.3 /100k | 7.2 /100k |
| 2011 | 7.2 /100k | 4.7 /100k | 4.1 /100k | 11.6 /100k | 20.7 /100k | 27.4 /100k | 30 /100k | 7.5 /100k |
| 2010 | 7.3 /100k | 5.4 /100k | 4 /100k | 11.7 /100k | 20.3 /100k | 25.3 /100k | 30 /100k | 7.8 /100k |
| 2009 | 8 /100k | 6 /100k | 4.5 /100k | 12.1 /100k | 20.5 /100k | 24 /100k | 30.5 /100k | 8.9 /100k |
| 2008 | 8.9 /100k | 6.9 /100k | 4.7 /100k | 13.4 /100k | 20.5 /100k | 23 /100k | 30.5 /100k | 10.6 /100k |
| 2007 | 9.7 /100k | 8.7 /100k | 4.9 /100k | 14.9 /100k | 20.9 /100k | 21.6 /100k | 30.7 /100k | 12.2 /100k |
| 2006 | 10.3 /100k | 9.6 /100k | 5.1 /100k | 15.6 /100k | 20.7 /100k | 21.2 /100k | 31.2 /100k | 10.6 /100k |
| 2005 | 10.3 /100k | 10.6 /100k | 5.1 /100k | 15.7 /100k | 20.8 /100k | 20.9 /100k | 31.5 /100k | 12.9 /100k |
| 2004 | 10.9 /100k | 11.7 /100k | 5.6 /100k | 15.8 /100k | 20.5 /100k | 20.5 /100k | 31.2 /100k | 13.9 /100k |
| 2003 | 11.8 /100k | 13.4 /100k | 6.9 /100k | 16 /100k | 21.1 /100k | 20 /100k | 31.3 /100k | 14.6 /100k |
| 2002 | 13.3 /100k | 13.6 /100k | 6.8 /100k | 16.2 /100k | 22.1 /100k | 19.7 /100k | 31.3 /100k | 14.4 /100k |
| 2001 | 13.9 /100k | 14.4 /100k | 7 /100k | 15.7 /100k | 21.9 /100k | 19.4 /100k | 32.3 /100k | 13.4 /100k |
| 2000 | 13.9 /100k | 15.4 /100k | 7.5 /100k | 15.7 /100k | 21.4 /100k | 19.2 /100k | 31.2 /100k | 14.9 /100k |
World Bank definition
Mortality caused by road traffic injury (per 100,000 population)
Mortality caused by road traffic injury is estimated road traffic fatal injury deaths per 100,000 population.
Text published by the World Bank for indicator SH.STA.TRAF.P5, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.