Health
Chronic disease mortality
SH.DYN.NCOM.ZS ยท %
Annual series published by the World Bank. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
Countries compared
8 countries compared out of 142 available.
Latest known value: 9.1% for Italy in 2021, over a series running from 2000 to 2021 and 8 countries compared, from the highest (South Sudan, 22.4%) to the lowest (Italy, 9.1%).
Compare with the other health indicatorsLatest known valueclick to hide
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Italy | Spain | Netherlands | United States | China | South Sudan | Sudan | France | |
|---|---|---|---|---|---|---|---|---|
| 2021 | 9.1% | 9.3% | 9.9% | 13.7% | 15.9% | 22.4% | 21.2% | 10.2% |
| 2020 | 8.8% | 9.4% | 9.6% | 13.6% | 15.8% | 22.6% | 22.6% | 10% |
| 2019 | 8.9% | 9.6% | 10% | 13.2% | 16% | 22% | 22.4% | 10.1% |
| 2018 | 9.3% | 9.9% | 10.3% | 13.5% | 16.2% | 21.2% | 22.8% | 10.3% |
| 2017 | 9.4% | 10% | 10.6% | 13.7% | 16.5% | 19.6% | 22.7% | 10.7% |
| 2016 | 9.3% | 10.1% | 11.1% | 13.9% | 16.8% | 19% | 22.8% | 10.8% |
| 2015 | 9.8% | 10.3% | 11.2% | 14% | 17.1% | 19% | 22.9% | 10.8% |
| 2014 | 9.8% | 10.2% | 11.1% | 13.9% | 17.5% | 18% | 23.1% | 11% |
| 2013 | 10% | 10.4% | 11.6% | 14% | 18.1% | 17.4% | 23.3% | 11.2% |
| 2012 | 10.4% | 10.7% | 12% | 14.2% | 18.7% | 17.2% | 23.4% | 11.4% |
| 2011 | 10.6% | 10.9% | 12.1% | 14.3% | 19% | 17.1% | 23.7% | 11.5% |
| 2010 | 10.4% | 11.1% | 12.6% | 14.5% | 19.4% | 17.2% | 23.2% | 11.8% |
| 2009 | 10.8% | 11.3% | 12.6% | 14.8% | 19.7% | 17.6% | 23.7% | 11.9% |
| 2008 | 10.9% | 11.4% | 13% | 15.1% | 20% | 17.4% | 24% | 12% |
| 2007 | 11.2% | 11.8% | 13.2% | 15.2% | 20.3% | 17.7% | 24% | 12.2% |
| 2006 | 11.4% | 12% | 13.5% | 15.6% | 21.2% | 17.9% | 24.2% | 12.4% |
| 2005 | 11.8% | 12.4% | 14% | 16% | 22.5% | 18% | 24.6% | 12.7% |
| 2004 | 12% | 12.5% | 14.5% | 16.3% | 23.3% | 18.3% | 25% | 12.8% |
| 2003 | 12.7% | 13% | 15.1% | 16.9% | 23.5% | 18.3% | 25.5% | 13.4% |
| 2002 | 12.9% | 13.1% | 15.7% | 17.2% | 23.6% | 18.3% | 26% | 13.6% |
| 2001 | 13.3% | 13.4% | 15.9% | 17.4% | 23.8% | 18.9% | 26.3% | 13.8% |
| 2000 | 13.6% | 13.7% | 16.4% | 17.8% | 24.1% | 19.8% | 26.7% | 14.1% |
World Bank definition
Mortality from CVD, cancer, diabetes or CRD between exact ages 30 and 70 (%)
Mortality from CVD, cancer, diabetes or CRD is the percent of 30-year-old-people who would die before their 70th birthday from any of cardiovascular disease, cancer, diabetes, or chronic respiratory disease, assuming that s/he would experience current mortality rates at every age and s/he would not die from any other cause of death (e.g., injuries or HIV/AIDS).
Text published by the World Bank for indicator SH.DYN.NCOM.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.