Skip to content
Argos Sourcing

Health

TB incidence

SH.TBS.INCD · /100k

Annual series published by the World Bank, compared across Italy, Spain, Netherlands, United States, China, Iraq, Bosnia, Cambodia. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.

Latest value, Italy
5 /100k2024
Period covered
2000 - 202425 annual values
Highest of the compared countries
272 /100kCambodia, 2024
Lowest of the compared countries
3.2 /100kUnited States, 2024

8 countries compared, that is the maximum. Remove one to add another.

02505007501,00020002006201220182024

Latest known valuesorted by value

  • Cambodia272 /100k2024
  • China49 /100k2024
  • Iraq21 /100k2024
  • Bosnia21 /100k2024
  • Spain7.9 /100k2024
  • Italy5 /100k2024
  • Netherlands4.7 /100k2024
  • United States3.2 /100k2024

Year by year values

Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.

Annual values by country
ItalySpainNetherlandsUnited StatesChinaIraqBosniaCambodia
20245 /100k7.9 /100k4.7 /100k3.2 /100k49 /100k21 /100k21 /100k272 /100k
20235.4 /100k9.7 /100k4.5 /100k3.1 /100k52 /100k23 /100k20 /100k276 /100k
20224.5 /100k6.3 /100k4 /100k2.6 /100k52 /100k23 /100k21 /100k277 /100k
20214.7 /100k8.2 /100k4.4 /100k2.6 /100k55 /100k20 /100k23 /100k279 /100k
20204.2 /100k7.2 /100k4 /100k2.4 /100k58 /100k18 /100k25 /100k285 /100k
20196.2 /100k10 /100k4.9 /100k2.9 /100k58 /100k24 /100k25 /100k293 /100k
20187.4 /100k11 /100k5.2 /100k3 /100k61 /100k27 /100k28 /100k303 /100k
20177.5 /100k11 /100k5.2 /100k3 /100k62 /100k29 /100k32 /100k313 /100k
20167.5 /100k12 /100k5.9 /100k3.1 /100k63 /100k29 /100k38 /100k326 /100k
20156.9 /100k10 /100k5.7 /100k3.3 /100k65 /100k33 /100k46 /100k339 /100k
20146.7 /100k12 /100k5.5 /100k3.3 /100k67 /100k34 /100k51 /100k355 /100k
20136.1 /100k14 /100k5.6 /100k3.4 /100k70 /100k37 /100k54 /100k373 /100k
20126.3 /100k15 /100k6.3 /100k3.8 /100k73 /100k39 /100k61 /100k393 /100k
20117.1 /100k17 /100k6.6 /100k4.1 /100k75 /100k42 /100k59 /100k416 /100k
20109.5 /100k19 /100k7 /100k4.4 /100k76 /100k47 /100k57 /100k442 /100k
20098.7 /100k20 /100k7.8 /100k4.6 /100k81 /100k47 /100k74 /100k473 /100k
20088.9 /100k22 /100k6.7 /100k5.2 /100k82 /100k48 /100k73 /100k509 /100k
20076.1 /100k22 /100k6.5 /100k5.5 /100k85 /100k42 /100k99 /100k549 /100k
20069.3 /100k24 /100k7 /100k5.8 /100k88 /100k43 /100k73 /100k593 /100k
20058.8 /100k23 /100k7.9 /100k6 /100k91 /100k50 /100k87 /100k640 /100k

World Bank definition

Incidence of tuberculosis (per 100,000 people)

Incidence of tuberculosis is the estimated number of new and relapse tuberculosis cases arising in a given year, expressed as the rate per 100,000 population. All forms of TB are included, including cases in people living with HIV. Estimates for all years are recalculated as new information becomes available and techniques are refined, so they may differ from those published previously.

Text published by the World Bank for indicator SH.TBS.INCD, reproduced unchanged.

The same indicator across Europe & Central Asia

Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.