Skip to content
Argos Sourcing

Health

TB incidence

SH.TBS.INCD · /100k

Annual series published by the World Bank, compared across Germany, United Kingdom, Italy, Spain, Netherlands, United States, China, Iceland. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.

Latest value, Germany
5.4 /100k2024
Period covered
2000 - 202425 annual values
Highest of the compared countries
49 /100kChina, 2024
Lowest of the compared countries
3 /100kIceland, 2024

8 countries compared, that is the maximum. Remove one to add another.

025507510012520002006201220182024

Latest known valuesorted by value

  • China49 /100k2024
  • United Kingdom9.7 /100k2024
  • Spain7.9 /100k2024
  • Germany5.4 /100k2024
  • Italy5 /100k2024
  • Netherlands4.7 /100k2024
  • United States3.2 /100k2024
  • Iceland3 /100k2024

Year by year values

Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.

Annual values by country
GermanyUnited KingdomItalySpainNetherlandsUnited StatesChinaIceland
20245.4 /100k9.7 /100k5 /100k7.9 /100k4.7 /100k3.2 /100k49 /100k3 /100k
20235.6 /100k8.6 /100k5.4 /100k9.7 /100k4.5 /100k3.1 /100k52 /100k3.6 /100k
20225.1 /100k7.8 /100k4.5 /100k6.3 /100k4 /100k2.6 /100k52 /100k4.2 /100k
20215 /100k7.9 /100k4.7 /100k8.2 /100k4.4 /100k2.6 /100k55 /100k1.9 /100k
20205.3 /100k7 /100k4.2 /100k7.2 /100k4 /100k2.4 /100k58 /100k3.3 /100k
20196.1 /100k8.1 /100k6.2 /100k10 /100k4.9 /100k2.9 /100k58 /100k3.6 /100k
20186.9 /100k8 /100k7.4 /100k11 /100k5.2 /100k3 /100k61 /100k2.3 /100k
20177.1 /100k8.9 /100k7.5 /100k11 /100k5.2 /100k3 /100k62 /100k3.8 /100k
20167.6 /100k9.9 /100k7.5 /100k12 /100k5.9 /100k3.1 /100k63 /100k1.8 /100k
20157.6 /100k10 /100k6.9 /100k10 /100k5.7 /100k3.3 /100k65 /100k2.1 /100k
20145.9 /100k11 /100k6.7 /100k12 /100k5.5 /100k3.3 /100k67 /100k2.4 /100k
20135.7 /100k13 /100k6.1 /100k14 /100k5.6 /100k3.4 /100k70 /100k3.4 /100k
20125.5 /100k15 /100k6.3 /100k15 /100k6.3 /100k3.8 /100k73 /100k3.1 /100k
20115.5 /100k15 /100k7.1 /100k17 /100k6.6 /100k4.1 /100k75 /100k2.5 /100k
20105.5 /100k14 /100k9.5 /100k19 /100k7 /100k4.4 /100k76 /100k6.9 /100k
20095.7 /100k15 /100k8.7 /100k20 /100k7.8 /100k4.6 /100k81 /100k2.8 /100k
20085.6 /100k15 /100k8.9 /100k22 /100k6.7 /100k5.2 /100k82 /100k1.9 /100k
20076.3 /100k15 /100k6.1 /100k22 /100k6.5 /100k5.5 /100k85 /100k3.9 /100k
20066.9 /100k15 /100k9.3 /100k24 /100k7 /100k5.8 /100k88 /100k4.3 /100k
20057.6 /100k15 /100k8.8 /100k23 /100k7.9 /100k6 /100k91 /100k3.4 /100k

World Bank definition

Incidence of tuberculosis (per 100,000 people)

Incidence of tuberculosis is the estimated number of new and relapse tuberculosis cases arising in a given year, expressed as the rate per 100,000 population. All forms of TB are included, including cases in people living with HIV. Estimates for all years are recalculated as new information becomes available and techniques are refined, so they may differ from those published previously.

Text published by the World Bank for indicator SH.TBS.INCD, reproduced unchanged.

The same indicator across Europe & Central Asia

Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.