Health
Health spending / capita
SH.XPD.CHEX.PC.CD · $
Annual series published by the World Bank, compared across Germany, United Kingdom, Italy, Spain, Netherlands, United States, China, Australia. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, Germany
- 6,849.26 $2024
- Period covered
- 2000 - 202425 annual values
- Highest of the compared countries
- 13,473 $United States, 2023
- Lowest of the compared countries
- 763.38 $China, 2023
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
United States13,473 $2023
Australia6,980.39 $2023
Germany6,849.26 $2024
Netherlands6,845.14 $2024
United Kingdom5,860.24 $2024
Italy3,397.69 $2024
Spain3,106.62 $2023
China763.38 $2023
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Germany | United Kingdom | Italy | Spain | Netherlands | United States | China | Australia | |
|---|---|---|---|---|---|---|---|---|
| 2024 | 6,849.26 $ | 5,860.24 $ | 3,397.69 $ | 6,845.14 $ | ||||
| 2023 | 6,394.62 $ | 5,407.17 $ | 3,283.47 $ | 3,106.62 $ | 6,371.86 $ | 13,473 $ | 763.38 $ | 6,980.39 $ |
| 2022 | 6,226.14 $ | 5,111.82 $ | 3,154.57 $ | 2,948.61 $ | 5,967.9 $ | 12,586 $ | 755.44 $ | 6,723.98 $ |
| 2021 | 6,653.58 $ | 5,645.4 $ | 3,414.57 $ | 3,188.85 $ | 6,718.89 $ | 12,080 $ | 670.26 $ | 7,092.13 $ |
| 2020 | 5,906.81 $ | 4,865.98 $ | 3,058.9 $ | 2,942.42 $ | 5,865.91 $ | 11,648 $ | 582.95 $ | 5,968 $ |
| 2019 | 5,447.32 $ | 4,260.03 $ | 2,908.83 $ | 2,756.62 $ | 5,340.61 $ | 10,550 $ | 538.99 $ | 5,543.38 $ |
| 2018 | 5,473.56 $ | 4,233.63 $ | 3,031.46 $ | 2,784.16 $ | 5,330.66 $ | 10,180 $ | 504.11 $ | 5,843.65 $ |
| 2017 | 5,039.35 $ | 3,938.65 $ | 2,851.29 $ | 2,564.56 $ | 4,934.58 $ | 9,822.61 $ | 439.94 $ | 5,770.69 $ |
| 2016 | 4,723.32 $ | 4,043.35 $ | 2,735.28 $ | 2,378.14 $ | 4,644.02 $ | 9,535.6 $ | 398.17 $ | 5,418.44 $ |
| 2015 | 4,605.59 $ | 4,470.09 $ | 2,707.43 $ | 2,383.85 $ | 4,676.56 $ | 9,200.93 $ | 393.1 $ | 5,271.93 $ |
| 2014 | 5,287.34 $ | 4,733.37 $ | 3,190.47 $ | 2,716.58 $ | 5,601.89 $ | 8,796.34 $ | 362.29 $ | 6,098.25 $ |
| 2013 | 5,080.62 $ | 4,340.17 $ | 3,139.88 $ | 2,664.48 $ | 5,532.73 $ | 8,412.25 $ | 329.09 $ | 5,811.87 $ |
| 2012 | 4,744.87 $ | 4,204.08 $ | 3,071 $ | 2,620.84 $ | 5,284.65 $ | 8,262.29 $ | 284.7 $ | 6,038.87 $ |
| 2011 | 5,016.24 $ | 4,123.7 $ | 3,358.96 $ | 2,938.18 $ | 5,562.12 $ | 8,015.78 $ | 239.2 $ | 5,876.89 $ |
| 2010 | 4,592.07 $ | 3,876.34 $ | 3,190.72 $ | 2,816.84 $ | 5,191.69 $ | 7,836.09 $ | 188.87 $ | 4,947.96 $ |
| 2009 | 4,655.17 $ | 3,813.03 $ | 3,314.16 $ | 2,962.48 $ | 5,282.74 $ | 7,614.82 $ | 164.88 $ | 3,989.44 $ |
| 2008 | 4,647.31 $ | 4,280.36 $ | 3,483.39 $ | 3,019.76 $ | 5,382.45 $ | 7,364.94 $ | 133.84 $ | 4,083.43 $ |
| 2007 | 4,162.69 $ | 4,415.51 $ | 3,077.41 $ | 2,625.56 $ | 4,696.14 $ | 7,153.73 $ | 98.56 $ | 3,792.81 $ |
| 2006 | 3,681.37 $ | 3,802.56 $ | 2,821.77 $ | 2,256.68 $ | 4,080.22 $ | 6,802.48 $ | 82.48 $ | 3,174.87 $ |
| 2005 | 3,544.57 $ | 3,528.16 $ | 2,669.73 $ | 2,074.33 $ | 3,823.48 $ | 6,428.6 $ | 73 $ | 2,995.87 $ |
| 2004 | 3,447.27 $ | 3,361.66 $ | 2,560.46 $ | 1,932.21 $ | 3,689.46 $ | 6,071.84 $ | 64.28 $ | 2,744.08 $ |
| 2003 | 3,139.36 $ | 2,773.99 $ | 2,160.91 $ | 1,648.06 $ | 3,244.36 $ | 5,732.24 $ | 56.54 $ | 2,227.13 $ |
| 2002 | 2,557.54 $ | 2,364.05 $ | 1,762.36 $ | 1,174.58 $ | 2,544.81 $ | 5,327.94 $ | 49.92 $ | 1,752.94 $ |
| 2001 | 2,338.12 $ | 2,074.6 $ | 1,586.67 $ | 1,045.05 $ | 2,175.73 $ | 4,901.68 $ | 44.36 $ | 1,550.37 $ |
| 2000 | 2,336.36 $ | 2,020.97 $ | 1,524.24 $ | 1,005.28 $ | 2,028.18 $ | 4,548.55 $ | 42.81 $ | 1,626.73 $ |
World Bank definition
Current health expenditure per capita (current US$)
Current expenditures on health per capita in current US dollars. Estimates of current health expenditures include healthcare goods and services consumed during each year.
Text published by the World Bank for indicator SH.XPD.CHEX.PC.CD, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.