Health
Basic sanitation
SH.STA.BASS.ZS ยท %
Annual series published by the World Bank. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
Countries compared
9 countries compared out of 142 available.
Latest known value: 99.88% for Italy in 2024, over a series running from 2000 to 2024 and 9 countries compared, from the highest (Spain, 99.92%) to the lowest (South Sudan, 14.43%).
Compare with the other health indicatorsLatest known valueclick to hide
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Italy | Spain | Netherlands | United States | China | South Sudan | Sudan | Cyprus | Lithuania | |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 99.88% | 99.92% | 97.66% | 99.62% | 97.27% | 14.43% | 65.71% | 99.48% | 96.4% |
| 2023 | 99.88% | 99.92% | 97.66% | 99.62% | 97.24% | 14.32% | 62.73% | 99.48% | 96.38% |
| 2022 | 99.89% | 99.92% | 97.67% | 99.63% | 95.89% | 14.22% | 59.81% | 99.48% | 95.89% |
| 2021 | 99.89% | 99.92% | 97.68% | 99.65% | 94.39% | 13.65% | 56.94% | 99.49% | 95.34% |
| 2020 | 99.89% | 99.92% | 97.69% | 99.67% | 92.85% | 13.09% | 54.12% | 99.5% | 94.79% |
| 2019 | 99.89% | 99.92% | 97.69% | 99.68% | 91.29% | 12.54% | 51.36% | 99.5% | 94.23% |
| 2018 | 99.89% | 99.92% | 97.7% | 99.7% | 89.69% | 11.74% | 48.66% | 99.51% | 93.67% |
| 2017 | 99.89% | 99.92% | 97.71% | 99.72% | 88.07% | 10.97% | 46.01% | 99.52% | 93.11% |
| 2016 | 99.89% | 99.92% | 97.72% | 99.74% | 86.41% | 10.23% | 43.42% | 99.52% | 92.55% |
| 2015 | 99.89% | 99.91% | 97.74% | 99.76% | 84.72% | 9.53% | 40.9% | 99.53% | 91.99% |
| 2014 | 99.89% | 99.91% | 97.75% | 99.78% | 83% | 8.85% | 38.43% | 99.54% | 91.43% |
| 2013 | 99.89% | 99.9% | 97.76% | 99.8% | 81.25% | 8.2% | 36.02% | 99.55% | 90.86% |
| 2012 | 99.89% | 99.89% | 97.77% | 99.83% | 79.46% | 7.58% | 33.67% | 99.55% | 90.3% |
| 2011 | 99.89% | 99.88% | 97.79% | 99.85% | 77.65% | 6.99% | 31.38% | 99.56% | 89.74% |
| 2010 | 99.89% | 99.88% | 97.81% | 99.87% | 75.8% | 29.15% | 99.57% | 89.19% | |
| 2009 | 99.89% | 99.87% | 97.83% | 99.87% | 73.91% | 26.99% | 99.57% | 88.67% | |
| 2008 | 99.89% | 99.86% | 97.85% | 99.87% | 71.98% | 24.88% | 99.58% | 88.13% | |
| 2007 | 99.89% | 99.86% | 97.87% | 99.87% | 70.02% | 22.84% | 99.59% | 87.62% | |
| 2006 | 99.89% | 99.85% | 97.89% | 99.87% | 68.03% | 20.85% | 99.59% | 87.12% | |
| 2005 | 99.89% | 99.84% | 97.92% | 99.87% | 66.01% | 19.14% | 99.6% | 86.61% | |
| 2004 | 99.89% | 99.83% | 97.94% | 99.87% | 63.94% | 17.43% | 99.61% | 86.13% | |
| 2003 | 99.89% | 99.83% | 97.97% | 99.87% | 61.84% | 17.41% | 99.61% | 85.66% | |
| 2002 | 99.89% | 99.82% | 98% | 99.87% | 59.72% | 17.39% | 99.62% | 85.19% | |
| 2001 | 99.89% | 99.81% | 98.03% | 99.87% | 57.57% | 17.37% | 99.62% | 84.73% | |
| 2000 | 99.89% | 99.81% | 98.06% | 99.87% | 56.82% | 17.36% | 99.62% | 84.26% |
World Bank definition
People using at least basic sanitation services (% of population)
The percentage of people using at least basic sanitation services, that is, improved sanitation facilities that are not shared with other households. This indicator encompasses both people using basic sanitation services as well as those using safely managed sanitation services. Improved sanitation facilities include flush/pour flush to piped sewer systems, septic tanks or pit latrines; ventilated improved pit latrines, composting toilets or pit latrines with slabs.
Text published by the World Bank for indicator SH.STA.BASS.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.