Health
Safe drinking water
SH.H2O.SMDW.ZS ยท %
Annual series published by the World Bank. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
Countries compared
9 countries compared out of 142 available.
Latest known value: 96.76% for Italy in 2024, over a series running from 2000 to 2024 and 7 countries compared, from the highest (Netherlands, 99.96%) to the lowest (Sierra Leone, 10.9%).
Compare with the other health indicatorsLatest known valueclick to hide
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Italy | Spain | Netherlands | United States | Sierra Leone | Georgia | Norway | |
|---|---|---|---|---|---|---|---|
| 2024 | 96.76% | 99.46% | 99.96% | 97.57% | 10.9% | 70.53% | 99.06% |
| 2023 | 96.71% | 99.47% | 99.96% | 97.57% | 10.61% | 70.26% | 99.09% |
| 2022 | 96.66% | 99.49% | 99.96% | 97.47% | 10.33% | 69.99% | 99.12% |
| 2021 | 96.61% | 99.51% | 99.96% | 97.32% | 10.05% | 69.72% | 99.15% |
| 2020 | 96.56% | 99.52% | 99.97% | 97.16% | 9.77% | 69.46% | 99.17% |
| 2019 | 96.52% | 99.54% | 99.97% | 97.01% | 9.49% | 69.08% | 99.2% |
| 2018 | 96.47% | 99.55% | 99.97% | 96.85% | 9.22% | 67.97% | 99.23% |
| 2017 | 96.42% | 99.57% | 99.97% | 96.69% | 8.95% | 66.88% | 99.26% |
| 2016 | 96.37% | 99.58% | 99.97% | 96.54% | 8.69% | 65.79% | 99.29% |
| 2015 | 96.32% | 99.6% | 99.97% | 96.37% | 8.43% | 64.73% | 99.31% |
| 2014 | 96.27% | 99.6% | 99.98% | 96.21% | 8.17% | 63.68% | 99.34% |
| 2013 | 96.2% | 99.62% | 99.98% | 96.05% | 7.92% | 62.63% | 99.37% |
| 2012 | 96.13% | 99.65% | 99.98% | 95.89% | 7.67% | 61.6% | 99.4% |
| 2011 | 96.05% | 99.66% | 99.98% | 95.72% | 7.43% | 61.4% | 99.43% |
| 2010 | 95.98% | 99.66% | 99.98% | 95.56% | 7.19% | 61.19% | 99.45% |
| 2009 | 95.91% | 99.64% | 99.98% | 95.39% | 6.95% | 60.98% | 99.48% |
| 2008 | 95.83% | 99.61% | 99.98% | 95.38% | 6.72% | 60.76% | 99.51% |
| 2007 | 95.76% | 99.57% | 99.99% | 95.37% | 6.5% | 60.55% | 99.54% |
| 2006 | 95.69% | 99.54% | 99.99% | 95.36% | 6.28% | 60.34% | 99.57% |
| 2005 | 95.61% | 99.5% | 99.99% | 95.36% | 6.06% | 60.13% | 99.59% |
| 2004 | 95.54% | 99.46% | 99.99% | 5.85% | 59.91% | 99.62% | |
| 2003 | 95.42% | 99.43% | 99.99% | 5.66% | 59.7% | 99.65% | |
| 2002 | 95.21% | 99.39% | 99.99% | 5.47% | 59.48% | 99.68% | |
| 2001 | 94.99% | 99.36% | 100% | 5.28% | 59.41% | 99.68% | |
| 2000 | 94.77% | 99.36% | 100% | 5.17% | 59.44% | 99.68% |
World Bank definition
People using safely managed drinking water services (% of population)
The percentage of people using drinking water from an improved source that is accessible on premises, available when needed and free from fecal and priority chemical contamination. Improved water sources include piped water, boreholes or tubewells, protected dug wells, protected springs, and packaged or delivered water.
Text published by the World Bank for indicator SH.H2O.SMDW.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.