Skip to content
Argos Sourcing

Population

Birth rate

SP.DYN.CBRT.IN · ‰

Annual series published by the World Bank. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.

Countries compared

9 countries compared out of 142 available.

Latest known value: 6.3 ‰ for Italy in 2024, over a series running from 1960 to 2024 and 9 countries compared, from the highest (Sudan, 33 ‰) to the lowest (Italy, 6.3 ‰).

Compare with the other population indicators
020406019601976199220082024

Latest known valueclick to hide

Year by year values

Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.

Annual values by country
ItalySpainNetherlandsUnited StatesChinaSouth SudanSudanSierra LeoneLuxembourg
20246.3 ‰6.5 ‰9.2 ‰10.6 ‰6.77 ‰29.22 ‰33 ‰30.11 ‰9.5 ‰
20236.4 ‰6.6 ‰9.2 ‰10.7 ‰6.39 ‰28.59 ‰33.61 ‰30.6 ‰9.5 ‰
20226.7 ‰6.9 ‰9.5 ‰11 ‰6.77 ‰29.07 ‰33.54 ‰31.07 ‰9.9 ‰
20216.8 ‰7.1 ‰10.2 ‰11 ‰7.52 ‰29.69 ‰33.91 ‰31.64 ‰10.5 ‰
20206.8 ‰7.2 ‰9.7 ‰10.9 ‰8.52 ‰29.44 ‰34.48 ‰32.2 ‰10.2 ‰
20197 ‰7.6 ‰9.8 ‰11.4 ‰10.41 ‰29.42 ‰34.91 ‰32.81 ‰10 ‰
20187.3 ‰7.9 ‰9.8 ‰11.6 ‰10.86 ‰29.07 ‰35.07 ‰33.34 ‰10.3 ‰
20177.6 ‰8.4 ‰9.9 ‰11.8 ‰12.64 ‰32.8 ‰35.02 ‰33.81 ‰10.4 ‰
20167.9 ‰8.8 ‰10.1 ‰12.2 ‰13.57 ‰35.05 ‰35.41 ‰34.19 ‰10.4 ‰
20158.1 ‰9 ‰10.1 ‰12.4 ‰11.99 ‰35.41 ‰35.68 ‰34.66 ‰10.7 ‰
20148.3 ‰9.2 ‰10.4 ‰12.5 ‰13.83 ‰38.19 ‰35.49 ‰35.62 ‰10.9 ‰
20138.5 ‰9.1 ‰10.2 ‰12.4 ‰13.03 ‰38.3 ‰36.02 ‰36.6 ‰11.3 ‰
20128.9 ‰9.7 ‰10.5 ‰12.6 ‰14.57 ‰39.14 ‰36.59 ‰37.78 ‰11.3 ‰
20119.1 ‰10.1 ‰10.8 ‰12.7 ‰13.27 ‰39.79 ‰37.32 ‰38.52 ‰10.9 ‰
20109.4 ‰10.4 ‰11.1 ‰13 ‰11.9 ‰39.88 ‰37.99 ‰39.12 ‰11.6 ‰
20099.6 ‰10.6 ‰11.2 ‰13.5 ‰11.95 ‰41.03 ‰38.08 ‰39.85 ‰11.3 ‰
20089.7 ‰11.3 ‰11.2 ‰14 ‰12.14 ‰41.62 ‰38.39 ‰40.59 ‰11.5 ‰
20079.6 ‰10.9 ‰11.1 ‰14.3 ‰12.1 ‰42.31 ‰38.87 ‰41.06 ‰11.4 ‰
20069.6 ‰10.8 ‰11.3 ‰14.3 ‰12.09 ‰43.18 ‰39.19 ‰41.81 ‰11.7 ‰
20059.5 ‰10.6 ‰11.5 ‰14 ‰12.4 ‰44.3 ‰39.61 ‰41.97 ‰11.5 ‰

World Bank definition

Birth rate, crude (per 1,000 people)

Crude birth rate indicates the number of live births occurring during the year, per 1,000 population estimated at midyear. Subtracting the crude death rate from the crude birth rate provides the rate of natural increase, which is equal to the rate of population change in the absence of migration.

Text published by the World Bank for indicator SP.DYN.CBRT.IN, reproduced unchanged.

The same indicator across Europe & Central Asia

Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.