Population
Net migration
SM.POP.NETM ยท people
Annual series published by the World Bank. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
Countries compared
9 countries compared out of 142 available.
Latest known value: 389,911 people for United Kingdom in 2025, over a series running from 1960 to 2025 and 9 countries compared, from the highest (United States, 1.23 m people) to the lowest (Hungary, -16,331 people).
Compare with the other population indicatorsLatest known valueclick to hide
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| United Kingdom | Italy | Spain | Netherlands | United States | South Sudan | Sudan | Slovenia | Hungary | |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | 389,911 people | 75,448 people | 96,630 people | 104,681 people | 1.23 m people | 6,145 people | 291,469 people | 2,711 people | -16,331 people |
| 2024 | 417,114 people | 95,246 people | 111,674 people | 121,628 people | 1.29 m people | 15,374 people | -544,257 people | 3,319 people | 16,223 people |
| 2023 | 445,523 people | 150,189 people | 119,099 people | 144,558 people | 1.32 m people | 455,000 people | -1.35 m people | 5,339 people | 49,213 people |
| 2022 | 487,029 people | 231,228 people | 299,779 people | 224,472 people | 1.32 m people | 40,259 people | -26,668 people | 9,014 people | 41,871 people |
| 2021 | 462,967 people | 157,327 people | 144,385 people | 106,416 people | 674,787 people | -154,359 people | 31,664 people | 2,477 people | 20,372 people |
| 2020 | 144,221 people | 85,281 people | 236,854 people | 67,598 people | 329,769 people | 62,935 people | -65,933 people | 28,514 people | 9,147 people |
| 2019 | 232,727 people | 46,634 people | 464,783 people | 109,003 people | 1.77 m people | 65,198 people | -39,491 people | 16,352 people | 34,339 people |
| 2018 | 259,744 people | 83,686 people | 337,467 people | 87,197 people | 1.76 m people | 157,408 people | 125,499 people | 14,640 people | 34,190 people |
| 2017 | 272,311 people | 95,147 people | 201,135 people | 86,332 people | 1.86 m people | -670,477 people | 441,623 people | 1,359 people | 20,200 people |
| 2016 | 324,649 people | 84,568 people | 106,474 people | 88,743 people | 1.89 m people | -654,225 people | 84,728 people | 1,195 people | 68 people |
| 2015 | 347,839 people | 39,389 people | -1,979 people | 55,585 people | 1.72 m people | -159,822 people | 66,476 people | 712 people | 13,856 people |
| 2014 | 306,091 people | 52,679 people | -97,870 people | 36,591 people | 1.67 m people | -471,523 people | 92,504 people | -70 people | 11,581 people |
| 2013 | 237,272 people | 158,090 people | -250,741 people | 19,973 people | 1.66 m people | 65,337 people | -194,001 people | 639 people | 5,635 people |
| 2012 | 172,088 people | 252,524 people | -153,486 people | 14,861 people | 1.63 m people | 125,771 people | -232,196 people | 1,117 people | 15,286 people |
| 2011 | 228,773 people | 198,544 people | 60,761 people | 31,224 people | 1.62 m people | 194,325 people | -347,024 people | 2,190 people | 1,859 people |
| 2010 | 274,811 people | 274,387 people | 69,406 people | 33,703 people | 1.59 m people | 299,402 people | -339,466 people | -410 people | 10,592 people |
| 2009 | 249,639 people | 283,676 people | 129,557 people | 39,832 people | 1.39 m people | 139,129 people | -80,159 people | 11,594 people | 17,281 people |
| 2008 | 263,390 people | 422,534 people | 434,135 people | 32,406 people | 1.42 m people | 165,557 people | -73,188 people | 2,971 people | 16,166 people |
| 2007 | 309,385 people | 495,092 people | 772,317 people | -304 people | 1.37 m people | 167,350 people | -201,769 people | 14,191 people | 13,697 people |
| 2006 | 288,923 people | 215,995 people | 659,720 people | -25,401 people | 1.35 m people | 153,926 people | -211,387 people | 6,081 people | 19,890 people |
| 2005 | 308,279 people | 258,702 people | 629,803 people | -22,496 people | 1.37 m people | 132,869 people | -199,378 people | 6,317 people | 16,925 people |
| 2004 | 276,077 people | 417,970 people | 661,158 people | -9,230 people | 1.31 m people | 110,182 people | -185,392 people | 1,759 people | 16,637 people |
| 2003 | 211,846 people | 478,578 people | 658,428 people | 7,937 people | 1.33 m people | 91,951 people | -281,001 people | 3,218 people | 13,879 people |
| 2002 | 203,577 people | 223,861 people | 737,880 people | 28,824 people | 1.34 m people | 82,847 people | -180,603 people | 1,975 people | 2,822 people |
| 2001 | 175,133 people | 48,903 people | 181,307 people | 56,096 people | 1.31 m people | 77,856 people | -173,745 people | 4,527 people | 10,386 people |
| 2000 | 153,917 people | 56,065 people | 176,269 people | 59,308 people | 1.25 m people | 74,227 people | -165,030 people | 3,124 people | 13,414 people |
| 1999 | 152,653 people | 54,405 people | 178,559 people | 47,179 people | 1.16 m people | 70,271 people | -157,090 people | 10,291 people | 12,819 people |
| 1998 | 125,541 people | 67,985 people | 182,926 people | 52,058 people | 1.23 m people | 64,285 people | -150,271 people | -5,280 people | 13,568 people |
| 1997 | 59,723 people | 50,539 people | 165,345 people | 31,302 people | 1.12 m people | 48,280 people | -148,368 people | -1,298 people | 14,186 people |
| 1996 | 54,964 people | 53,450 people | 162,704 people | 21,792 people | 1.14 m people | 17,953 people | -310,221 people | -2,456 people | 14,605 people |
| 1995 | 61,385 people | -460,287 people | 162,434 people | 15,056 people | 1.17 m people | 17,077 people | -144,670 people | 356 people | 14,927 people |
| 1994 | 45,339 people | 502,750 people | 160,407 people | 20,193 people | 1.18 m people | 16,407 people | -144,324 people | -153 people | 15,159 people |
| 1993 | 27,403 people | 24,321 people | 160,907 people | 44,514 people | 1.23 m people | 15,772 people | -166,861 people | -4,641 people | 15,540 people |
| 1992 | 17,846 people | 51,747 people | 177,544 people | 50,148 people | 1.3 m people | 15,077 people | -271,093 people | -5,547 people | 16,238 people |
| 1991 | 27,601 people | 19,721 people | 122,841 people | 51,670 people | 1.2 m people | 14,327 people | -261,341 people | -3,325 people | 16,873 people |
| 1990 | 57,132 people | 35,317 people | -30,684 people | 53,564 people | 1.08 m people | 12,988 people | -254,825 people | 618 people | 16,991 people |
| 1989 | 49,586 people | 19,540 people | -25,892 people | 31,165 people | 400,998 people | -130,821 people | -241,979 people | -2,718 people | -16,991 people |
| 1988 | 13,952 people | 18,553 people | -17,663 people | 31,026 people | 460,778 people | -97,065 people | -235,213 people | -3,023 people | -16,052 people |
| 1987 | 8,266 people | 7,825 people | -12,681 people | 39,559 people | 480,815 people | -11,976 people | -228,756 people | 2,972 people | -16,175 people |
| 1986 | 41,836 people | -6,206 people | -13,540 people | 30,380 people | 493,082 people | -10,973 people | -245,968 people | 32,700 people | -16,339 people |
| 1985 | 83,164 people | 6,911 people | -589 people | 27,356 people | 598,777 people | -9,986 people | -222,315 people | 3,404 people | -15,890 people |
| 1984 | 71,107 people | 203 people | 2,754 people | 12,902 people | 622,793 people | -8,984 people | -219,755 people | 3,280 people | -16,216 people |
| 1983 | 27,063 people | -3,733 people | 1,241 people | 11,007 people | 662,840 people | -7,986 people | -54,325 people | 3,613 people | -16,047 people |
| 1982 | -61,152 people | -24,223 people | -7,384 people | 7,644 people | 600,149 people | -6,983 people | 124,007 people | -8,695 people | -16,531 people |
| 1981 | -83,876 people | 7,182 people | 2,563 people | 17,643 people | 583,070 people | -5,994 people | 96,697 people | -5,016 people | -16,869 people |
| 1980 | -25,187 people | 295,642 people | 20,166 people | 54,010 people | 595,916 people | -4,997 people | 208,602 people | 3,128 people | -17,795 people |
| 1979 | 11,255 people | 42,637 people | -5,929 people | 42,772 people | 503,559 people | -3,997 people | 120,613 people | 2,107 people | 3,629 people |
| 1978 | 3,783 people | 43,932 people | -2,504 people | 26,639 people | 556,521 people | -2,998 people | 177,153 people | 2,113 people | 290 people |
| 1977 | -21,636 people | 42,246 people | -1,332 people | 19,809 people | 577,060 people | -1,997 people | 58,540 people | 2,584 people | -54 people |
| 1976 | -19,135 people | 40,885 people | 2,804 people | 18,774 people | 635,590 people | -995 people | 22,147 people | 2,226 people | -472 people |
| 1975 | -40,241 people | 43,051 people | -218 people | 68,569 people | 655,078 people | -395 people | 62,843 people | 2,421 people | -335 people |
| 1974 | -65,710 people | 42,487 people | 105,838 people | 31,645 people | 706,978 people | -192 people | 6,023 people | 3,145 people | 132 people |
| 1973 | -33,840 people | 41,631 people | 8,624 people | 18,705 people | 783,163 people | 0 people | 173,143 people | 2,175 people | -1,512 people |
| 1972 | -1,406 people | 43,182 people | 7,935 people | 17,470 people | 833,543 people | 193 people | 2,238 people | 2,924 people | -8 people |
| 1971 | 1,175 people | -58,627 people | 7,363 people | 32,756 people | 833,549 people | 394 people | -3,577 people | 2,286 people | -15 people |
| 1970 | -15,254 people | -62,216 people | -60,580 people | 32,438 people | 744,902 people | 587 people | 4,479 people | 260 people | -96 people |
| 1969 | -60,655 people | -45,346 people | -49,956 people | 21,850 people | 523,740 people | 786 people | 2,476 people | 685 people | -333 people |
| 1968 | -38,852 people | -50,149 people | -46,088 people | 7,243 people | 594,514 people | 995 people | 2,776 people | 438 people | -324 people |
| 1967 | -39,659 people | -37,992 people | -42,344 people | -10,673 people | 585,410 people | 1,194 people | 4,508 people | -192 people | -414 people |
| 1966 | -27,935 people | -35,352 people | -41,467 people | 20,740 people | 637,692 people | 1,386 people | 2,813 people | -1,262 people | -726 people |
| 1965 | -24,955 people | -36,267 people | -42,476 people | 19,444 people | 644,902 people | 1,591 people | 6,367 people | -1,421 people | -537 people |
| 1964 | -23,885 people | -27,368 people | -41,461 people | 15,014 people | 618,635 people | 1,785 people | 4,505 people | -349 people | -739 people |
| 1963 | 8,271 people | -28,198 people | -44,446 people | -21 people | 639,495 people | 1,591 people | 4,263 people | -180 people | -822 people |
| 1962 | 76,443 people | -25,840 people | -45,211 people | 18,024 people | 625,617 people | 1,386 people | 4,387 people | 148 people | -1,738 people |
| 1961 | 52,295 people | -129,761 people | -46,517 people | 8,258 people | 580,333 people | 1,194 people | 3,904 people | -306 people | -1,177 people |
| 1960 | 19,953 people | -140,765 people | -154,869 people | -13,235 people | 422,708 people | 995 people | 2,194 people | -929 people | -1,108 people |
World Bank definition
Net migration
Net migration is the net total of migrants during the period, that is, the number of immigrants minus the number of emigrants, including both citizens and noncitizens.
Text published by the World Bank for indicator SM.POP.NETM, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.