Population
Net migration
SM.POP.NETM ยท people
Annual series published by the World Bank. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
Countries compared
8 countries compared out of 142 available.
Latest known value: 389,911 people for United Kingdom in 2025, over a series running from 1960 to 2025 and 8 countries compared, from the highest (United States, 1.23 m people) to the lowest (China, -268,126 people).
Compare with the other population indicatorsLatest known valueclick to hide
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| United Kingdom | Italy | Spain | Netherlands | United States | China | Lithuania | South Sudan | |
|---|---|---|---|---|---|---|---|---|
| 2025 | 389,911 people | 75,448 people | 96,630 people | 104,681 people | 1.23 m people | -268,126 people | -24,618 people | 6,145 people |
| 2024 | 417,114 people | 95,246 people | 111,674 people | 121,628 people | 1.29 m people | -318,992 people | 2,617 people | 15,374 people |
| 2023 | 445,523 people | 150,189 people | 119,099 people | 144,558 people | 1.32 m people | -567,724 people | 44,935 people | 455,000 people |
| 2022 | 487,029 people | 231,228 people | 299,779 people | 224,472 people | 1.32 m people | -293,846 people | 72,100 people | 40,259 people |
| 2021 | 462,967 people | 157,327 people | 144,385 people | 106,416 people | 674,787 people | -379,749 people | 19,657 people | -154,359 people |
| 2020 | 144,221 people | 85,281 people | 236,854 people | 67,598 people | 329,769 people | -91,577 people | 19,884 people | 62,935 people |
| 2019 | 232,727 people | 46,634 people | 464,783 people | 109,003 people | 1.77 m people | -656,091 people | 10,665 people | 65,198 people |
| 2018 | 259,744 people | 83,686 people | 337,467 people | 87,197 people | 1.76 m people | -198,206 people | -3,459 people | 157,408 people |
| 2017 | 272,311 people | 95,147 people | 201,135 people | 86,332 people | 1.86 m people | -94,625 people | -28,027 people | -670,477 people |
| 2016 | 324,649 people | 84,568 people | 106,474 people | 88,743 people | 1.89 m people | -153,056 people | -30,612 people | -654,225 people |
| 2015 | 347,839 people | 39,389 people | -1,979 people | 55,585 people | 1.72 m people | -646,941 people | -22,560 people | -159,822 people |
| 2014 | 306,091 people | 52,679 people | -97,870 people | 36,591 people | 1.67 m people | -371,108 people | -12,387 people | -471,523 people |
| 2013 | 237,272 people | 158,090 people | -250,741 people | 19,973 people | 1.66 m people | -188,951 people | -16,769 people | 65,337 people |
| 2012 | 172,088 people | 252,524 people | -153,486 people | 14,861 people | 1.63 m people | -58,864 people | -21,387 people | 125,771 people |
| 2011 | 228,773 people | 198,544 people | 60,761 people | 31,224 people | 1.62 m people | -416,189 people | -38,518 people | 194,325 people |
| 2010 | 274,811 people | 274,387 people | 69,406 people | 33,703 people | 1.59 m people | -184,144 people | -78,887 people | 299,402 people |
| 2009 | 249,639 people | 283,676 people | 129,557 people | 39,832 people | 1.39 m people | -177,135 people | -32,186 people | 139,129 people |
| 2008 | 263,390 people | 422,534 people | 434,135 people | 32,406 people | 1.42 m people | -764,370 people | -16,482 people | 165,557 people |
| 2007 | 309,385 people | 495,092 people | 772,317 people | -304 people | 1.37 m people | -1.04 m people | -21,815 people | 167,350 people |
| 2006 | 288,923 people | 215,995 people | 659,720 people | -25,401 people | 1.35 m people | -759,559 people | -24,730 people | 153,926 people |
| 2005 | 308,279 people | 258,702 people | 629,803 people | -22,496 people | 1.37 m people | -103,701 people | -51,357 people | 132,869 people |
| 2004 | 276,077 people | 417,970 people | 661,158 people | -9,230 people | 1.31 m people | -770,977 people | -32,312 people | 110,182 people |
| 2003 | 211,846 people | 478,578 people | 658,428 people | 7,937 people | 1.33 m people | -613,223 people | -22,701 people | 91,951 people |
| 2002 | 203,577 people | 223,861 people | 737,880 people | 28,824 people | 1.34 m people | -761,291 people | -12,627 people | 82,847 people |
| 2001 | 175,133 people | 48,903 people | 181,307 people | 56,096 people | 1.31 m people | -176,419 people | -24,733 people | 77,856 people |
| 2000 | 153,917 people | 56,065 people | 176,269 people | 59,308 people | 1.25 m people | -62,622 people | -16,077 people | 74,227 people |
| 1999 | 152,653 people | 54,405 people | 178,559 people | 47,179 people | 1.16 m people | -96,102 people | -20,533 people | 70,271 people |
| 1998 | 125,541 people | 67,985 people | 182,926 people | 52,058 people | 1.23 m people | -40,472 people | -22,002 people | 64,285 people |
| 1997 | 59,723 people | 50,539 people | 165,345 people | 31,302 people | 1.12 m people | -279,251 people | -22,324 people | 48,280 people |
| 1996 | 54,964 people | 53,450 people | 162,704 people | 21,792 people | 1.14 m people | -250,750 people | -23,236 people | 17,953 people |
| 1995 | 61,385 people | -460,287 people | 162,434 people | 15,056 people | 1.17 m people | -365,986 people | -23,509 people | 17,077 people |
| 1994 | 45,339 people | 502,750 people | 160,407 people | 20,193 people | 1.18 m people | -723,641 people | -24,104 people | 16,407 people |
| 1993 | 27,403 people | 24,321 people | 160,907 people | 44,514 people | 1.23 m people | -373,316 people | -23,949 people | 15,772 people |
| 1992 | 17,846 people | 51,747 people | 177,544 people | 50,148 people | 1.3 m people | -142,985 people | -25,175 people | 15,077 people |
| 1991 | 27,601 people | 19,721 people | 122,841 people | 51,670 people | 1.2 m people | -544,650 people | -10,744 people | 14,327 people |
| 1990 | 57,132 people | 35,317 people | -30,684 people | 53,564 people | 1.08 m people | -11,187 people | -8,840 people | 12,988 people |
| 1989 | 49,586 people | 19,540 people | -25,892 people | 31,165 people | 400,998 people | -313,476 people | -26,985 people | -130,821 people |
| 1988 | 13,952 people | 18,553 people | -17,663 people | 31,026 people | 460,778 people | -282,194 people | 38,648 people | -97,065 people |
| 1987 | 8,266 people | 7,825 people | -12,681 people | 39,559 people | 480,815 people | -169,170 people | 10,820 people | -11,976 people |
| 1986 | 41,836 people | -6,206 people | -13,540 people | 30,380 people | 493,082 people | -79,190 people | 10,177 people | -10,973 people |
| 1985 | 83,164 people | 6,911 people | -589 people | 27,356 people | 598,777 people | -60,929 people | 9,417 people | -9,986 people |
| 1984 | 71,107 people | 203 people | 2,754 people | 12,902 people | 622,793 people | -51,961 people | 8,835 people | -8,984 people |
| 1983 | 27,063 people | -3,733 people | 1,241 people | 11,007 people | 662,840 people | -43,756 people | 8,585 people | -7,986 people |
| 1982 | -61,152 people | -24,223 people | -7,384 people | 7,644 people | 600,149 people | -36,181 people | 8,163 people | -6,983 people |
| 1981 | -83,876 people | 7,182 people | 2,563 people | 17,643 people | 583,070 people | -28,016 people | 7,752 people | -5,994 people |
| 1980 | -25,187 people | 295,642 people | 20,166 people | 54,010 people | 595,916 people | -20,129 people | 7,412 people | -4,997 people |
| 1979 | 11,255 people | 42,637 people | -5,929 people | 42,772 people | 503,559 people | -13,704 people | 6,932 people | -3,997 people |
| 1978 | 3,783 people | 43,932 people | -2,504 people | 26,639 people | 556,521 people | -9,916 people | 7,328 people | -2,998 people |
| 1977 | -21,636 people | 42,246 people | -1,332 people | 19,809 people | 577,060 people | -15,323 people | 8,964 people | -1,997 people |
| 1976 | -19,135 people | 40,885 people | 2,804 people | 18,774 people | 635,590 people | -55,109 people | 8,581 people | -995 people |
| 1975 | -40,241 people | 43,051 people | -218 people | 68,569 people | 655,078 people | -115,173 people | 8,170 people | -395 people |
| 1974 | -65,710 people | 42,487 people | 105,838 people | 31,645 people | 706,978 people | -175,239 people | 7,757 people | -192 people |
| 1973 | -33,840 people | 41,631 people | 8,624 people | 18,705 people | 783,163 people | -214,997 people | 7,327 people | 0 people |
| 1972 | -1,406 people | 43,182 people | 7,935 people | 17,470 people | 833,543 people | -215,650 people | 7,185 people | 193 people |
| 1971 | 1,175 people | -58,627 people | 7,363 people | 32,756 people | 833,549 people | -180,153 people | 7,130 people | 394 people |
| 1970 | -15,254 people | -62,216 people | -60,580 people | 32,438 people | 744,902 people | -126,510 people | 6,530 people | 587 people |
| 1969 | -60,655 people | -45,346 people | -49,956 people | 21,850 people | 523,740 people | -72,836 people | 4,179 people | 786 people |
| 1968 | -38,852 people | -50,149 people | -46,088 people | 7,243 people | 594,514 people | -37,290 people | 6,522 people | 995 people |
| 1967 | -39,659 people | -37,992 people | -42,344 people | -10,673 people | 585,410 people | 1.25 m people | 5,251 people | 1,194 people |
| 1966 | -27,935 people | -35,352 people | -41,467 people | 20,740 people | 637,692 people | 4,165 people | 4,799 people | 1,386 people |
| 1965 | -24,955 people | -36,267 people | -42,476 people | 19,444 people | 644,902 people | -130,900 people | 4,196 people | 1,591 people |
| 1964 | -23,885 people | -27,368 people | -41,461 people | 15,014 people | 618,635 people | -1.25 m people | 3,820 people | 1,785 people |
| 1963 | 8,271 people | -28,198 people | -44,446 people | -21 people | 639,495 people | -31,383 people | 3,428 people | 1,591 people |
| 1962 | 76,443 people | -25,840 people | -45,211 people | 18,024 people | 625,617 people | -31,305 people | 2,899 people | 1,386 people |
| 1961 | 52,295 people | -129,761 people | -46,517 people | 8,258 people | 580,333 people | -25,578 people | 2,550 people | 1,194 people |
| 1960 | 19,953 people | -140,765 people | -154,869 people | -13,235 people | 422,708 people | -16,927 people | 2,328 people | 995 people |
World Bank definition
Net migration
Net migration is the net total of migrants during the period, that is, the number of immigrants minus the number of emigrants, including both citizens and noncitizens.
Text published by the World Bank for indicator SM.POP.NETM, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.