Population
Net migration
SM.POP.NETM ยท people
Annual series published by the World Bank. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
Countries compared
9 countries compared out of 142 available.
Latest known value: -334,072 people for Germany in 2025, over a series running from 1960 to 2025 and 9 countries compared, from the highest (United States, 1.23 m people) to the lowest (Germany, -334,072 people).
Compare with the other population indicatorsLatest known valueclick to hide
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Germany | Italy | Spain | Netherlands | United States | South Sudan | Latvia | Czechia | Georgia | |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | -334,072 people | 75,448 people | 96,630 people | 104,681 people | 1.23 m people | 6,145 people | -7,330 people | -112,188 people | 1,283 people |
| 2024 | 36,954 people | 95,246 people | 111,674 people | 121,628 people | 1.29 m people | 15,374 people | -2,225 people | -86,169 people | 1,745 people |
| 2023 | 609,553 people | 150,189 people | 119,099 people | 144,558 people | 1.32 m people | 455,000 people | 7,966 people | -14,638 people | 2,003 people |
| 2022 | 981,552 people | 231,228 people | 299,779 people | 224,472 people | 1.32 m people | 40,259 people | 22,027 people | 329,739 people | 26,999 people |
| 2021 | 310,264 people | 157,327 people | 144,385 people | 106,416 people | 674,787 people | -154,359 people | -280 people | 4,111 people | -2,738 people |
| 2020 | 203,468 people | 85,281 people | 236,854 people | 67,598 people | 329,769 people | 62,935 people | -3,147 people | 4,336 people | -2,738 people |
| 2019 | 319,082 people | 46,634 people | 464,783 people | 109,003 people | 1.77 m people | 65,198 people | -3,416 people | 5,553 people | -5,412 people |
| 2018 | 403,908 people | 83,686 people | 337,467 people | 87,197 people | 1.76 m people | 157,408 people | -4,972 people | 5,849 people | -5,176 people |
| 2017 | 452,988 people | 95,147 people | 201,135 people | 86,332 people | 1.86 m people | -670,477 people | -7,867 people | 5,747 people | -7,889 people |
| 2016 | 517,480 people | 84,568 people | 106,474 people | 88,743 people | 1.89 m people | -654,225 people | -12,327 people | 5,465 people | -10,588 people |
| 2015 | 1.18 m people | 39,389 people | -1,979 people | 55,585 people | 1.72 m people | -159,822 people | -10,826 people | 5,037 people | -13,321 people |
| 2014 | 592,338 people | 52,679 people | -97,870 people | 36,591 people | 1.67 m people | -471,523 people | -8,799 people | 6,303 people | -16,047 people |
| 2013 | 462,384 people | 158,090 people | -250,741 people | 19,973 people | 1.66 m people | 65,337 people | -14,386 people | 5,427 people | -40,117 people |
| 2012 | 199,143 people | 252,524 people | -153,486 people | 14,861 people | 1.63 m people | 125,771 people | -11,914 people | 5,347 people | -39,290 people |
| 2011 | 295,282 people | 198,544 people | 60,761 people | 31,224 people | 1.62 m people | 194,325 people | -20,202 people | 16,841 people | -37,847 people |
| 2010 | 130,116 people | 274,387 people | 69,406 people | 33,703 people | 1.59 m people | 299,402 people | -36,128 people | 34,927 people | -36,608 people |
| 2009 | 46,533 people | 283,676 people | 129,557 people | 39,832 people | 1.39 m people | 139,129 people | -34,807 people | 31,270 people | -32,757 people |
| 2008 | -23,341 people | 422,534 people | 434,135 people | 32,406 people | 1.42 m people | 165,557 people | -22,445 people | 29,813 people | -32,463 people |
| 2007 | -24,772 people | 495,092 people | 772,317 people | -304 people | 1.37 m people | 167,350 people | -8,027 people | 27,887 people | -32,142 people |
| 2006 | -489,056 people | 215,995 people | 659,720 people | -25,401 people | 1.35 m people | 153,926 people | -9,211 people | 26,259 people | -31,729 people |
| 2005 | 81,351 people | 258,702 people | 629,803 people | -22,496 people | 1.37 m people | 132,869 people | -11,134 people | 26,203 people | -31,216 people |
| 2004 | 81,735 people | 417,970 people | 661,158 people | -9,230 people | 1.31 m people | 110,182 people | -15,136 people | 26,030 people | -30,614 people |
| 2003 | 142,009 people | 478,578 people | 658,428 people | 7,937 people | 1.33 m people | 91,951 people | -11,422 people | 25,997 people | -31,075 people |
| 2002 | 218,795 people | 223,861 people | 737,880 people | 28,824 people | 1.34 m people | 82,847 people | -9,160 people | 26,089 people | -58,531 people |
| 2001 | 272,875 people | 48,903 people | 181,307 people | 56,096 people | 1.31 m people | 77,856 people | -18,634 people | 21,749 people | -110,969 people |
| 2000 | 174,594 people | 56,065 people | 176,269 people | 59,308 people | 1.25 m people | 74,227 people | -15,679 people | 4,420 people | -135,046 people |
| 1999 | 219,280 people | 54,405 people | 178,559 people | 47,179 people | 1.16 m people | 70,271 people | -3,229 people | 5,965 people | -131,768 people |
| 1998 | -754,469 people | 67,985 people | 182,926 people | 52,058 people | 1.23 m people | 64,285 people | -5,504 people | 6,374 people | -127,962 people |
| 1997 | 93,281 people | 50,539 people | 165,345 people | 31,302 people | 1.12 m people | 48,280 people | -9,183 people | 6,664 people | -133,250 people |
| 1996 | 281,280 people | 53,450 people | 162,704 people | 21,792 people | 1.14 m people | 17,953 people | -9,888 people | 6,539 people | -133,999 people |
| 1995 | 398,077 people | -460,287 people | 162,434 people | 15,056 people | 1.17 m people | 17,077 people | -13,288 people | 6,459 people | -130,201 people |
| 1994 | 315,585 people | 502,750 people | 160,407 people | 20,193 people | 1.18 m people | 16,407 people | -21,446 people | 6,401 people | -147,551 people |
| 1993 | 462,096 people | 24,321 people | 160,907 people | 44,514 people | 1.23 m people | 15,772 people | -32,914 people | 7,197 people | -154,788 people |
| 1992 | 811,606 people | 51,747 people | 177,544 people | 50,148 people | 1.3 m people | 15,077 people | -52,180 people | 6,718 people | -121,647 people |
| 1991 | 602,638 people | 19,721 people | 122,841 people | 51,670 people | 1.2 m people | 14,327 people | -12,020 people | 5,568 people | -111,958 people |
| 1990 | 679,702 people | 35,317 people | -30,684 people | 53,564 people | 1.08 m people | 12,988 people | -13,196 people | -3,529 people | -108,969 people |
| 1989 | 761,002 people | 19,540 people | -25,892 people | 31,165 people | 400,998 people | -130,821 people | -4,960 people | -2,175 people | -85,690 people |
| 1988 | 515,962 people | 18,553 people | -17,663 people | 31,026 people | 460,778 people | -97,065 people | 15,784 people | -1,359 people | -12,189 people |
| 1987 | 174,272 people | 7,825 people | -12,681 people | 39,559 people | 480,815 people | -11,976 people | 19,249 people | -1,514 people | -10,966 people |
| 1986 | 212,822 people | -6,206 people | -13,540 people | 30,380 people | 493,082 people | -10,973 people | 13,972 people | -771 people | -14,123 people |
| 1985 | 103,556 people | 6,911 people | -589 people | 27,356 people | 598,777 people | -9,986 people | 12,037 people | -1,173 people | -15,208 people |
| 1984 | -150,771 people | 203 people | 2,754 people | 12,902 people | 622,793 people | -8,984 people | 8,847 people | -1,481 people | -12,920 people |
| 1983 | -81,349 people | -3,733 people | 1,241 people | 11,007 people | 662,840 people | -7,986 people | 8,115 people | -1,971 people | -10,906 people |
| 1982 | -58,121 people | -24,223 people | -7,384 people | 7,644 people | 600,149 people | -6,983 people | 8,116 people | -1,018 people | -12,363 people |
| 1981 | 130,713 people | 7,182 people | 2,563 people | 17,643 people | 583,070 people | -5,994 people | 6,536 people | -372 people | -12,822 people |
| 1980 | 324,203 people | 295,642 people | 20,166 people | 54,010 people | 595,916 people | -4,997 people | 3,099 people | 1,738 people | -12,593 people |
| 1979 | 237,705 people | 42,637 people | -5,929 people | 42,772 people | 503,559 people | -3,997 people | 3,661 people | -13 people | -14,281 people |
| 1978 | 117,167 people | 43,932 people | -2,504 people | 26,639 people | 556,521 people | -2,998 people | 7,399 people | -795 people | -9,755 people |
| 1977 | 33,881 people | 42,246 people | -1,332 people | 19,809 people | 577,060 people | -1,997 people | 11,992 people | -1,968 people | -8,213 people |
| 1976 | -79,761 people | 40,885 people | 2,804 people | 18,774 people | 635,590 people | -995 people | 8,870 people | -2,727 people | -8,952 people |
| 1975 | -207,740 people | 43,051 people | -218 people | 68,569 people | 655,078 people | -395 people | 12,166 people | -3,057 people | -9,605 people |
| 1974 | -15,126 people | 42,487 people | 105,838 people | 31,645 people | 706,978 people | -192 people | 14,420 people | -2,919 people | -10,261 people |
| 1973 | 386,881 people | 41,631 people | 8,624 people | 18,705 people | 783,163 people | 0 people | 15,997 people | -2,625 people | -10,763 people |
| 1972 | 336,015 people | 43,182 people | 7,935 people | 17,470 people | 833,543 people | 193 people | 11,077 people | -2,755 people | -11,097 people |
| 1971 | 450,328 people | -58,627 people | 7,363 people | 32,756 people | 833,549 people | 394 people | 10,846 people | -2,598 people | -10,997 people |
| 1970 | -273,498 people | -62,216 people | -60,580 people | 32,438 people | 744,902 people | 587 people | 12,494 people | -9,353 people | -1,311 people |
| 1969 | 584,017 people | -45,346 people | -49,956 people | 21,850 people | 523,740 people | 786 people | 13,718 people | -8,133 people | 34,301 people |
| 1968 | 293,307 people | -50,149 people | -46,088 people | 7,243 people | 594,514 people | 995 people | 13,465 people | -8,111 people | 37,031 people |
| 1967 | -174,155 people | -37,992 people | -42,344 people | -10,673 people | 585,410 people | 1,194 people | 14,177 people | -8,137 people | 34,734 people |
| 1966 | 134,107 people | -35,352 people | -41,467 people | 20,740 people | 637,692 people | 1,386 people | 13,465 people | -8,675 people | 32,869 people |
| 1965 | 338,258 people | -36,267 people | -42,476 people | 19,444 people | 644,902 people | 1,591 people | 13,218 people | -7,545 people | 18,981 people |
| 1964 | 69,825 people | -27,368 people | -41,461 people | 15,014 people | 618,635 people | 1,785 people | 13,010 people | -6,122 people | 19,377 people |
| 1963 | 205,976 people | -28,198 people | -44,446 people | -21 people | 639,495 people | 1,591 people | 12,308 people | -5,753 people | 19,405 people |
| 1962 | 276,505 people | -25,840 people | -45,211 people | 18,024 people | 625,617 people | 1,386 people | 12,344 people | -6,886 people | 18,981 people |
| 1961 | 27,534 people | -129,761 people | -46,517 people | 8,258 people | 580,333 people | 1,194 people | 12,364 people | -5,712 people | 18,016 people |
| 1960 | 212,666 people | -140,765 people | -154,869 people | -13,235 people | 422,708 people | 995 people | 11,420 people | 2,748 people | 16,740 people |
World Bank definition
Net migration
Net migration is the net total of migrants during the period, that is, the number of immigrants minus the number of emigrants, including both citizens and noncitizens.
Text published by the World Bank for indicator SM.POP.NETM, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.