Population
Fertility rate
SP.DYN.TFRT.IN ยท births/woman
Annual series published by the World Bank, compared across Germany, United Kingdom, Italy, Spain, Netherlands, United States, China. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, Germany
- 1.36 births/woman2024
- Period covered
- 1960 - 202465 annual values
- Highest of the compared countries
- 1.63 births/womanUnited States, 2024
- Lowest of the compared countries
- 1.01 births/womanChina, 2024
7 of 8 countries compared, out of 142.
Latest known valuesorted by value
United States1.63 births/woman2024
United Kingdom1.55 births/woman2024
Netherlands1.43 births/woman2024
Germany1.36 births/woman2024
Italy1.18 births/woman2024
Spain1.1 births/woman2024
China1.01 births/woman2024
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Germany | United Kingdom | Italy | Spain | Netherlands | United States | China | |
|---|---|---|---|---|---|---|---|
| 2024 | 1.36 births/woman | 1.55 births/woman | 1.18 births/woman | 1.1 births/woman | 1.43 births/woman | 1.63 births/woman | 1.01 births/woman |
| 2023 | 1.39 births/woman | 1.56 births/woman | 1.21 births/woman | 1.12 births/woman | 1.43 births/woman | 1.62 births/woman | 1 births/woman |
| 2022 | 1.46 births/woman | 1.56 births/woman | 1.24 births/woman | 1.16 births/woman | 1.49 births/woman | 1.66 births/woman | 1.03 births/woman |
| 2021 | 1.58 births/woman | 1.58 births/woman | 1.25 births/woman | 1.18 births/woman | 1.62 births/woman | 1.66 births/woman | 1.12 births/woman |
| 2020 | 1.53 births/woman | 1.57 births/woman | 1.24 births/woman | 1.18 births/woman | 1.54 births/woman | 1.64 births/woman | 1.24 births/woman |
| 2019 | 1.54 births/woman | 1.63 births/woman | 1.27 births/woman | 1.23 births/woman | 1.57 births/woman | 1.71 births/woman | 1.5 births/woman |
| 2018 | 1.57 births/woman | 1.68 births/woman | 1.31 births/woman | 1.26 births/woman | 1.59 births/woman | 1.73 births/woman | 1.54 births/woman |
| 2017 | 1.57 births/woman | 1.74 births/woman | 1.34 births/woman | 1.31 births/woman | 1.62 births/woman | 1.77 births/woman | 1.8 births/woman |
| 2016 | 1.6 births/woman | 1.79 births/woman | 1.36 births/woman | 1.33 births/woman | 1.66 births/woman | 1.82 births/woman | 1.77 births/woman |
| 2015 | 1.5 births/woman | 1.8 births/woman | 1.36 births/woman | 1.33 births/woman | 1.66 births/woman | 1.84 births/woman | 1.67 births/woman |
| 2014 | 1.47 births/woman | 1.81 births/woman | 1.38 births/woman | 1.32 births/woman | 1.71 births/woman | 1.86 births/woman | 1.77 births/woman |
| 2013 | 1.42 births/woman | 1.83 births/woman | 1.39 births/woman | 1.27 births/woman | 1.68 births/woman | 1.86 births/woman | 1.71 births/woman |
| 2012 | 1.41 births/woman | 1.92 births/woman | 1.42 births/woman | 1.32 births/woman | 1.72 births/woman | 1.88 births/woman | 1.8 births/woman |
| 2011 | 1.39 births/woman | 1.91 births/woman | 1.42 births/woman | 1.34 births/woman | 1.76 births/woman | 1.89 births/woman | 1.67 births/woman |
| 2010 | 1.39 births/woman | 1.92 births/woman | 1.44 births/woman | 1.37 births/woman | 1.79 births/woman | 1.93 births/woman | 1.69 births/woman |
| 2009 | 1.36 births/woman | 1.89 births/woman | 1.44 births/woman | 1.38 births/woman | 1.79 births/woman | 2 births/woman | 1.71 births/woman |
| 2008 | 1.38 births/woman | 1.91 births/woman | 1.44 births/woman | 1.45 births/woman | 1.77 births/woman | 2.07 births/woman | 1.7 births/woman |
| 2007 | 1.37 births/woman | 1.86 births/woman | 1.39 births/woman | 1.38 births/woman | 1.72 births/woman | 2.12 births/woman | 1.67 births/woman |
| 2006 | 1.33 births/woman | 1.82 births/woman | 1.37 births/woman | 1.36 births/woman | 1.72 births/woman | 2.11 births/woman | 1.64 births/woman |
| 2005 | 1.34 births/woman | 1.76 births/woman | 1.33 births/woman | 1.33 births/woman | 1.71 births/woman | 2.06 births/woman | 1.62 births/woman |
| 2004 | 1.36 births/woman | 1.75 births/woman | 1.34 births/woman | 1.31 births/woman | 1.72 births/woman | 2.05 births/woman | 1.61 births/woman |
| 2003 | 1.34 births/woman | 1.7 births/woman | 1.29 births/woman | 1.3 births/woman | 1.75 births/woman | 2.05 births/woman | 1.57 births/woman |
| 2002 | 1.34 births/woman | 1.63 births/woman | 1.27 births/woman | 1.25 births/woman | 1.73 births/woman | 2.02 births/woman | 1.57 births/woman |
| 2001 | 1.35 births/woman | 1.63 births/woman | 1.25 births/woman | 1.23 births/woman | 1.71 births/woman | 2.03 births/woman | 1.56 births/woman |
| 2000 | 1.38 births/woman | 1.64 births/woman | 1.26 births/woman | 1.22 births/woman | 1.72 births/woman | 2.06 births/woman | 1.63 births/woman |
| 1999 | 1.36 births/woman | 1.68 births/woman | 1.23 births/woman | 1.17 births/woman | 1.65 births/woman | 2.01 births/woman | 1.53 births/woman |
| 1998 | 1.36 births/woman | 1.71 births/woman | 1.22 births/woman | 1.13 births/woman | 1.63 births/woman | 2 births/woman | 1.52 births/woman |
| 1997 | 1.35 births/woman | 1.72 births/woman | 1.22 births/woman | 1.15 births/woman | 1.56 births/woman | 1.97 births/woman | 1.53 births/woman |
| 1996 | 1.3 births/woman | 1.73 births/woman | 1.2 births/woman | 1.14 births/woman | 1.53 births/woman | 1.98 births/woman | 1.55 births/woman |
| 1995 | 1.25 births/woman | 1.71 births/woman | 1.19 births/woman | 1.16 births/woman | 1.53 births/woman | 1.98 births/woman | 1.59 births/woman |
| 1994 | 1.24 births/woman | 1.74 births/woman | 1.21 births/woman | 1.19 births/woman | 1.57 births/woman | 2 births/woman | 1.63 births/woman |
| 1993 | 1.28 births/woman | 1.76 births/woman | 1.25 births/woman | 1.26 births/woman | 1.57 births/woman | 2.02 births/woman | 1.69 births/woman |
| 1992 | 1.29 births/woman | 1.79 births/woman | 1.3 births/woman | 1.31 births/woman | 1.59 births/woman | 2.05 births/woman | 1.78 births/woman |
| 1991 | 1.33 births/woman | 1.82 births/woman | 1.3 births/woman | 1.33 births/woman | 1.61 births/woman | 2.06 births/woman | 1.93 births/woman |
| 1990 | 1.45 births/woman | 1.83 births/woman | 1.33 births/woman | 1.36 births/woman | 1.62 births/woman | 2.08 births/woman | 2.51 births/woman |
| 1989 | 1.42 births/woman | 1.79 births/woman | 1.33 births/woman | 1.4 births/woman | 1.55 births/woman | 2.01 births/woman | 2.52 births/woman |
| 1988 | 1.46 births/woman | 1.82 births/woman | 1.36 births/woman | 1.45 births/woman | 1.55 births/woman | 1.93 births/woman | 2.54 births/woman |
| 1987 | 1.43 births/woman | 1.81 births/woman | 1.33 births/woman | 1.49 births/woman | 1.56 births/woman | 1.87 births/woman | 2.76 births/woman |
| 1986 | 1.43 births/woman | 1.78 births/woman | 1.35 births/woman | 1.56 births/woman | 1.55 births/woman | 1.84 births/woman | 2.72 births/woman |
| 1985 | 1.37 births/woman | 1.79 births/woman | 1.42 births/woman | 1.64 births/woman | 1.51 births/woman | 1.84 births/woman | 2.63 births/woman |
| 1984 | 1.29 births/woman | 1.77 births/woman | 1.46 births/woman | 1.73 births/woman | 1.49 births/woman | 1.81 births/woman | 2.61 births/woman |
| 1983 | 1.33 births/woman | 1.77 births/woman | 1.51 births/woman | 1.8 births/woman | 1.47 births/woman | 1.8 births/woman | 2.56 births/woman |
| 1982 | 1.41 births/woman | 1.78 births/woman | 1.56 births/woman | 1.94 births/woman | 1.5 births/woman | 1.83 births/woman | 2.97 births/woman |
| 1981 | 1.43 births/woman | 1.82 births/woman | 1.58 births/woman | 2.04 births/woman | 1.56 births/woman | 1.81 births/woman | 2.79 births/woman |
| 1980 | 1.44 births/woman | 1.9 births/woman | 1.64 births/woman | 2.22 births/woman | 1.6 births/woman | 1.84 births/woman | 2.74 births/woman |
| 1979 | 1.38 births/woman | 1.86 births/woman | 1.73 births/woman | 2.37 births/woman | 1.56 births/woman | 1.81 births/woman | 2.75 births/woman |
| 1978 | 1.38 births/woman | 1.75 births/woman | 1.84 births/woman | 2.54 births/woman | 1.58 births/woman | 1.76 births/woman | 2.72 births/woman |
| 1977 | 1.4 births/woman | 1.69 births/woman | 1.93 births/woman | 2.65 births/woman | 1.58 births/woman | 1.79 births/woman | 2.84 births/woman |
| 1976 | 1.45 births/woman | 1.74 births/woman | 2.04 births/woman | 2.77 births/woman | 1.63 births/woman | 1.74 births/woman | 3.24 births/woman |
| 1975 | 1.45 births/woman | 1.81 births/woman | 2.17 births/woman | 2.77 births/woman | 1.66 births/woman | 1.77 births/woman | 3.57 births/woman |
| 1974 | 1.51 births/woman | 1.92 births/woman | 2.28 births/woman | 2.88 births/woman | 1.77 births/woman | 1.84 births/woman | 4.17 births/woman |
| 1973 | 1.54 births/woman | 2.04 births/woman | 2.3 births/woman | 2.84 births/woman | 1.9 births/woman | 1.88 births/woman | 4.73 births/woman |
| 1972 | 1.71 births/woman | 2.2 births/woman | 2.35 births/woman | 2.87 births/woman | 2.15 births/woman | 2.01 births/woman | 5.11 births/woman |
| 1971 | 1.92 births/woman | 2.41 births/woman | 2.4 births/woman | 2.9 births/woman | 2.36 births/woman | 2.27 births/woman | 5.52 births/woman |
| 1970 | 2.03 births/woman | 2.44 births/woman | 2.38 births/woman | 2.84 births/woman | 2.57 births/woman | 2.48 births/woman | 6.09 births/woman |
| 1969 | 2.21 births/woman | 2.51 births/woman | 2.47 births/woman | 2.86 births/woman | 2.75 births/woman | 2.46 births/woman | 6.18 births/woman |
| 1968 | 2.38 births/woman | 2.6 births/woman | 2.46 births/woman | 2.87 births/woman | 2.72 births/woman | 2.46 births/woman | 6.51 births/woman |
| 1967 | 2.48 births/woman | 2.68 births/woman | 2.5 births/woman | 2.94 births/woman | 2.81 births/woman | 2.56 births/woman | 5.81 births/woman |
| 1966 | 2.53 births/woman | 2.78 births/woman | 2.58 births/woman | 2.91 births/woman | 2.9 births/woman | 2.72 births/woman | 6.31 births/woman |
| 1965 | 2.5 births/woman | 2.86 births/woman | 2.6 births/woman | 2.94 births/woman | 3.04 births/woman | 2.91 births/woman | 6.61 births/woman |
| 1964 | 2.54 births/woman | 2.93 births/woman | 2.66 births/woman | 3.01 births/woman | 3.17 births/woman | 3.19 births/woman | 6.67 births/woman |
| 1963 | 2.51 births/woman | 2.88 births/woman | 2.51 births/woman | 2.88 births/woman | 3.19 births/woman | 3.32 births/woman | 7.51 births/woman |
| 1962 | 2.44 births/woman | 2.86 births/woman | 2.46 births/woman | 2.8 births/woman | 3.18 births/woman | 3.46 births/woman | 6.09 births/woman |
| 1961 | 2.45 births/woman | 2.78 births/woman | 2.44 births/woman | 2.77 births/woman | 3.22 births/woman | 3.62 births/woman | 3.86 births/woman |
| 1960 | 2.37 births/woman | 2.69 births/woman | 2.4 births/woman | 2.86 births/woman | 3.12 births/woman | 3.65 births/woman | 4.45 births/woman |
World Bank definition
Fertility rate, total (births per woman)
Total fertility rate represents the number of children that would be born to a woman if she were to live to the end of her childbearing years and bear children in accordance with age-specific fertility rates of the specified year.
Text published by the World Bank for indicator SP.DYN.TFRT.IN, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.