Skip to content
Argos Sourcing

Population

Life expectancy

SP.DYN.LE00.IN ยท yrs

Annual series published by the World Bank. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.

Countries compared

7 countries compared out of 142 available.

Latest known value: 80.79 yrs for Germany in 2024, over a series running from 1960 to 2024 and 7 countries compared, from the highest (Italy, 83.95 yrs) to the lowest (South Sudan, 57.74 yrs).

Compare with the other population indicators
025507510019601976199220082024

Latest known valueclick to hide

Year by year values

Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.

Annual values by country
GermanyItalyNetherlandsUnited StatesChinaSouth SudanUkraine
202480.79 yrs83.95 yrs81.97 yrs78.89 yrs78.02 yrs57.74 yrs74.69 yrs
202381.04 yrs83.35 yrs81.86 yrs78.39 yrs77.95 yrs57.62 yrs73.42 yrs
202280.61 yrs82.7 yrs81.61 yrs77.43 yrs78.2 yrs57.2 yrs72.66 yrs
202180.79 yrs82.65 yrs81.31 yrs76.33 yrs78.12 yrs57.05 yrs71.63 yrs
202081.04 yrs82.2 yrs81.36 yrs76.98 yrs78.02 yrs57.65 yrs73.28 yrs
201981.29 yrs83.5 yrs82.11 yrs78.79 yrs77.94 yrs58.13 yrs73.92 yrs
201880.89 yrs83.35 yrs81.81 yrs78.64 yrs77.71 yrs51.91 yrs73.57 yrs
201780.99 yrs82.95 yrs81.76 yrs78.54 yrs77.24 yrs35.35 yrs73.99 yrs
201680.99 yrs83.24 yrs81.56 yrs78.54 yrs77.21 yrs36.72 yrs73.39 yrs
201580.64 yrs82.54 yrs81.51 yrs78.69 yrs76.98 yrs39.76 yrs72.69 yrs
201481.09 yrs83.09 yrs81.71 yrs78.84 yrs76.71 yrs45.63 yrs71.8 yrs
201380.49 yrs82.69 yrs81.3 yrs78.74 yrs76.45 yrs58.29 yrs71.47 yrs
201280.54 yrs82.24 yrs81.1 yrs78.74 yrs76.2 yrs58.24 yrs71.09 yrs
201180.44 yrs82.19 yrs81.2 yrs78.64 yrs75.89 yrs57.67 yrs70.71 yrs
201079.99 yrs82.04 yrs80.7 yrs78.54 yrs75.67 yrs57.49 yrs70.19 yrs
200979.84 yrs81.64 yrs80.55 yrs78.39 yrs75.32 yrs56.85 yrs69.16 yrs
200879.74 yrs81.49 yrs80.25 yrs78.04 yrs74.83 yrs56.28 yrs68.26 yrs
200779.53 yrs81.43 yrs80.1 yrs77.99 yrs74.79 yrs55.43 yrs67.72 yrs
200679.13 yrs81.28 yrs79.7 yrs77.69 yrs74.4 yrs54.65 yrs67.49 yrs
200578.93 yrs80.78 yrs79.35 yrs77.49 yrs74.09 yrs53.97 yrs67.52 yrs

World Bank definition

Life expectancy at birth, total (years)

Life expectancy at birth indicates the number of years a newborn infant would live if prevailing patterns of mortality at the time of its birth were to stay the same throughout its life.

Text published by the World Bank for indicator SP.DYN.LE00.IN, reproduced unchanged.

The same indicator across Europe & Central Asia

Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.