Skip to content
Argos Sourcing

Population

Life expectancy (male)

SP.DYN.LE00.MA.IN ยท yrs

Annual series published by the World Bank. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.

Countries compared

8 countries compared out of 142 available.

Latest known value: 78.5 yrs for Germany in 2024, over a series running from 1960 to 2024 and 8 countries compared, from the highest (Italy, 82 yrs) to the lowest (South Sudan, 54.76 yrs).

Compare with the other population indicators
025507510019601976199220082024

Latest known valueclick to hide

Year by year values

Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.

Annual values by country
GermanyItalySpainNetherlandsUnited StatesChinaSouth SudanSlovakia
202478.5 yrs82 yrs81.4 yrs80.6 yrs76.5 yrs75.25 yrs54.76 yrs75.2 yrs
202378.7 yrs81.4 yrs81.3 yrs80.4 yrs75.8 yrs75.2 yrs54.64 yrs74.9 yrs
202278.33 yrs80.7 yrs80.5 yrs80.2 yrs74.8 yrs75.47 yrs54.29 yrs73.6 yrs
202178.4 yrs80.5 yrs80.3 yrs79.7 yrs73.5 yrs75.49 yrs54.37 yrs71.2 yrs
202078.7 yrs80 yrs79.5 yrs79.7 yrs74.2 yrs75.25 yrs54.84 yrs73.5 yrs
201979 yrs81.4 yrs81.1 yrs80.6 yrs76.3 yrs75.3 yrs55.73 yrs74.3 yrs
201878.6 yrs81.2 yrs80.7 yrs80.3 yrs76.2 yrs75.03 yrs49.15 yrs73.9 yrs
201778.7 yrs80.8 yrs80.6 yrs80.2 yrs76.1 yrs74.45 yrs32.41 yrs73.8 yrs
201678.6 yrs81 yrs80.5 yrs80 yrs76.1 yrs74.58 yrs33.81 yrs73.8 yrs
201578.3 yrs80.3 yrs80.1 yrs79.9 yrs76.3 yrs74.37 yrs36.94 yrs73.1 yrs
201478.7 yrs80.7 yrs80.4 yrs80 yrs76.5 yrs74.12 yrs42.69 yrs73.3 yrs
201378.1 yrs80.3 yrs80.2 yrs79.5 yrs76.4 yrs73.88 yrs56.83 yrs72.9 yrs
201278.1 yrs79.8 yrs79.5 yrs79.3 yrs76.4 yrs73.62 yrs56.95 yrs72.5 yrs
201177.9 yrs79.7 yrs79.5 yrs79.4 yrs76.3 yrs73.33 yrs56.32 yrs72.3 yrs
201077.5 yrs79.5 yrs78.7 yrs78.8 yrs76.2 yrs73.19 yrs56.37 yrs71.6 yrs
200977.3 yrs79.1 yrs78.5 yrs78.5 yrs76 yrs72.8 yrs55.82 yrs71.3 yrs
200877.2 yrs78.9 yrs78.2 yrs78.3 yrs75.6 yrs72.36 yrs55.34 yrs70.9 yrs
200776.9 yrs78.8 yrs77.8 yrs78 yrs75.5 yrs72.33 yrs54.61 yrs70.5 yrs
200676.4 yrs78.6 yrs77.7 yrs77.6 yrs75.2 yrs71.9 yrs53.91 yrs70.4 yrs
200576.2 yrs78.1 yrs77 yrs77.2 yrs75 yrs71.6 yrs53.39 yrs70.1 yrs

World Bank definition

Life expectancy at birth, male (years)

Life expectancy at birth indicates the number of years a newborn infant would live if prevailing patterns of mortality at the time of its birth were to stay the same throughout its life.

Text published by the World Bank for indicator SP.DYN.LE00.MA.IN, reproduced unchanged.

The same indicator across Europe & Central Asia

Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.