Population
Urban growth
SP.URB.GROW ยท %
Annual series published by the World Bank. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
Countries compared
8 countries compared out of 142 available.
Latest known value: 0.05% for Italy in 2025, over a series running from 1961 to 2025 and 8 countries compared, from the highest (South Sudan, 3.46%) to the lowest (Italy, 0.05%).
Compare with the other population indicatorsLatest known valueclick to hide
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Italy | Spain | Netherlands | United States | China | South Sudan | Sierra Leone | Peru | |
|---|---|---|---|---|---|---|---|---|
| 2025 | 0.05% | 1.28% | 0.83% | 0.61% | 0.51% | 3.46% | 3.27% | 1.52% |
| 2024 | 0.04% | 1.25% | 0.98% | 1.03% | 0.43% | 5.36% | 3.35% | 1.58% |
| 2023 | 0.03% | 1.4% | 1.34% | 0.87% | 0.37% | 5.54% | 3.41% | 1.59% |
| 2022 | -0.2% | 0.93% | 1.33% | 0.6% | 0.75% | 2.85% | 3.44% | 1.46% |
| 2021 | -0.57% | 0.29% | 0.92% | 0.17% | 1.96% | 2.98% | 3.47% | 1.46% |
| 2020 | -0.47% | 0.59% | 0.94% | 0.24% | 1.53% | 4.03% | 3.5% | 1.7% |
| 2019 | -0.21% | 0.81% | 2.03% | 0.33% | 2.3% | 4.35% | 3.5% | 2.22% |
| 2018 | -0.26% | 0.57% | 2.2% | 0.44% | 2.54% | 0.08% | 3.52% | 2.41% |
| 2017 | -0.3% | 0.38% | 1.19% | 0.57% | 2.96% | -4% | 3.55% | 2.42% |
| 2016 | -0.21% | 0.22% | 0.87% | 0.69% | 3.17% | -1.12% | 3.48% | 2.22% |
| 2015 | -0.11% | 0.08% | 0.93% | 0.73% | 3.38% | 0.27% | 3.4% | 2% |
| 2014 | 0.41% | -0.14% | 1.1% | 0.75% | 2.92% | 2.02% | 3.48% | 1.85% |
| 2013 | 0.99% | -0.18% | 1.02% | 0.73% | 3.25% | 5.14% | 3.53% | 1.74% |
| 2012 | 0.8% | 0.26% | 0.97% | 0.78% | 3.1% | 5.85% | 3.6% | 1.65% |
| 2011 | 0.62% | 0.59% | 1.21% | 0.79% | 5.68% | 6.81% | 3.65% | 1.53% |
| 2010 | 0.69% | 0.74% | 1.81% | 0.86% | 2.31% | 6.68% | 3.74% | 1.4% |
| 2009 | 0.79% | 1.21% | 1.22% | 0.95% | 3.33% | 6.25% | 3.68% | 1.33% |
| 2008 | 0.95% | 1.94% | 0.63% | 1.08% | 2.88% | 5.17% | 3.45% | 1.33% |
| 2007 | 0.76% | 2.21% | 1.11% | 1.13% | 3.95% | 5.32% | 3.11% | 1.37% |
| 2006 | 0.54% | 2.05% | 1.53% | 1.18% | 3.66% | 5.45% | 3.08% | 1.41% |
| 2005 | 0.71% | 2.03% | 1.75% | 1.17% | 3.49% | 5.49% | 3.51% | 1.48% |
| 2004 | 0.86% | 2.05% | 1.51% | 1.2% | 3.58% | 5.52% | 4.15% | 1.55% |
| 2003 | 0.65% | 2.09% | 1.08% | 1.15% | 4.24% | 5.55% | 4.79% | 1.62% |
| 2002 | 0.31% | 1.65% | 1.41% | 1.23% | 4.4% | 5.64% | 6.45% | 1.73% |
| 2001 | 0.18% | 0.89% | 2.9% | 1.29% | 4.04% | 5.8% | 6.55% | 1.89% |
| 2000 | 0.17% | 0.62% | 2.54% | 1.44% | 5.43% | 5.87% | 3.03% | 2.08% |
| 1999 | 0.14% | 0.56% | 1.07% | 1.57% | 5.06% | 4.25% | 1.11% | 2.25% |
| 1998 | 0.14% | 0.56% | 2.19% | 1.67% | 5.37% | 3.7% | 1.57% | 2.34% |
| 1997 | 0.16% | 0.56% | 4.75% | 1.76% | 5.61% | 4.61% | 1.86% | 2.37% |
| 1996 | 0.12% | 0.56% | 2.88% | 1.75% | 5.89% | 4.38% | 1.05% | 2.42% |
| 1995 | 0.08% | 0.59% | 0.9% | 1.78% | 2.93% | 4.99% | 0.72% | 2.49% |
| 1994 | 0.08% | 0.65% | 1.53% | 1.8% | 2.97% | 4.32% | 0.97% | 2.55% |
| 1993 | 0.09% | 0.71% | 1.34% | 1.85% | 3.06% | 3.53% | 0.39% | 2.59% |
| 1992 | 0.07% | 0.71% | 0.9% | 1.85% | 3.14% | 5.36% | -1.27% | 2.6% |
| 1991 | 0.06% | 0.51% | 1.11% | 1.7% | 4.17% | 7.06% | 1.84% | 2.66% |
| 1990 | 0.06% | 0.4% | 1% | 1.42% | 1.41% | 6.42% | 4.67% | 2.76% |
| 1989 | 0.04% | 0.49% | 1.1% | 1.22% | 3.05% | 3.74% | 3.26% | 2.8% |
| 1988 | 0.01% | 0.58% | 1.04% | 1.17% | 3.55% | 4.55% | 3.52% | 2.83% |
| 1987 | -0.03% | 0.66% | 0.92% | 1.14% | 4.79% | 7.6% | 3.57% | 2.86% |
| 1986 | -0.04% | 0.73% | 1.07% | 1.15% | 4.88% | 7.86% | 3.41% | 2.95% |
| 1985 | -0.01% | 0.83% | 0.85% | 1.09% | 4.33% | 6.45% | 3.25% | 3.06% |
| 1984 | -0.01% | 0.92% | 1.05% | 1.05% | 7.55% | 4.38% | 3.32% | 3.13% |
| 1983 | 0.02% | 1.02% | 1.07% | 1.07% | 6.46% | 2.59% | 3.34% | 3.18% |
| 1982 | 0.08% | 1.17% | 1.54% | 1.07% | 3.48% | 2.45% | 3.35% | 3.23% |
| 1981 | 0.19% | 1.31% | 1.84% | 1.07% | 5.15% | 2.46% | 3.41% | 3.28% |
| 1980 | 0.36% | 1.44% | 1.07% | 1.02% | 3.5% | 2.48% | 3.47% | 3.32% |
| 1979 | 0.51% | 1.55% | 0.98% | 1.15% | 7.01% | 2.5% | 3.52% | 3.37% |
| 1978 | 0.64% | 1.66% | 0.68% | 1.09% | 3.39% | 2.53% | 3.59% | 3.42% |
| 1977 | 0.76% | 1.76% | 0.71% | 1.03% | 2.02% | 2.55% | 3.61% | 3.45% |
| 1976 | 0.88% | 1.82% | 0.96% | 0.97% | 2.08% | 2.57% | 3.67% | 3.51% |
| 1975 | 1.01% | 1.88% | 1.16% | 1.01% | 2.81% | 2.57% | 3.85% | 3.61% |
| 1974 | 1.08% | 1.92% | 1.89% | 0.94% | 1.85% | 2.57% | 4.16% | 3.73% |
| 1973 | 1.12% | 1.97% | 1.52% | 0.99% | 2.69% | 2.31% | 4.52% | 3.87% |
| 1972 | 1.02% | 1.99% | 1.44% | 1.11% | 1.71% | 2.04% | 4.81% | 4.12% |
| 1971 | 1% | 2.17% | 2.34% | 1.32% | 2.06% | 1.64% | 5.09% | 4.21% |
| 1970 | 1.17% | 2.33% | 1.7% | 1.27% | 2.08% | 1.21% | 5.34% | 4.49% |
| 1969 | 1.3% | 2.44% | 1.18% | 1.21% | 2.05% | 1.21% | 5.49% | 4.96% |
| 1968 | 1.44% | 2.95% | 1.31% | 1.35% | 1.93% | 1.21% | 5.58% | 5.11% |
| 1967 | 1.58% | 3% | 1.66% | 1.54% | 1.9% | 1.13% | 5.57% | 5.21% |
| 1966 | 1.67% | 2.87% | 1.54% | 1.68% | 2.1% | 1.3% | 5.46% | 5.25% |
| 1965 | 1.75% | 2.94% | 1.87% | 1.84% | 0.64% | 1.73% | 5.25% | 5.23% |
| 1964 | 1.73% | 2.78% | 2.2% | 2.03% | 10.66% | 1.66% | 4.88% | 5.13% |
| 1963 | 1.61% | 2.53% | 1.4% | 2.11% | -0.4% | 1.38% | 4.61% | 4.94% |
| 1962 | 1.53% | 2.34% | 1.7% | 2.21% | -9.95% | 1.36% | 4.58% | 4.67% |
| 1961 | 1.54% | 2.14% | 1.65% | 2.32% | -3.33% | 1.28% | 4.58% | 4.51% |
World Bank definition
Urban population growth (annual %)
Annual urban population growth rate for year t is the exponential rate of growth of midyear urban population from year t-1 to t, expressed as a percentage. Urban population refers to people living in urban areas as defined by national statistical offices. It is calculated using World Bank total population estimates and urban ratios from the United Nations World Urbanization Prospects.
Text published by the World Bank for indicator SP.URB.GROW, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.