Skip to content
Argos Sourcing

Industry & Services

Rail network

IS.RRS.TOTL.KM ยท km

Annual series published by the World Bank. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.

Countries compared

9 countries compared out of 142 available.

Latest known value: 17,305 km for Italy in 2021, over a series running from 1995 to 2021 and 7 countries compared, from the highest (United States, 148,553 km) to the lowest (Slovenia, 1,209 km).

Compare with the other industry & services indicators
050,000100,000150,000200,000250,00019952002200820152021

Latest known valueclick to hide

Year by year values

Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.

Annual values by country
ItalySpainNetherlandsUnited StatesChinaSloveniaSlovakia
202117,305 km15,963 km3,041 km148,553 km109,767 km1,209 km3,626.46 km
202017,256 km15,848 km3,078 km148,750 km106,235 km1,209 km3,626.86 km
201916,779 km15,718 km3,078 km149,489 km102,462 km1,209 km3,629.15 km
201816,781 km15,618 km3,078 km150,462 km96,353 km1,209 km3,626.61 km
201716,787 km15,559 km150,966 km93,742 km1,209.05 km3,626.44 km
201616,788 km15,650 km151,270 km91,675 km1,209.04 km3,626.3 km
201516,724 km15,711 km151,735 km89,966 km1,209.04 km3,626.37 km
201416,723 km15,506 km152,933 km85,320 km1,209.05 km3,627.1 km
201316,752 km15,582 km154,322 km79,306 km1,209.09 km3,631.31 km
201216,742 km15,438 km153,517 km85,843 km1,209.14 km3,631.39 km
201116,726 km15,681 km194,136 km72,487 km1,209.14 km3,624.08 km
201016,704 km15,590 km3,016 km194,431 km66,239 km1,228.05 km3,622.42 km
200917,004 km15,044 km2,886 km191,785 km65,491 km1,228 km3,622.69 km
200816,861 km15,041 km2,896 km192,123 km60,809 km1,228 km3,622.04 km
200716,667 km15,012 km2,895.56 km192,508 km63,637 km1,228 km3,629.15 km
200616,627 km14,472 km2,776 km191,771 km63,412 km1,228 km3,626 km
200516,751 km14,272 km2,813 km194,025 km62,200 km1,228 km3,626 km
200416,286 km14,395 km2,811 km195,369 km61,015 km1,229 km3,660 km
200316,288 km14,387 km2,811 km196,806 km60,446 km1,229 km3,657 km
200216,307 km13,856 km2,806 km198,057 km59,530 km1,229 km3,657 km

World Bank definition

Rail lines (total route-km)

The total length of rail line in the country operated for passenger transport, goods transport, or both.

Text published by the World Bank for indicator IS.RRS.TOTL.KM, reproduced unchanged.

The same indicator across Europe & Central Asia

Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.