Industry & Services
Air passengers
IS.AIR.PSGR
Annual series published by the World Bank. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
Countries compared
9 countries compared out of 142 available.
Latest known value: 20.26 m for Italy in 2023, over a series running from 1970 to 2023 and 8 countries compared, from the highest (United States, 941.56 m) to the lowest (Slovenia, 1,866).
Compare with the other industry & services indicatorsLatest known valueclick to hide
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Italy | Spain | Netherlands | United States | China | Sierra Leone | Sri Lanka | Slovenia | |
|---|---|---|---|---|---|---|---|---|
| 2023 | 20.26 m | 94.1 m | 41.44 m | 941.56 m | 619.22 m | 3.87 m | ||
| 2022 | 14.67 m | 80.91 m | 35.58 m | 852.83 m | 250.75 m | 3.25 m | 1,866 | |
| 2021 | 2.45 m | 43.44 m | 19.35 m | 666.15 m | 440.3 m | 871,685 | 21,037 | |
| 2020 | 7.8 m | 26.56 m | 14.75 m | 369.5 m | 417.26 m | 1.24 m | 78,565 | |
| 2019 | 27.76 m | 88.24 m | 46.36 m | 926.74 m | 659.63 m | 5.58 m | 869,640 | |
| 2018 | 27.24 m | 80.71 m | 44.42 m | 889.02 m | 611.44 m | 5.88 m | 1.09 m | |
| 2017 | 26.29 m | 71.6 m | 42.76 m | 849.4 m | 551.23 m | 5.4 m | 1.09 m | |
| 2016 | 29.12 m | 66.67 m | 40.08 m | 824.04 m | 487.96 m | 5.28 m | 1.01 m | |
| 2015 | 28.6 m | 60.56 m | 35.69 m | 798.22 m | 436.18 m | 4.91 m | 1.05 m | |
| 2014 | 27.19 m | 53.07 m | 33.96 m | 762.71 m | 390.88 m | 4.76 m | 916,981 | |
| 2013 | 27.85 m | 48.06 m | 33.46 m | 743.17 m | 352.8 m | 4.79 m | 857,000 | |
| 2012 | 31.07 m | 48.09 m | 31.67 m | 736.7 m | 318.48 m | 50,193 | 4.62 m | 816,630 |
| 2011 | 33.92 m | 52.74 m | 29.96 m | 730.8 m | 292.16 m | 48,789 | 3.67 m | 972,711 |
| 2010 | 32.65 m | 52.85 m | 26.98 m | 720.5 m | 266.29 m | 0 | 3.01 m | 979,803 |
| 2009 | 33.19 m | 49.29 m | 29.11 m | 679.42 m | 229.06 m | 21,784 | 2.42 m | 953,378 |
| 2008 | 30.67 m | 55.21 m | 29.6 m | 701.78 m | 191 m | 21,420 | 2.95 m | 1.1 m |
| 2007 | 37.83 m | 60.66 m | 28.86 m | 744.3 m | 183.61 m | 20,252 | 3.21 m | 945,420 |
| 2006 | 36.71 m | 53.12 m | 27.45 m | 725.53 m | 158.01 m | 18,752 | 3.1 m | 860,735 |
| 2005 | 36.12 m | 49.86 m | 26.13 m | 720.55 m | 136.72 m | 16,743 | 2.82 m | 757,651 |
| 2004 | 35.92 m | 45.54 m | 25.6 m | 678.11 m | 119.79 m | 15,503 | 2.41 m | 764,991 |
| 2003 | 36.35 m | 42.51 m | 23.45 m | 589 m | 86.04 m | 13,599 | 1.96 m | 758,392 |
| 2002 | 28.24 m | 40.38 m | 22.93 m | 598.41 m | 83.67 m | 13,877 | 1.74 m | 720,513 |
| 2001 | 31.03 m | 41.47 m | 20.07 m | 622.19 m | 72.66 m | 13,877 | 1.72 m | 689,635 |
| 2000 | 30.42 m | 39.71 m | 20.9 m | 665.33 m | 61.89 m | 19,009 | 1.76 m | 627,907 |
| 1999 | 28.28 m | 33.56 m | 19.74 m | 634.36 m | 55.85 m | 1.42 m | 555,500 | |
| 1998 | 27.46 m | 31.59 m | 18.68 m | 588.17 m | 53.23 m | 0 | 1.21 m | 459,900 |
| 1997 | 28.18 m | 30.32 m | 17.89 m | 590.57 m | 52.28 m | 0 | 1.23 m | 403,800 |
| 1996 | 25.84 m | 27.76 m | 17.11 m | 571.07 m | 51.77 m | 15,200 | 1.17 m | 393,000 |
| 1995 | 23.67 m | 25.77 m | 16.38 m | 533.51 m | 47.56 m | 14,500 | 1.16 m | 370,700 |
| 1994 | 22.96 m | 22.36 m | 12.89 m | 514.92 m | 37.6 m | 14,500 | 1.07 m | 339,600 |
| 1993 | 21.9 m | 22.28 m | 11.77 m | 469.93 m | 31.31 m | 17,500 | 993,800 | 291,200 |
| 1992 | 21.77 m | 23.39 m | 10.09 m | 466.96 m | 27.35 m | 16,500 | 1.05 m | 188,400 |
| 1991 | 18.85 m | 20.94 m | 8.89 m | 452.02 m | 19.52 m | 892,700 | ||
| 1990 | 19.75 m | 21.65 m | 8.56 m | 464.57 m | 16.6 m | 30,000 | 891,800 | |
| 1989 | 17.44 m | 20.27 m | 8.25 m | 453.16 m | 11.08 m | 29,600 | 744,500 | |
| 1988 | 15.65 m | 18.98 m | 7.86 m | 454.2 m | 17 m | 43,600 | 694,300 | |
| 1987 | 15.27 m | 16.55 m | 7.4 m | 441.83 m | 12.5 m | 28,900 | 586,900 | |
| 1986 | 13.81 m | 15.4 m | 6.38 m | 414.55 m | 10 m | 59,000 | 611,400 | |
| 1985 | 14.41 m | 14.85 m | 6.03 m | 372.06 m | 7.3 m | 58,000 | 698,600 | |
| 1984 | 12.59 m | 14.28 m | 5.65 m | 340.19 m | 5 m | 56,000 | 681,300 | |
| 1983 | 12 m | 14.54 m | 5.28 m | 315.6 m | 3.84 m | 26,400 | 616,500 | |
| 1982 | 11.61 m | 14.64 m | 5.2 m | 290.99 m | 3.94 m | 34,000 | 572,700 | |
| 1981 | 10.49 m | 14.6 m | 5.06 m | 281.09 m | 3.24 m | 30,200 | 405,200 | |
| 1980 | 9.96 m | 15.09 m | 4.98 m | 295.33 m | 2.57 m | 30,000 | 235,000 | |
| 1979 | 9.46 m | 15.68 m | 4.92 m | 313.62 m | 2.52 m | 28,500 | 105,300 | |
| 1978 | 9.51 m | 15.37 m | 4.72 m | 273.03 m | 1.54 m | 28,500 | 100,000 | |
| 1977 | 9.42 m | 13.33 m | 4.45 m | 240.14 m | 1.11 m | 27,300 | 181,000 | |
| 1976 | 8.24 m | 11.8 m | 4.08 m | 223.02 m | 1.05 m | 26,000 | 127,700 | |
| 1975 | 8.36 m | 10.96 m | 3.83 m | 204.9 m | 1 m | 23,000 | 117,300 | |
| 1974 | 8.63 m | 10.2 m | 3.63 m | 207.61 m | 710,000 | 107,700 | ||
| 1973 | 8.19 m | 9.96 m | 3.68 m | 202.31 m | 108,500 | |||
| 1972 | 7.46 m | 8.65 m | 3.28 m | 191.33 m | 116,000 | |||
| 1971 | 7.64 m | 7.51 m | 3.01 m | 174.14 m | 116,000 | |||
| 1970 | 6.74 m | 6.35 m | 2.88 m | 163.45 m | 104,600 |
World Bank definition
Air transport, passengers carried
Air carrier data per country refers to passengers carried by airlines registered in that country regardless of the origin or destination of the passengers.
Text published by the World Bank for indicator IS.AIR.PSGR, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.