Skip to content
Argos Sourcing

Industry & Services

Air passengers

IS.AIR.PSGR

Annual series published by the World Bank. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.

Countries compared

9 countries compared out of 142 available.

Latest known value: 20.26 m for Italy in 2023, over a series running from 1970 to 2023 and 8 countries compared, from the highest (United States, 941.56 m) to the lowest (Tajikistan, 690,677).

Compare with the other industry & services indicators
0250 M500 M750 M1 bn19701983199720102023

Latest known valueclick to hide

Year by year values

Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.

Annual values by country
ItalySpainNetherlandsUnited StatesChinaSudanPolandTajikistan
202320.26 m94.1 m41.44 m941.56 m619.22 m911,0908.78 m690,677
202214.67 m80.91 m35.58 m852.83 m250.75 m1.59 m7.06 m479,770
20212.45 m43.44 m19.35 m666.15 m440.3 m1.39 m3.68 m125,164
20207.8 m26.56 m14.75 m369.5 m417.26 m386,8382.69 m260,316
201927.76 m88.24 m46.36 m926.74 m659.63 m530,00110.23 m539,095
201827.24 m80.71 m44.42 m889.02 m611.44 m561,5209.28 m492,320
201726.29 m71.6 m42.76 m849.4 m551.23 m557,7927.38 m580,374
201629.12 m66.67 m40.08 m824.04 m487.96 m292,8435.5 m1.04 m
201528.6 m60.56 m35.69 m798.22 m436.18 m496,1774.45 m1.03 m
201427.19 m53.07 m33.96 m762.71 m390.88 m501,8645.04 m1.06 m
201327.85 m48.06 m33.46 m743.17 m352.8 m541,6445 m683,060
201231.07 m48.09 m31.67 m736.7 m318.48 m777,3464.91 m650,131
201133.92 m52.74 m29.96 m730.8 m292.16 m947,0314.45 m846,967
201032.65 m52.85 m26.98 m720.5 m266.29 m580,3254.1 m616,999
200933.19 m49.29 m29.11 m679.42 m229.06 m606,5584.28 m764,505
200830.67 m55.21 m29.6 m701.78 m191 m617,7854.63 m683,248
200737.83 m60.66 m28.86 m744.3 m183.61 m598,1514.27 m501,178
200636.71 m53.12 m27.45 m725.53 m158.01 m563,0263.63 m394,440
200536.12 m49.86 m26.13 m720.55 m136.72 m510,9773.55 m479,172
200435.92 m45.54 m25.6 m678.11 m119.79 m473,1273.49 m598,456

World Bank definition

Air transport, passengers carried

Air carrier data per country refers to passengers carried by airlines registered in that country regardless of the origin or destination of the passengers.

Text published by the World Bank for indicator IS.AIR.PSGR, reproduced unchanged.

The same indicator across Europe & Central Asia

Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.