Skip to content
Argos Sourcing

Industry & Services

Air passengers

IS.AIR.PSGR

Annual series published by the World Bank. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.

Countries compared

8 countries compared out of 142 available.

Latest known value: 118.95 m for United Kingdom in 2023, over a series running from 1970 to 2023 and 7 countries compared, from the highest (United States, 941.56 m) to the lowest (Slovakia, 1,925.45).

Compare with the other industry & services indicators
0250 M500 M750 M1 bn19701983199720102023

Latest known valueclick to hide

Year by year values

Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.

Annual values by country
United KingdomItalySpainNetherlandsUnited StatesSierra LeoneSlovakia
2023118.95 m20.26 m94.1 m41.44 m941.56 m
202295.91 m14.67 m80.91 m35.58 m852.83 m1,925.45
202126.63 m2.45 m43.44 m19.35 m666.15 m8,900
202030.24 m7.8 m26.56 m14.75 m369.5 m2,669
2019142.39 m27.76 m88.24 m46.36 m926.74 m
2018165.39 m27.24 m80.71 m44.42 m889.02 m
2017151.16 m26.29 m71.6 m42.76 m849.4 m7,925
2016143.78 m29.12 m66.67 m40.08 m824.04 m12,928
2015131.51 m28.6 m60.56 m35.69 m798.22 m11,098
2014124.9 m27.19 m53.07 m33.96 m762.71 m29,032
2013118.61 m27.85 m48.06 m33.46 m743.17 m64,008
2012115.42 m31.07 m48.09 m31.67 m736.7 m50,19345,111
2011111.6 m33.92 m52.74 m29.96 m730.8 m48,78934,859
2010101.52 m32.65 m52.85 m26.98 m720.5 m074,856
2009102.46 m33.19 m49.29 m29.11 m679.42 m21,7843.44 m
2008104.71 m30.67 m55.21 m29.6 m701.78 m21,4202.69 m
2007101.62 m37.83 m60.66 m28.86 m744.3 m20,2522.68 m
200697.54 m36.71 m53.12 m27.45 m725.53 m18,752779,759
200593.6 m36.12 m49.86 m26.13 m720.55 m16,743711,939
200486.05 m35.92 m45.54 m25.6 m678.11 m15,503636,276

World Bank definition

Air transport, passengers carried

Air carrier data per country refers to passengers carried by airlines registered in that country regardless of the origin or destination of the passengers.

Text published by the World Bank for indicator IS.AIR.PSGR, reproduced unchanged.

The same indicator across Europe & Central Asia

Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.