Skip to content
Argos Sourcing

Industry & Services

Air passengers

IS.AIR.PSGR

Annual series published by the World Bank. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.

Countries compared

8 countries compared out of 142 available.

Latest known value: 118.95 m for United Kingdom in 2023, over a series running from 1970 to 2023 and 7 countries compared, from the highest (United States, 941.56 m) to the lowest (Slovenia, 1,866).

Compare with the other industry & services indicators
0250 M500 M750 M1 bn19701983199720102023

Latest known valueclick to hide

Year by year values

Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.

Annual values by country
United KingdomSpainNetherlandsUnited StatesChinaSierra LeoneSlovenia
2023118.95 m94.1 m41.44 m941.56 m619.22 m
202295.91 m80.91 m35.58 m852.83 m250.75 m1,866
202126.63 m43.44 m19.35 m666.15 m440.3 m21,037
202030.24 m26.56 m14.75 m369.5 m417.26 m78,565
2019142.39 m88.24 m46.36 m926.74 m659.63 m869,640
2018165.39 m80.71 m44.42 m889.02 m611.44 m1.09 m
2017151.16 m71.6 m42.76 m849.4 m551.23 m1.09 m
2016143.78 m66.67 m40.08 m824.04 m487.96 m1.01 m
2015131.51 m60.56 m35.69 m798.22 m436.18 m1.05 m
2014124.9 m53.07 m33.96 m762.71 m390.88 m916,981
2013118.61 m48.06 m33.46 m743.17 m352.8 m857,000
2012115.42 m48.09 m31.67 m736.7 m318.48 m50,193816,630
2011111.6 m52.74 m29.96 m730.8 m292.16 m48,789972,711
2010101.52 m52.85 m26.98 m720.5 m266.29 m0979,803
2009102.46 m49.29 m29.11 m679.42 m229.06 m21,784953,378
2008104.71 m55.21 m29.6 m701.78 m191 m21,4201.1 m
2007101.62 m60.66 m28.86 m744.3 m183.61 m20,252945,420
200697.54 m53.12 m27.45 m725.53 m158.01 m18,752860,735
200593.6 m49.86 m26.13 m720.55 m136.72 m16,743757,651
200486.05 m45.54 m25.6 m678.11 m119.79 m15,503764,991

World Bank definition

Air transport, passengers carried

Air carrier data per country refers to passengers carried by airlines registered in that country regardless of the origin or destination of the passengers.

Text published by the World Bank for indicator IS.AIR.PSGR, reproduced unchanged.

The same indicator across Europe & Central Asia

Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.