Skip to content
Argos Sourcing

Industry & Services

Aircraft departures

IS.AIR.DPRT

Annual series published by the World Bank, compared across Italy, Spain, Netherlands, United States, China, Iraq, Bosnia, Qatar. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.

Latest value, Italy
185,4582023
Period covered
1970 - 202354 annual values
Highest of the compared countries
9.27 mUnited States, 2023
Lowest of the compared countries
44Bosnia, 2020

8 countries compared, that is the maximum. Remove one to add another.

02.5 M5 M7.5 M10 M12.5 M19701983199720102023

Latest known valuesorted by value

  • United States9.27 m2023
  • China4.91 m2023
  • Spain662,4922023
  • Netherlands307,4322023
  • Qatar207,0202023
  • Italy185,4582023
  • Iraq36,8852023
  • Bosnia442020

Year by year values

Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.

Annual values by country
ItalySpainNetherlandsUnited StatesChinaIraqBosniaQatar
2023185,458662,492307,4329.27 m4.91 m36,885207,020
2022149,145616,749272,3188.84 m2.51 m32,299176,591
202137,123381,188206,2088.01 m3.91 m20,505156,726
202099,250261,972170,9816.18 m3.67 m9,80944127,046
2019260,599677,579361,15610.1 m4.96 m60,540108207,143
2018251,621641,097330,9639.88 m4.69 m48,355197,811
2017243,811579,842342,0979.64 m4.36 m18,509194,389
2016277,671566,775334,2409.64 m3.95 m10,579200,927
2015273,462534,895309,0899.5 m3.62 m12,80581170,582
2014264,899486,354304,7959.56 m3.36 m4,332420151,703
2013258,027465,559312,9109.75 m3.07 m4,332552139,869
2012306,321471,441307,2219.86 m2.78 m8,993750.07128,402
2011328,772535,074293,88610.06 m2.54 m9,6971,060.07109,525
2010335,280546,299268,54210.1 m2.38 m7,6921,573.5590,819
2009382,897547,971291,7139.18 m2.14 m1,35977,178
2008382,590616,893262,8489.05 m1.85 m1,00468,818
2007431,647657,606259,8279.82 m1.75 m62,689
2006447,749602,978250,8119.74 m1.54 m53,327
2005445,968586,438241,0849.97 m1.35 m45,964
2004382,317549,963254,6479.57 m1.21 m34,931

World Bank definition

Air transport, registered carrier departures worldwide

Registered carrier departures worldwide are domestic takeoffs and takeoffs abroad of air carriers registered in the country.

Text published by the World Bank for indicator IS.AIR.DPRT, reproduced unchanged.

The same indicator across Europe & Central Asia

Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.