Skip to content
Argos Sourcing

Industry & Services

Aircraft departures

IS.AIR.DPRT

Annual series published by the World Bank, compared across United Kingdom, Italy, Spain, Netherlands, United States, China, South Africa, Kuwait. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.

Latest value, United Kingdom
839,1802023
Period covered
1970 - 202354 annual values
Highest of the compared countries
9.27 mUnited States, 2023
Lowest of the compared countries
68,356Kuwait, 2023

8 countries compared, that is the maximum. Remove one to add another.

02.5 M5 M7.5 M10 M12.5 M19701983199720102023

Latest known valuesorted by value

  • United States9.27 m2023
  • China4.91 m2023
  • United Kingdom839,1802023
  • Spain662,4922023
  • Netherlands307,4322023
  • Italy185,4582023
  • South Africa169,1542023
  • Kuwait68,3562023

Year by year values

Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.

Annual values by country
United KingdomItalySpainNetherlandsUnited StatesChinaSouth AfricaKuwait
2023839,180185,458662,492307,4329.27 m4.91 m169,15468,356
2022713,976149,145616,749272,3188.84 m2.51 m141,13753,616
2021289,73137,123381,188206,2088.01 m3.91 m126,16020,436
2020303,49399,250261,972170,9816.18 m3.67 m88,57917,004
20191.06 m260,599677,579361,15610.1 m4.96 m248,74750,959
20181.24 m251,621641,097330,9639.88 m4.69 m234,15646,450
20171.18 m243,811579,842342,0979.64 m4.36 m216,27542,782
20161.18 m277,671566,775334,2409.64 m3.95 m212,86533,387
20151.1 m273,462534,895309,0899.5 m3.62 m209,73430,073
20141.06 m264,899486,354304,7959.56 m3.36 m199,60126,610
20131.05 m258,027465,559312,9109.75 m3.07 m184,76327,305
20121.05 m306,321471,441307,2219.86 m2.78 m197,81728,814
20111.06 m328,772535,074293,88610.06 m2.54 m191,50731,753
2010985,109335,280546,299268,54210.1 m2.38 m190,44141,848
20091 m382,897547,971291,7139.18 m2.14 m151,29218,191
20081.06 m382,590616,893262,8489.05 m1.85 m156,56717,999
20071.04 m431,647657,606259,8279.82 m1.75 m152,55017,685
20061.04 m447,749602,978250,8119.74 m1.54 m146,64820,673
20051.02 m445,968586,438241,0849.97 m1.35 m148,14619,142
2004970,036382,317549,963254,6479.57 m1.21 m133,22219,512

World Bank definition

Air transport, registered carrier departures worldwide

Registered carrier departures worldwide are domestic takeoffs and takeoffs abroad of air carriers registered in the country.

Text published by the World Bank for indicator IS.AIR.DPRT, reproduced unchanged.

The same indicator across Europe & Central Asia

Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.