Industry & Services
Aircraft departures
IS.AIR.DPRT
Annual series published by the World Bank, compared across Germany, United Kingdom, Italy, Spain, Netherlands, United States, China, Slovakia. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, Germany
- 655,8422023
- Period covered
- 1970 - 202354 annual values
- Highest of the compared countries
- 9.27 mUnited States, 2023
- Lowest of the compared countries
- 17.45Slovakia, 2022
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
United States9.27 m2023
China4.91 m2023
United Kingdom839,1802023
Spain662,4922023
Germany655,8422023
Netherlands307,4322023
Italy185,4582023
Slovakia17.452022
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Germany | United Kingdom | Italy | Spain | Netherlands | United States | China | Slovakia | |
|---|---|---|---|---|---|---|---|---|
| 2023 | 655,842 | 839,180 | 185,458 | 662,492 | 307,432 | 9.27 m | 4.91 m | |
| 2022 | 604,220 | 713,976 | 149,145 | 616,749 | 272,318 | 8.84 m | 2.51 m | 17.45 |
| 2021 | 368,400 | 289,731 | 37,123 | 381,188 | 206,208 | 8.01 m | 3.91 m | 72 |
| 2020 | 312,142 | 303,493 | 99,250 | 261,972 | 170,981 | 6.18 m | 3.67 m | 30 |
| 2019 | 896,647 | 1.06 m | 260,599 | 677,579 | 361,156 | 10.1 m | 4.96 m | |
| 2018 | 922,649 | 1.24 m | 251,621 | 641,097 | 330,963 | 9.88 m | 4.69 m | |
| 2017 | 955,827 | 1.18 m | 243,811 | 579,842 | 342,097 | 9.64 m | 4.36 m | 51 |
| 2016 | 962,803 | 1.18 m | 277,671 | 566,775 | 334,240 | 9.64 m | 3.95 m | 85 |
| 2015 | 967,453 | 1.1 m | 273,462 | 534,895 | 309,089 | 9.5 m | 3.62 m | 70 |
| 2014 | 946,082 | 1.06 m | 264,899 | 486,354 | 304,795 | 9.56 m | 3.36 m | 721.07 |
| 2013 | 954,874 | 1.05 m | 258,027 | 465,559 | 312,910 | 9.75 m | 3.07 m | 1,824 |
| 2012 | 985,669 | 1.05 m | 306,321 | 471,441 | 307,221 | 9.86 m | 2.78 m | 1,439 |
| 2011 | 1.02 m | 1.06 m | 328,772 | 535,074 | 293,886 | 10.06 m | 2.54 m | 990 |
| 2010 | 971,803 | 985,109 | 335,280 | 546,299 | 268,542 | 10.1 m | 2.38 m | 2,702 |
| 2009 | 1.08 m | 1 m | 382,897 | 547,971 | 291,713 | 9.18 m | 2.14 m | 32,020 |
| 2008 | 1.15 m | 1.06 m | 382,590 | 616,893 | 262,848 | 9.05 m | 1.85 m | 24,044 |
| 2007 | 1.13 m | 1.04 m | 431,647 | 657,606 | 259,827 | 9.82 m | 1.75 m | 23,997 |
| 2006 | 1.08 m | 1.04 m | 447,749 | 602,978 | 250,811 | 9.74 m | 1.54 m | 14,521 |
| 2005 | 1.02 m | 1.02 m | 445,968 | 586,438 | 241,084 | 9.97 m | 1.35 m | 13,914 |
| 2004 | 937,143 | 970,036 | 382,317 | 549,963 | 254,647 | 9.57 m | 1.21 m | 12,663 |
| 2003 | 844,881 | 891,154 | 385,911 | 518,836 | 248,246 | 7.79 m | 946,354 | 6,845 |
| 2002 | 796,129 | 924,944 | 350,552 | 493,019 | 250,114 | 8.04 m | 932,064 | 4,215 |
| 2001 | 762,178 | 925,638 | 393,484 | 517,481 | 222,539 | 8.54 m | 840,911 | 1,817 |
| 2000 | 738,297 | 876,158 | 367,584 | 485,856 | 229,386 | 8.82 m | 572,921 | 2,421 |
| 1999 | 709,800 | 840,800 | 358,900 | 414,200 | 224,400 | 8.51 m | 547,800 | 5,700 |
| 1998 | 673,300 | 801,900 | 338,200 | 387,900 | 188,200 | 7.82 m | 510,500 | 5,100 |
| 1997 | 645,900 | 788,900 | 321,400 | 370,400 | 185,700 | 7.94 m | 470,200 | 3,500 |
| 1996 | 566,600 | 772,300 | 306,800 | 332,800 | 206,000 | 8.03 m | 493,000 | 3,200 |
| 1995 | 526,600 | 724,800 | 280,000 | 313,200 | 203,100 | 7.68 m | 397,600 | 2,400 |
| 1994 | 521,000 | 684,900 | 268,900 | 282,300 | 176,800 | 7.25 m | 325,900 | 1,600 |
| 1993 | 459,200 | 659,400 | 265,300 | 282,200 | 189,800 | 6.43 m | 261,600 | 1,800 |
| 1992 | 458,000 | 654,600 | 261,400 | 289,700 | 173,200 | 6.58 m | 200,300 | |
| 1991 | 406,600 | 615,500 | 231,500 | 262,600 | 130,500 | 6.62 m | 190,300 | |
| 1990 | 344,200 | 670,700 | 229,400 | 244,700 | 115,000 | 6.85 m | 196,000 | |
| 1989 | 310,800 | 639,100 | 214,200 | 225,500 | 122,200 | 6.52 m | 159,200 | |
| 1988 | 294,300 | 573,300 | 189,700 | 207,200 | 121,700 | 6.63 m | 176,900 | |
| 1987 | 269,100 | 522,900 | 180,100 | 183,000 | 118,100 | 6.4 m | 159,700 | |
| 1986 | 234,100 | 498,900 | 172,400 | 180,400 | 102,600 | 6.11 m | 127,900 | |
| 1985 | 214,700 | 471,700 | 174,700 | 181,700 | 98,700 | 5.55 m | 102,200 | |
| 1984 | 201,900 | 457,900 | 161,100 | 184,900 | 94,600 | 5.21 m | 92,500 | |
| 1983 | 195,400 | 435,600 | 160,700 | 194,000 | 96,000 | 4.81 m | 74,000 | |
| 1982 | 188,500 | 433,200 | 158,900 | 191,000 | 97,000 | 4.57 m | 69,800 | |
| 1981 | 186,600 | 434,000 | 152,800 | 188,700 | 91,700 | 4.63 m | 57,300 | |
| 1980 | 187,300 | 477,500 | 162,500 | 207,900 | 93,800 | 4.96 m | 51,000 | |
| 1979 | 183,200 | 476,900 | 160,700 | 214,200 | 93,100 | 5.04 m | 63,000 | |
| 1978 | 183,500 | 462,600 | 159,700 | 209,300 | 93,300 | 4.86 m | 34,000 | |
| 1977 | 181,200 | 413,300 | 166,900 | 192,700 | 89,100 | 4.8 m | 28,800 | |
| 1976 | 179,300 | 409,300 | 171,100 | 184,500 | 85,300 | 4.69 m | 27,700 | |
| 1975 | 176,800 | 397,100 | 171,700 | 181,800 | 85,100 | 4.58 m | 26,600 | |
| 1974 | 180,300 | 429,400 | 185,100 | 178,800 | 88,700 | 4.65 m | 21,200 | |
| 1973 | 151,900 | 446,300 | 184,900 | 176,400 | 87,500 | 5.06 m | ||
| 1972 | 166,100 | 435,200 | 204,800 | 167,300 | 85,900 | 4.99 m | ||
| 1971 | 153,800 | 432,200 | 196,300 | 159,400 | 84,800 | 5 m | ||
| 1970 | 143,100 | 441,800 | 183,500 | 146,900 | 84,200 | 5.1 m |
World Bank definition
Air transport, registered carrier departures worldwide
Registered carrier departures worldwide are domestic takeoffs and takeoffs abroad of air carriers registered in the country.
Text published by the World Bank for indicator IS.AIR.DPRT, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.