Skip to content
Argos Sourcing

Governance

Intentional homicides

VC.IHR.PSRC.P5 ยท /100k

Annual series published by the World Bank. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.

Countries compared

8 countries compared out of 142 available.

Latest known value: 0.57 /100k for Italy in 2023, over a series running from 1990 to 2023 and 8 countries compared, from the highest (South Sudan, 13.98 /100k) to the lowest (China, 0.5 /100k).

Compare with the other governance indicators
05101519901998200720152023

Latest known valueclick to hide

Year by year values

Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.

Annual values by country
ItalySpainNetherlandsUnited StatesChinaSouth SudanSudanSlovenia
20230.57 /100k0.69 /100k0.69 /100k5.76 /100k0.57 /100k
20220.54 /100k0.68 /100k0.8 /100k6.51 /100k0.61 /100k
20210.51 /100k0.61 /100k0.71 /100k6.78 /100k0.43 /100k
20200.48 /100k0.69 /100k0.69 /100k6.35 /100k0.5 /100k0.52 /100k
20190.53 /100k0.7 /100k0.71 /100k4.93 /100k0.52 /100k0.67 /100k
20180.6 /100k0.61 /100k0.57 /100k4.89 /100k0.53 /100k0.43 /100k
20170.62 /100k0.66 /100k0.76 /100k5.21 /100k0.57 /100k0.92 /100k
20160.67 /100k0.63 /100k0.55 /100k5.29 /100k0.61 /100k0.49 /100k
20150.77 /100k0.65 /100k0.61 /100k4.87 /100k0.66 /100k0.97 /100k
20140.78 /100k0.69 /100k0.72 /100k4.38 /100k0.73 /100k0.78 /100k
20130.83 /100k0.64 /100k0.74 /100k4.47 /100k0.77 /100k0.58 /100k
20120.88 /100k0.77 /100k0.86 /100k4.68 /100k0.82 /100k13.98 /100k0.68 /100k
20110.91 /100k0.82 /100k0.85 /100k4.67 /100k0.88 /100k0.78 /100k
20100.88 /100k0.86 /100k0.86 /100k4.73 /100k0.99 /100k0.73 /100k
20090.98 /100k0.88 /100k0.92 /100k5 /100k1.09 /100k0.64 /100k
20081.03 /100k0.88 /100k0.9 /100k5.4 /100k1.11 /100k5.15 /100k0.49 /100k
20071.07 /100k1.06 /100k0.87 /100k5.67 /100k1.22 /100k4.67 /100k1.19 /100k
20061.06 /100k1.06 /100k0.78 /100k5.79 /100k1.36 /100k0.6 /100k
20051.04 /100k1.18 /100k1.06 /100k1.59 /100k1 /100k
20041.2 /100k1.16 /100k1.9 /100k1.35 /100k

World Bank definition

Intentional homicides (per 100,000 people)

An intentional homicide is defined as an unlawful death inflicted upon a person with the intent to cause death or serious injury.

Text published by the World Bank for indicator VC.IHR.PSRC.P5, reproduced unchanged.

The same indicator across Europe & Central Asia

Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.