Governance
Voice & accountability
GOV_WGI_VA.EST ยท score
Annual series published by the World Bank. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
Countries compared
9 countries compared out of 142 available.
Latest known value: 1.07 score for Italy in 2024, over a series running from 1996 to 2024 and 9 countries compared, from the highest (Netherlands, 1.65 score) to the lowest (South Sudan, -1.89 score).
Compare with the other governance indicatorsLatest known valueclick to hide
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Italy | Spain | Netherlands | United States | China | South Sudan | Sudan | Slovenia | Romania | |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1.07 score | 1.15 score | 1.65 score | 0.89 score | -1.65 score | -1.89 score | -1.88 score | 1.06 score | 0.39 score |
| 2023 | 1.09 score | 1.15 score | 1.7 score | 0.86 score | -1.65 score | -1.86 score | -1.75 score | 1.03 score | 0.5 score |
| 2022 | 1.04 score | 1.15 score | 1.73 score | 0.92 score | -1.62 score | -1.95 score | -1.63 score | 0.98 score | 0.52 score |
| 2021 | 1.02 score | 1.14 score | 1.72 score | 0.89 score | -1.61 score | -1.94 score | -1.46 score | 0.94 score | 0.54 score |
| 2020 | 1.02 score | 1.16 score | 1.81 score | 0.96 score | -1.54 score | -1.94 score | -1.56 score | 1.03 score | 0.55 score |
| 2019 | 0.89 score | 1.09 score | 1.73 score | 1.02 score | -1.5 score | -2.04 score | -1.69 score | 1.03 score | 0.49 score |
| 2018 | 0.91 score | 1.06 score | 1.73 score | 1.05 score | -1.45 score | -2.04 score | -1.86 score | 0.87 score | 0.44 score |
| 2017 | 0.99 score | 1.07 score | 1.73 score | 1.12 score | -1.38 score | -1.87 score | -1.83 score | 0.92 score | 0.5 score |
| 2016 | 1.04 score | 1.1 score | 1.79 score | 1.24 score | -1.39 score | -1.88 score | -1.83 score | 0.9 score | 0.54 score |
| 2015 | 1.02 score | 1.1 score | 1.79 score | 1.29 score | -1.39 score | -1.57 score | -1.78 score | 0.88 score | 0.53 score |
| 2014 | 0.98 score | 1.06 score | 1.72 score | 1.2 score | -1.36 score | -1.52 score | -1.78 score | 0.84 score | 0.43 score |
| 2013 | 0.91 score | 1.02 score | 1.72 score | 1.17 score | -1.47 score | -1.43 score | -1.81 score | 0.88 score | 0.28 score |
| 2012 | 0.89 score | 1.19 score | 1.8 score | 1.26 score | -1.46 score | -1.27 score | -1.81 score | 0.92 score | 0.33 score |
| 2011 | 0.85 score | 1.16 score | 1.73 score | 1.23 score | -1.37 score | -1.22 score | -1.74 score | 1.02 score | 0.32 score |
| 2010 | 1.03 score | 1.27 score | 1.65 score | 1.29 score | -1.5 score | -1.64 score | 1.02 score | 0.44 score | |
| 2009 | 1.14 score | 1.32 score | 1.7 score | 1.3 score | -1.48 score | -1.57 score | 1.02 score | 0.48 score | |
| 2008 | 1.15 score | 1.37 score | 1.73 score | 1.33 score | -1.49 score | -1.56 score | 1.01 score | 0.51 score | |
| 2007 | 1.22 score | 1.31 score | 1.76 score | 1.29 score | -1.47 score | -1.62 score | 1.06 score | 0.48 score | |
| 2006 | 1.19 score | 1.25 score | 1.76 score | 1.29 score | -1.45 score | -1.63 score | 1.09 score | 0.53 score | |
| 2005 | 1.01 score | 1.21 score | 1.7 score | 1.33 score | -1.48 score | -1.8 score | 1.03 score | 0.44 score | |
| 2004 | 0.95 score | 1.23 score | 1.65 score | 1.24 score | -1.56 score | -1.81 score | 0.97 score | 0.3 score | |
| 2003 | 0.94 score | 1.2 score | 1.67 score | 1.33 score | -1.59 score | -1.72 score | 1.02 score | 0.18 score | |
| 2002 | 0.96 score | 1.29 score | 1.67 score | 1.4 score | -1.63 score | -1.72 score | 1.03 score | 0.2 score | |
| 2000 | 0.94 score | 1.27 score | 1.69 score | 1.28 score | -1.59 score | -1.97 score | 1.07 score | 0.15 score | |
| 1998 | 0.98 score | 1.25 score | 1.66 score | 1.38 score | -1.61 score | -2.05 score | 1.19 score | 0.12 score | |
| 1996 | 1 score | 1.23 score | 1.64 score | 1.37 score | -1.6 score | -2.07 score | 1.26 score | 0.09 score |
World Bank definition
Voice and Accountability - Governance estimate (approx. -2.5 to +2.5)
Text published by the World Bank for indicator GOV_WGI_VA.EST, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.