Finance
Real interest rate
FR.INR.RINR · %
Annual series published by the World Bank. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
Countries compared
8 countries compared out of 142 available.
Latest known value: -1.08% for United Kingdom in 2014, over a series running from 1967 to 2014 and 5 countries compared, from the highest (Italy, 2.04%) to the lowest (South Sudan, -55%).
Compare with the other finance indicatorsLatest known valueclick to hide
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| United Kingdom | Italy | Netherlands | United States | South Sudan | |
|---|---|---|---|---|---|
| 2025 | 2.04% | -55% | |||
| 2024 | 3.22% | -37.71% | |||
| 2023 | -1.29% | -52.94% | |||
| 2022 | -1.15% | -52.14% | |||
| 2021 | 0.73% | -1.26% | -8.15% | ||
| 2020 | 0.74% | 2.17% | 14.55% | ||
| 2019 | 1.54% | 3.57% | -25.1% | ||
| 2018 | 1.59% | 2.55% | -27.29% | ||
| 2017 | 2.27% | 2.27% | -77.56% | ||
| 2016 | 2.22% | 2.54% | -33.01% | ||
| 2015 | 3.32% | 2.31% | -3.32% | ||
| 2014 | -1.08% | 3.93% | 1.48% | 61.88% | |
| 2013 | -1.62% | 3.97% | 0.35% | 1.52% | -16.81% |
| 2012 | -1.03% | 3.46% | 0.29% | 1.36% | -23.54% |
| 2011 | -1.93% | 2.82% | 1.75% | 1.16% | |
| 2010 | -0.82% | 3.41% | 1.03% | 2.01% | |
| 2009 | -1.34% | 2.93% | 1.54% | 2.62% | |
| 2008 | 1.33% | 4.33% | 2.14% | 3.1% | |
| 2007 | 3.45% | 3.77% | 2.5% | 5.2% | |
| 2006 | 1.52% | 3.33% | 0.94% | 4.73% | |
| 2005 | 1.73% | 3.16% | 0.78% | 2.96% | |
| 2004 | 1.61% | 2.8% | 1.53% | 1.61% | |
| 2003 | 1.28% | 2.58% | 0.7% | 2.11% | |
| 2002 | 1.87% | 3.13% | 0.08% | 3.07% | |
| 2001 | 3.35% | 4.1% | 0.6% | 4.57% | |
| 2000 | 4.94% | 5.18% | 1.47% | 6.81% | |
| 1999 | 3.9% | 4.8% | 2.13% | 6.49% | |
| 1998 | 5.83% | 6.13% | 7.15% | ||
| 1997 | 6.52% | 7.77% | 6.6% | ||
| 1996 | 1.74% | 8.09% | 6.32% | ||
| 1995 | -3.71% | 7.92% | 6.59% | ||
| 1994 | 5.12% | 8.15% | 4.9% | ||
| 1993 | 4.2% | 10.34% | 3.55% | ||
| 1992 | 6.99% | 11.65% | 3.88% | ||
| 1991 | 4.76% | 6.59% | 4.92% | ||
| 1990 | 6.43% | 5.45% | 6.04% | ||
| 1989 | 5.17% | 8.29% | 6.69% | ||
| 1988 | 3.05% | 5.59% | |||
| 1987 | 3.25% | 5.59% | |||
| 1986 | 7.18% | 6.19% | |||
| 1985 | 5.83% | 6.56% | |||
| 1984 | 4.84% | 8.14% | |||
| 1983 | 3.87% | 6.62% | |||
| 1982 | 4.3% | 8.18% | |||
| 1981 | 0.96% | 8.59% | |||
| 1980 | -2.98% | 5.72% | |||
| 1979 | -1.29% | 4.03% | |||
| 1978 | -2.87% | 1.89% | |||
| 1977 | -4.31% | 0.58% | |||
| 1976 | -3.58% | 1.27% | |||
| 1975 | -11.46% | -1.28% | |||
| 1974 | -4.48% | 1.65% | |||
| 1973 | 0.36% | 2.41% | |||
| 1972 | -0.38% | 0.88% | |||
| 1971 | -1.89% | 0.62% | |||
| 1970 | -1.83% | 2.51% | |||
| 1969 | 0.57% | 2.85% | |||
| 1968 | 2.11% | 1.86% | |||
| 1967 | 2.65% | 2.41% | |||
| 1966 | 2.65% | ||||
| 1965 | 2.57% | ||||
| 1964 | 2.95% | ||||
| 1963 | 3.37% | ||||
| 1962 | 3.22% | ||||
| 1961 | 3.11% |
World Bank definition
Real interest rate (%)
An interest rate is the amount charged, expressed as a percentage of the principal over a period of time, by the owners of certain kinds of financial assets for putting the financial assets at the disposal of another institutional unit. The real interest rate is the lending interest rate adjusted for inflation as measured by the GDP deflator. The terms and conditions attached to lending rates differ by country, however, limiting their comparability. This indicator is expressed as a percentage (a÷b)*100.
Text published by the World Bank for indicator FR.INR.RINR, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.