Finance
Listed companies
CM.MKT.LDOM.NO
Annual series published by the World Bank. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
Countries compared
9 countries compared out of 142 available.
Latest known value: 290 for Italy in 2014, over a series running from 1975 to 2014 and 7 countries compared, from the highest (China, 11,149) to the lowest (Netherlands, 103).
Compare with the other finance indicatorsLatest known valueclick to hide
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Italy | Spain | Netherlands | United States | China | Singapore | Germany | |
|---|---|---|---|---|---|---|---|
| 2025 | 272 | 3,908 | 11,149 | 394 | 416 | ||
| 2024 | 277 | 4,010 | 11,231 | 400 | 435 | ||
| 2023 | 773 | 4,317 | 11,348 | 412 | 453 | ||
| 2022 | 1,472 | 4,642 | 11,497 | 425 | 429 | ||
| 2021 | 2,558 | 4,774 | 11,629 | 442 | 443 | ||
| 2020 | 2,711 | 4,104 | 12,341 | 459 | 438 | ||
| 2019 | 2,870 | 3,910 | 12,730 | 470 | 470 | ||
| 2018 | 2,980 | 103 | 4,013 | 3,584 | 482 | 465 | |
| 2017 | 3,110 | 102 | 4,336 | 3,485 | 483 | 450 | |
| 2016 | 3,480 | 103 | 4,331 | 3,052 | 479 | 531 | |
| 2015 | 3,623 | 100 | 4,381 | 2,827 | 483 | 555 | |
| 2014 | 290 | 3,419 | 98 | 4,369 | 2,613 | 484 | 595 |
| 2013 | 285 | 3,213 | 99 | 4,180 | 2,489 | 479 | 639 |
| 2012 | 303 | 3,167 | 135 | 4,102 | 2,494 | 472 | 665 |
| 2011 | 311 | 3,241 | 144 | 4,171 | 2,342 | 462 | 670 |
| 2010 | 290 | 3,310 | 150 | 4,279 | 2,063 | 461 | 690 |
| 2009 | 291 | 3,435 | 164 | 4,401 | 1,700 | 459 | 704 |
| 2008 | 294 | 3,538 | 211 | 4,666 | 1,604 | 455 | 742 |
| 2007 | 301 | 3,498 | 221 | 5,109 | 1,530 | 472 | 761 |
| 2006 | 284 | 3,339 | 224 | 5,133 | 1,421 | 461 | 656 |
| 2005 | 275 | 237 | 5,145 | 1,377 | 564 | 648 | |
| 2004 | 269 | 256 | 5,226 | 1,373 | 536 | 660 | |
| 2003 | 271 | 3,191 | 268 | 5,295 | 1,285 | 475 | 684 |
| 2002 | 295 | 2,986 | 294 | 5,685 | 1,223 | 321 | 715 |
| 2001 | 294 | 2,959 | 329 | 6,177 | 1,154 | 318 | 749 |
| 2000 | 297 | 1,720 | 392 | 6,917 | 1,086 | 328 | 744 |
| 1999 | 270 | 1,394 | 387 | 7,229 | 947 | 274 | 617 |
| 1998 | 243 | 897 | 214 | 7,499 | 909 | 257 | 741 |
| 1997 | 235 | 670 | 198 | 7,905 | 799 | 294 | 700 |
| 1996 | 244 | 605 | 185 | 8,090 | 524 | 266 | 681 |
| 1995 | 250 | 604 | 184 | 7,487 | 323 | 250 | 678 |
| 1994 | 256 | 607 | 234 | 7,255 | 313 | 666 | |
| 1993 | 242 | 612 | 239 | 6,912 | 201 | 664 | |
| 1992 | 255 | 801 | 187 | 6,562 | 181 | 665 | |
| 1991 | 265 | 868 | 204 | 6,513 | 166 | 665 | |
| 1990 | 220 | 867 | 260 | 6,429 | 150 | 413 | |
| 1989 | 217 | 851 | 251 | 6,627 | 136 | 408 | |
| 1988 | 211 | 691 | 232 | 6,795 | 132 | 609 | |
| 1987 | 204 | 642 | 226 | 7,001 | 127 | 574 | |
| 1986 | 184 | 636 | 267 | 6,580 | 122 | 492 | |
| 1985 | 147 | 687 | 232 | 6,260 | 122 | 472 | |
| 1984 | 143 | 750 | 263 | 6,230 | 121 | 449 | |
| 1983 | 139 | 772 | 215 | 6,175 | 118 | 442 | |
| 1982 | 138 | 874 | 216 | 5,430 | 112 | 450 | |
| 1981 | 132 | 944 | 202 | 5,590 | 103 | 456 | |
| 1980 | 134 | 943 | 214 | 5,164 | 97 | 459 | |
| 1979 | 138 | 978 | 219 | 2,401 | 95 | 458 | |
| 1978 | 142 | 1,034 | 229 | 2,489 | 459 | ||
| 1977 | 154 | 519 | 231 | 2,582 | 465 | ||
| 1976 | 154 | 1,019 | 234 | 2,680 | 469 | ||
| 1975 | 152 | 941 | 242 | 2,670 | 471 |
World Bank definition
Listed domestic companies, total
Listed domestic companies, including foreign companies which are exclusively listed, are those which have shares listed on an exchange at the end of the year. Investment funds, unit trusts, and companies whose only business goal is to hold shares of other listed companies, such as holding companies and investment companies, regardless of their legal status, are excluded. A company with several classes of shares is counted once. Only companies admitted to listing on the exchange are included.
Text published by the World Bank for indicator CM.MKT.LDOM.NO, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.