Finance
Domestic credit / GDP
FS.AST.DOMS.GD.ZS · %
Annual series published by the World Bank. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
Countries compared
8 countries compared out of 142 available.
Latest known value: 262.3% for United States in 2025, over a series running from 1960 to 2025 and 2 countries compared, from the highest (United States, 262.3%) to the lowest (Armenia, 83.01%).
Compare with the other finance indicatorsLatest known valueclick to hide
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| United States | Armenia | |
|---|---|---|
| 2025 | 262.3% | 83.01% |
| 2024 | 254.67% | 78.77% |
| 2023 | 248.47% | 68.51% |
| 2022 | 245.98% | 64.99% |
| 2021 | 290.35% | 74.53% |
| 2020 | 279.42% | 83.4% |
| 2019 | 246% | 65.44% |
| 2018 | 231.9% | 62.36% |
| 2017 | 244.29% | 58.28% |
| 2016 | 235.36% | 54.37% |
| 2015 | 230.22% | 48.26% |
| 2014 | 231.85% | 51.3% |
| 2013 | 229.68% | 43.15% |
| 2012 | 221.14% | 41.39% |
| 2011 | 219.29% | 36.38% |
| 2010 | 218.03% | 27.82% |
| 2009 | 222.08% | 21.53% |
| 2008 | 214.06% | |
| 2007 | 235.97% | |
| 2006 | 227% | |
| 2005 | 217.25% | |
| 2004 | 213.94% | |
| 2003 | 207.58% | |
| 2002 | 192.65% | |
| 2001 | 199.36% | |
| 2000 | 191.59% | |
| 1999 | 201.88% | |
| 1998 | 190.52% | |
| 1997 | 180.07% | |
| 1996 | 171.59% | |
| 1995 | 166.24% | |
| 1994 | 156.34% | |
| 1993 | 158.4% | |
| 1992 | 154.28% | |
| 1991 | 152.86% | |
| 1990 | 145.62% | |
| 1989 | 147.77% | |
| 1988 | 144.54% | |
| 1987 | 145.6% | |
| 1986 | 143.46% | |
| 1985 | 134.29% | |
| 1984 | 124.19% | |
| 1983 | 122.99% | |
| 1982 | 118.04% | |
| 1981 | 111.5% | |
| 1980 | 116.44% | |
| 1979 | 114.1% | |
| 1978 | 113.72% | |
| 1977 | 113.62% | |
| 1976 | 113.99% | |
| 1975 | 113.66% | |
| 1974 | 113.78% | |
| 1973 | 117.2% | |
| 1972 | 119.88% | |
| 1971 | 116.13% | |
| 1970 | 112.69% | |
| 1969 | 110.97% | |
| 1968 | 114.65% | |
| 1967 | 114.25% | |
| 1966 | 109.75% | |
| 1965 | 114.3% | |
| 1964 | 112.65% | |
| 1963 | 110.6% | |
| 1962 | 106.52% | |
| 1961 | 106.72% | |
| 1960 | 101.33% |
World Bank definition
Domestic credit provided by financial sector (% of GDP)
Domestic credit provided by the financial sector includes all credit to various sectors on a gross basis, with the exception of credit to the central government, which is net. The financial sector includes monetary authorities and deposit money banks, as well as other financial corporations where data are available (including corporations that do not accept transferable deposits but do incur such liabilities as time and savings deposits). Examples of other financial corporations are finance and leasing companies, money lenders, insurance corporations, pension funds, and foreign exchange companies. This indicator is expressed as a percentage of Gross Domestic Product (GDP) which is the total income earned through the production of goods and services in an economic territory during an accounting period.
Text published by the World Bank for indicator FS.AST.DOMS.GD.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.