Finance
Private credit / GDP
FS.AST.PRVT.GD.ZS ยท %
Annual series published by the World Bank. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
Countries compared
8 countries compared out of 142 available.
Latest known value: 60.3% for Italy in 2024, over a series running from 2001 to 2024 and 8 countries compared, from the highest (United States, 201.27%) to the lowest (South Sudan, 3.24%).
Compare with the other finance indicatorsLatest known valueclick to hide
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Italy | Spain | Netherlands | United States | China | South Sudan | Sudan | Kazakhstan | |
|---|---|---|---|---|---|---|---|---|
| 2025 | 201.27% | 3.24% | 27.71% | |||||
| 2024 | 60.3% | 74.22% | 82.33% | 195.88% | 194.31% | 5.76% | 27.28% | |
| 2023 | 63.12% | 78.35% | 85.48% | 191.08% | 189.61% | 3.05% | 26.05% | |
| 2022 | 69.59% | 88.11% | 88.82% | 187.09% | 181.79% | 3.02% | 5.64% | 25.02% |
| 2021 | 76.01% | 98.43% | 93.88% | 219.13% | 173.55% | 2.75% | 6.62% | 26.01% |
| 2020 | 82.65% | 107.57% | 100.35% | 217.26% | 179.1% | 1.93% | 7.89% | 25.64% |
| 2019 | 73.44% | 94.41% | 98.64% | 194.74% | 162.21% | 1.7% | 9.17% | 24.27% |
| 2018 | 76.45% | 98.83% | 103.71% | 183.05% | 154.99% | 1.53% | 9.35% | 25.93% |
| 2017 | 80.42% | 105.16% | 109.26% | 194.09% | 152.09% | 1.71% | 8.39% | 29.19% |
| 2016 | 84.49% | 110.9% | 112.69% | 186.33% | 153.19% | 4.42% | 8.22% | 33.03% |
| 2015 | 86.92% | 118.22% | 110.14% | 183.63% | 149.63% | 2.3% | 8.12% | 37.73% |
| 2014 | 88.19% | 129.36% | 115.21% | 184.79% | 137.62% | 1.81% | 8.15% | |
| 2013 | 90.37% | 145.76% | 112.97% | 184.16% | 131.94% | 1.13% | 10.52% | |
| 2012 | 93.27% | 157.43% | 116.01% | 175.44% | 126.82% | 1.12% | 11.94% | |
| 2011 | 93.57% | 167.03% | 113.52% | 174.47% | 121.17% | 0.5% | 9.29% | |
| 2010 | 92.67% | 171.33% | 113% | 181.92% | 124.43% | 10.5% | ||
| 2009 | 87.19% | 173.38% | 116.24% | 187.48% | 122.3% | 11.56% | ||
| 2008 | 83.38% | 170.74% | 110.22% | 185.13% | 100.41% | 9.38% | ||
| 2007 | 81.45% | 167.64% | 112.72% | 206.35% | 104.21% | 9.81% | ||
| 2006 | 75.42% | 156.58% | 112.96% | 198.28% | 107.62% | 11.05% | ||
| 2005 | 70.59% | 135.87% | 115.89% | 188.63% | 110.32% | 7.81% | ||
| 2004 | 67.49% | 115.93% | 112.33% | 184.81% | 116.91% | 6.13% | ||
| 2003 | 65.11% | 106.54% | 108.37% | 177.4% | 123.91% | 5.02% | ||
| 2002 | 61.82% | 99.29% | 108.8% | 162.4% | 115.98% | 3.74% | ||
| 2001 | 60.14% | 94.94% | 110.22% | 170.85% | 108.77% | 2.49% | ||
| 2000 | 162.62% | 109.99% | 2.27% | |||||
| 1999 | 171.61% | 109.4% | 1.62% | |||||
| 1998 | 157.8% | 104.37% | 1.96% | |||||
| 1997 | 146.58% | 96.11% | 2.14% | |||||
| 1996 | 137.67% | 88.96% | 2.83% | |||||
| 1995 | 130.17% | 83.78% | 1.63% | |||||
| 1994 | 120.18% | 85.49% | 2.38% | |||||
| 1993 | 120.99% | 96.51% | 3.19% | |||||
| 1992 | 118.24% | 86.05% | 3.9% | |||||
| 1991 | 119.18% | 88.1% | 4.57% | |||||
| 1990 | 114.79% | 86.03% | 5.06% | |||||
| 1989 | 117.54% | 77% | 5.13% | |||||
| 1988 | 113.69% | 73.86% | 6.97% | |||||
| 1987 | 112.62% | 77.9% | 10.46% | |||||
| 1986 | 110.16% | 75.84% | 10.46% | |||||
| 1985 | 103.68% | 66.07% | 10.12% | |||||
| 1984 | 96.8% | 60.61% | 11.85% | |||||
| 1983 | 96.11% | 56.88% | 12.87% | |||||
| 1982 | 92.61% | 56.7% | 13.74% | |||||
| 1981 | 89.24% | 55.91% | 12.94% | |||||
| 1980 | 94.35% | 52.53% | 13.25% | |||||
| 1979 | 92.95% | 49.66% | 12.76% | |||||
| 1978 | 91.63% | 50.21% | 11.19% | |||||
| 1977 | 90.18% | 51.09% | 10.13% | |||||
| 1976 | 89.88% | 10.91% | ||||||
| 1975 | 90.47% | 11.08% | ||||||
| 1974 | 92.29% | 8.94% | ||||||
| 1973 | 94.84% | 9.22% | ||||||
| 1972 | 95.79% | 9.81% | ||||||
| 1971 | 91.12% | 8.76% | ||||||
| 1970 | 87.68% | 9.69% | ||||||
| 1969 | 86.97% | 10.27% | ||||||
| 1968 | 88.06% | 12.12% | ||||||
| 1967 | 87.23% | 11.16% | ||||||
| 1966 | 83.71% | 9.56% | ||||||
| 1965 | 86.35% | 9.08% | ||||||
| 1964 | 83.34% | 11.45% | ||||||
| 1963 | 80.49% | 12.73% | ||||||
| 1962 | 75.73% | 10.07% | ||||||
| 1961 | 75.26% | 9.15% | ||||||
| 1960 | 71.05% | 8.87% |
World Bank definition
Domestic credit to private sector (% of GDP)
Domestic credit to private sector refers to financial resources provided to the private sector by financial corporations, such as through loans, purchases of nonequity securities, and trade credits and other accounts receivable, that establish a claim for repayment. For some countries these claims include credit to public enterprises. The financial corporations include monetary authorities and deposit money banks, as well as other financial corporations where data are available (including corporations that do not accept transferable deposits but do incur such liabilities as time and savings deposits). Examples of other financial corporations are finance and leasing companies, money lenders, insurance corporations, pension funds, and foreign exchange companies. This indicator is expressed as a percentage of Gross Domestic Product (GDP) which is the total income earned through the production of goods and services in an economic territory during an accounting period.
Text published by the World Bank for indicator FS.AST.PRVT.GD.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.