Finance
Stock market cap / GDP
CM.MKT.LCAP.GD.ZS ยท %
Annual series published by the World Bank, compared across Italy, Spain, Netherlands, United States, China, South Sudan, Sierra Leone, Finland. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, Italy
- 27.02%2014
- Period covered
- 1975 - 201439 annual values
- Highest of the compared countries
- 224.04%United States, 2025
- Lowest of the compared countries
- 10.3%Finland, 2004
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
United States224.04%2025
Netherlands129.69%2017
China79.54%2025
Spain68.06%2025
Italy27.02%2014
Finland10.3%2004
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Italy | Spain | Netherlands | United States | China | Finland | |
|---|---|---|---|---|---|---|
| 2025 | 68.06% | 224.04% | 79.54% | |||
| 2024 | 43.69% | 212.25% | 62.77% | |||
| 2023 | 47.52% | 176.11% | 59.86% | |||
| 2022 | 45.93% | 154.67% | 62.62% | |||
| 2021 | 53.08% | 204.62% | 79.32% | |||
| 2020 | 58.86% | 194.48% | 81.86% | |||
| 2019 | 56.81% | 158.24% | 58.86% | |||
| 2018 | 50.55% | 147.34% | 44.71% | |||
| 2017 | 67.25% | 129.69% | 163.78% | 69.48% | ||
| 2016 | 56.68% | 101.07% | 145.45% | 63.9% | ||
| 2015 | 65.26% | 93.91% | 137.02% | 72.58% | ||
| 2014 | 27.02% | 71.94% | 87.25% | 149.54% | 56.25% | |
| 2013 | 28.58% | 81.97% | 92.52% | 142.38% | 40.53% | |
| 2012 | 22.97% | 74.76% | 76.96% | 114.85% | 42.63% | |
| 2011 | 18.7% | 69.31% | 65.12% | 100.26% | 44.48% | |
| 2010 | 24.95% | 82.05% | 77.55% | 114.85% | 65.04% | |
| 2009 | 29.68% | 95.85% | 63.62% | 104.14% | 68.85% | |
| 2008 | 21.6% | 57.96% | 40.58% | 78.47% | 38.11% | |
| 2007 | 48.26% | 121.88% | 112.03% | 137.64% | 124.27% | |
| 2006 | 52.41% | 104.84% | 105.69% | 141.64% | 41.03% | |
| 2005 | 42.79% | 83.13% | 86.15% | 130.38% | 17.34% | |
| 2004 | 43.55% | 87.93% | 81.46% | 133.61% | 22.56% | 10.3% |
| 2003 | 38.84% | 79.99% | 83.9% | 124.53% | 30.46% | 10.93% |
| 2002 | 37.22% | 65.11% | 84.38% | 101.15% | 10.88% | |
| 2001 | 45% | 74.58% | 116.3% | 132.15% | 15.74% | |
| 2000 | 66.83% | 84.3% | 153.35% | 147.38% | 26.31% | |
| 1999 | 58.03% | 67.92% | 155% | 153.43% | 30.17% | |
| 1998 | 0.02% | 65% | 137.52% | 142.59% | 72.18% | |
| 1997 | 27.68% | 49.24% | 112.25% | 125.56% | 39.93% | |
| 1996 | 19.52% | 37.53% | 83.16% | 105.05% | 31.48% | |
| 1995 | 17.8% | 31.03% | 63.28% | 91% | 21.57% | |
| 1994 | 16.88% | 29.23% | 59% | 70.5% | 37.05% | |
| 1993 | 13.61% | 22.62% | 51.33% | 76.56% | 26.4% | |
| 1992 | 9.35% | 18.43% | 46.97% | 69.72% | 10.62% | |
| 1991 | 13.21% | 25.63% | 51.56% | 67.55% | 11.11% | |
| 1990 | 12.57% | 20.79% | 37.59% | 51.88% | 16.06% | |
| 1989 | 18.2% | 29.59% | 59.7% | 59.95% | 25.88% | |
| 1988 | 15.15% | 24.18% | 41.21% | 53.09% | 28.02% | |
| 1987 | 14.9% | 22.32% | 35.49% | 52.15% | 21.83% | |
| 1986 | 21.85% | 19.48% | 41.62% | 55.42% | 15.9% | |
| 1985 | 12.83% | 10.8% | 41.21% | 53.03% | 10.48% | |
| 1984 | 5.86% | 7.69% | 24.58% | 39.68% | 78.82% | |
| 1983 | 4.71% | 6.36% | 21.96% | 49.78% | 8.11% | |
| 1982 | 4.65% | 5.7% | 16.2% | 43.57% | 5.23% | |
| 1981 | 5.55% | 8.23% | 13.29% | 39.4% | ||
| 1980 | 5.3% | 7.12% | 15.02% | 47.59% | ||
| 1979 | 3.26% | 8.11% | 16.23% | 37.82% | ||
| 1978 | 3.11% | 11.18% | 17.03% | 36.65% | ||
| 1977 | 2.39% | 17.7% | 40.07% | |||
| 1976 | 20.27% | 18.48% | 47.14% | |||
| 1975 | 4.73% | 28.95% | 18.23% | 41.77% |
World Bank definition
Market capitalization of listed domestic companies (% of GDP)
Market capitalization (also known as market value) is the share price times the number of shares outstanding (including their several classes) for listed domestic companies. Investment funds, unit trusts, and companies whose only business goal is to hold shares of other listed companies are excluded. Data are end of year values.
Text published by the World Bank for indicator CM.MKT.LCAP.GD.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.