Finance
Stock market cap / GDP
CM.MKT.LCAP.GD.ZS ยท %
Annual series published by the World Bank, compared across United Kingdom, Italy, Spain, Netherlands, United States, South Sudan, Sudan. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
7 of 8 countries compared, out of 142.
Up to eight countries on one chart, out of 142. Hover the chart to read a year, click a country in the legend to hide it and read the scale without it.
2. Main theme
1 of 18 indicators in this category. Each indicator gives one card and its chart.
This page carries a single indicator, with its year by year table and the official definition. Tick others to compare them on the finance grid, one card and one chart per indicator.
Latest known value: 97.32% for United Kingdom in 2022, over a series running from 1975 to 2022 and 5 countries compared, from the highest (United States, 224.04%) to the lowest (Italy, 27.02%).
Latest known valueclick to hide
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| United Kingdom | Italy | Spain | Netherlands | United States | |
|---|---|---|---|---|---|
| 2025 | 68.06% | 224.04% | |||
| 2024 | 43.69% | 212.25% | |||
| 2023 | 47.52% | 176.11% | |||
| 2022 | 97.32% | 45.93% | 154.67% | ||
| 2021 | 118.94% | 53.08% | 204.62% | ||
| 2020 | 58.86% | 194.48% | |||
| 2019 | 56.81% | 158.24% | |||
| 2018 | 50.55% | 147.34% | |||
| 2017 | 67.25% | 129.69% | 163.78% | ||
| 2016 | 56.68% | 101.07% | 145.45% | ||
| 2015 | 65.26% | 93.91% | 137.02% | ||
| 2014 | 115.74% | 27.02% | 71.94% | 87.25% | 149.54% |
| 2013 | 141.12% | 28.58% | 81.97% | 92.52% | 142.38% |
| 2012 | 121.03% | 22.97% | 74.76% | 76.96% | 114.85% |
| 2011 | 109.59% | 18.7% | 69.31% | 65.12% | 100.26% |
| 2010 | 107.62% | 24.95% | 82.05% | 77.55% | 114.85% |
| 2009 | 115.11% | 29.68% | 95.85% | 63.62% | 104.14% |
| 2008 | 63.43% | 21.6% | 57.96% | 40.58% | 78.47% |
| 2007 | 123.89% | 48.26% | 121.88% | 112.03% | 137.64% |
| 2006 | 139.04% | 52.41% | 104.84% | 105.69% | 141.64% |
| 2005 | 119.86% | 42.79% | 83.13% | 86.15% | 130.38% |
| 2004 | 115.89% | 43.55% | 87.93% | 81.46% | 133.61% |
| 2003 | 117.69% | 38.84% | 79.99% | 83.9% | 124.53% |
| 2002 | 103.67% | 37.22% | 65.11% | 84.38% | 101.15% |
| 2001 | 129.79% | 45% | 74.58% | 116.3% | 132.15% |
| 2000 | 154.16% | 66.83% | 84.3% | 153.35% | 147.38% |
| 1999 | 174.48% | 58.03% | 67.92% | 155% | 153.43% |
| 1998 | 138.34% | 0.02% | 65% | 137.52% | 142.59% |
| 1997 | 131.79% | 27.68% | 49.24% | 112.25% | 125.56% |
| 1996 | 120.06% | 19.52% | 37.53% | 83.16% | 105.05% |
| 1995 | 98.58% | 17.8% | 31.03% | 63.28% | 91% |
| 1994 | 100.25% | 16.88% | 29.23% | 59% | 70.5% |
| 1993 | 108.38% | 13.61% | 22.62% | 51.33% | 76.56% |
| 1992 | 80.95% | 9.35% | 18.43% | 46.97% | 69.72% |
| 1991 | 86.62% | 13.21% | 25.63% | 51.56% | 67.55% |
| 1990 | 77.74% | 12.57% | 20.79% | 37.59% | 51.88% |
| 1989 | 87.86% | 18.2% | 29.59% | 59.7% | 59.95% |
| 1988 | 78.18% | 15.15% | 24.18% | 41.21% | 53.09% |
| 1987 | 91.22% | 14.9% | 22.32% | 35.49% | 52.15% |
| 1986 | 78.63% | 21.85% | 19.48% | 41.62% | 55.42% |
| 1985 | 72.24% | 12.83% | 10.8% | 41.21% | 53.03% |
| 1984 | 51.23% | 5.86% | 7.69% | 24.58% | 39.68% |
| 1983 | 46.13% | 4.71% | 6.36% | 21.96% | 49.78% |
| 1982 | 38.1% | 4.65% | 5.7% | 16.2% | 43.57% |
| 1981 | 35.05% | 5.55% | 8.23% | 13.29% | 39.4% |
| 1980 | 6.37% | 5.3% | 7.12% | 15.02% | 47.59% |
| 1979 | 6.86% | 3.26% | 8.11% | 16.23% | 37.82% |
| 1978 | 38.53% | 3.11% | 11.18% | 17.03% | 36.65% |
| 1977 | 43.89% | 2.39% | 17.7% | 40.07% | |
| 1976 | 29.96% | 20.27% | 18.48% | 47.14% | |
| 1975 | 35.49% | 4.73% | 28.95% | 18.23% | 41.77% |
World Bank definition
Market capitalization of listed domestic companies (% of GDP)
Market capitalization (also known as market value) is the share price times the number of shares outstanding (including their several classes) for listed domestic companies. Investment funds, unit trusts, and companies whose only business goal is to hold shares of other listed companies are excluded. Data are end of year values.
Text published by the World Bank for indicator CM.MKT.LCAP.GD.ZS, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.