Environment
Total forest area
AG.LND.FRST.K2 · km²
Annual series published by the World Bank, compared across Italy, Spain, Netherlands, United States, China, South Sudan, Sierra Leone, Venezuela. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.
- Latest value, Italy
- 97,276 km²2023
- Period covered
- 1990 - 202334 annual values
- Highest of the compared countries
- 3.1 m km²United States, 2023
- Lowest of the compared countries
- 3,723.04 km²Netherlands, 2023
8 countries compared, that is the maximum. Remove one to add another.
Latest known valuesorted by value
United States3.1 m km²2023
China2.26 m km²2023
Venezuela460,729 km²2023
Spain185,850 km²2023
Italy97,276 km²2023
South Sudan71,570 km²2023
Sierra Leone24,757 km²2023
Netherlands3,723.04 km²2023
Year by year values
Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.
| Italy | Spain | Netherlands | United States | China | South Sudan | Sierra Leone | Venezuela | |
|---|---|---|---|---|---|---|---|---|
| 2023 | 97,276 km² | 185,850 km² | 3,723.04 km² | 3.1 m km² | 2.26 m km² | 71,570 km² | 24,757 km² | 460,729 km² |
| 2022 | 96,738 km² | 185,808 km² | 3,713.69 km² | 3.1 m km² | 2.24 m km² | 71,570 km² | 24,954 km² | 461,268 km² |
| 2021 | 96,199 km² | 185,765 km² | 3,704.37 km² | 3.1 m km² | 2.22 m km² | 71,570 km² | 25,152 km² | 461,734 km² |
| 2020 | 95,661 km² | 185,722 km² | 3,695 km² | 3.1 m km² | 2.2 m km² | 71,570 km² | 25,349 km² | 462,309 km² |
| 2019 | 95,123 km² | 185,679 km² | 3,685.7 km² | 3.1 m km² | 2.18 m km² | 71,570 km² | 25,546 km² | 462,720 km² |
| 2018 | 94,585 km² | 185,636 km² | 3,676.3 km² | 3.1 m km² | 2.16 m km² | 71,570 km² | 25,743 km² | 463,378 km² |
| 2017 | 94,047 km² | 185,593 km² | 3,667 km² | 3.1 m km² | 2.14 m km² | 71,570 km² | 25,941 km² | 464,282 km² |
| 2016 | 93,509 km² | 185,552 km² | 3,657.6 km² | 3.1 m km² | 2.12 m km² | 71,570 km² | 26,138 km² | 465,433 km² |
| 2015 | 92,971 km² | 185,512 km² | 3,648.3 km² | 3.1 m km² | 2.1 m km² | 71,570 km² | 26,335 km² | 466,830 km² |
| 2014 | 92,433 km² | 185,500 km² | 3,665.6 km² | 3.1 m km² | 2.08 m km² | 71,570 km² | 26,533 km² | 468,474 km² |
| 2013 | 91,895 km² | 185,488 km² | 3,682.9 km² | 3.1 m km² | 2.06 m km² | 71,570 km² | 26,730 km² | 470,118 km² |
| 2012 | 91,357 km² | 185,477 km² | 3,700.2 km² | 3.09 m km² | 2.04 m km² | 71,570 km² | 26,927 km² | 471,762 km² |
| 2011 | 90,818 km² | 185,465 km² | 3,717.5 km² | 3.09 m km² | 2.03 m km² | 27,124 km² | 473,406 km² | |
| 2010 | 90,280 km² | 185,453 km² | 3,734.8 km² | 3.09 m km² | 2.01 m km² | 27,322 km² | 475,050 km² | |
| 2009 | 89,622 km² | 184,002 km² | 3,720.82 km² | 3.08 m km² | 1.98 m km² | 27,519 km² | 476,696 km² | |
| 2008 | 88,963 km² | 182,551 km² | 3,706.84 km² | 3.08 m km² | 1.96 m km² | 27,716 km² | 478,342 km² | |
| 2007 | 88,304 km² | 181,099 km² | 3,692.86 km² | 3.07 m km² | 1.94 m km² | 27,913 km² | 479,988 km² | |
| 2006 | 87,645 km² | 179,648 km² | 3,678.88 km² | 3.07 m km² | 1.91 m km² | 28,111 km² | 481,634 km² | |
| 2005 | 86,986 km² | 178,196 km² | 3,664.9 km² | 3.06 m km² | 1.89 m km² | 28,308 km² | 483,280 km² | |
| 2004 | 86,328 km² | 176,745 km² | 3,650.92 km² | 3.06 m km² | 1.86 m km² | 28,505 km² | 484,926 km² | |
| 2003 | 85,669 km² | 175,294 km² | 3,636.94 km² | 3.05 m km² | 1.84 m km² | 28,702 km² | 486,572 km² | |
| 2002 | 85,010 km² | 173,842 km² | 3,622.96 km² | 3.05 m km² | 1.82 m km² | 28,900 km² | 488,218 km² | |
| 2001 | 84,351 km² | 172,391 km² | 3,608.98 km² | 3.04 m km² | 1.79 m km² | 29,097 km² | 489,864 km² | |
| 2000 | 83,693 km² | 170,939 km² | 3,595 km² | 3.04 m km² | 1.77 m km² | 29,294 km² | 491,510 km² | |
| 1999 | 82,913 km² | 167,750 km² | 3,580.83 km² | 3.03 m km² | 1.75 m km² | 29,492 km² | 494,385 km² | |
| 1998 | 82,134 km² | 164,561 km² | 3,566.66 km² | 3.03 m km² | 1.73 m km² | 29,689 km² | 497,260 km² | |
| 1997 | 81,354 km² | 161,371 km² | 3,552.49 km² | 3.03 m km² | 1.71 m km² | 29,886 km² | 500,135 km² | |
| 1996 | 80,575 km² | 158,182 km² | 3,538.32 km² | 3.03 m km² | 1.69 m km² | 30,083 km² | 503,010 km² | |
| 1995 | 79,795 km² | 154,993 km² | 3,524.15 km² | 3.03 m km² | 1.67 m km² | 30,281 km² | 505,885 km² | |
| 1994 | 79,016 km² | 151,804 km² | 3,509.98 km² | 3.03 m km² | 1.65 m km² | 30,478 km² | 508,760 km² | |
| 1993 | 78,236 km² | 148,614 km² | 3,495.81 km² | 3.03 m km² | 1.63 m km² | 30,675 km² | 511,635 km² | |
| 1992 | 77,457 km² | 145,425 km² | 3,481.64 km² | 3.03 m km² | 1.61 m km² | 30,872 km² | 514,510 km² | |
| 1991 | 76,677 km² | 142,236 km² | 3,467.47 km² | 3.03 m km² | 1.59 m km² | 31,070 km² | 517,385 km² | |
| 1990 | 75,898 km² | 139,047 km² | 3,453.3 km² | 3.02 m km² | 1.57 m km² | 31,267 km² | 520,260 km² |
World Bank definition
Forest area (sq. km)
Forest area is land under natural or planted stands of trees of at least 5 meters in situ, whether productive or not, and excludes tree stands in agricultural production systems (for example, in fruit plantations and agroforestry systems) and trees in urban parks and gardens.
Text published by the World Bank for indicator AG.LND.FRST.K2, reproduced unchanged.
The same indicator across Europe & Central Asia
Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.