Skip to content
Argos Sourcing

Environment

Total forest area

AG.LND.FRST.K2 · km²

Annual series published by the World Bank, compared across United Kingdom, Italy, Spain, Netherlands, United States, China, Lithuania, Ethiopia. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.

Latest value, United Kingdom
32,154 km²2023
Period covered
1990 - 202334 annual values
Highest of the compared countries
3.1 m km²United States, 2023
Lowest of the compared countries
3,723.04 km²Netherlands, 2023

8 countries compared, that is the maximum. Remove one to add another.

01 M2 M3 M4 M19901998200720152023

Latest known valuesorted by value

  • United States3.1 m km²2023
  • China2.26 m km²2023
  • Spain185,850 km²2023
  • Ethiopia168,495 km²2023
  • Italy97,276 km²2023
  • United Kingdom32,154 km²2023
  • Lithuania22,054 km²2023
  • Netherlands3,723.04 km²2023

Year by year values

Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.

Annual values by country
United KingdomItalySpainNetherlandsUnited StatesChinaLithuaniaEthiopia
202332,154 km²97,276 km²185,850 km²3,723.04 km²3.1 m km²2.26 m km²22,054 km²168,495 km²
202232,069 km²96,738 km²185,808 km²3,713.69 km²3.1 m km²2.24 m km²22,039 km²169,225 km²
202131,987 km²96,199 km²185,765 km²3,704.37 km²3.1 m km²2.22 m km²22,027 km²169,955 km²
202031,900 km²95,661 km²185,722 km²3,695 km²3.1 m km²2.2 m km²22,010 km²170,685 km²
201931,820 km²95,123 km²185,679 km²3,685.7 km²3.1 m km²2.18 m km²22,000 km²171,415 km²
201831,730 km²94,585 km²185,636 km²3,676.3 km²3.1 m km²2.16 m km²21,980 km²172,145 km²
201731,640 km²94,047 km²185,593 km²3,667 km²3.1 m km²2.14 m km²21,960 km²172,875 km²
201631,590 km²93,509 km²185,552 km²3,657.6 km²3.1 m km²2.12 m km²21,900 km²173,605 km²
201531,550 km²92,971 km²185,512 km²3,648.3 km²3.1 m km²2.1 m km²21,870 km²174,335 km²
201431,358 km²92,433 km²185,500 km²3,665.6 km²3.1 m km²2.08 m km²21,836 km²175,065 km²
201331,166 km²91,895 km²185,488 km²3,682.9 km²3.1 m km²2.06 m km²21,802 km²175,795 km²
201230,974 km²91,357 km²185,477 km²3,700.2 km²3.09 m km²2.04 m km²21,768 km²176,525 km²
201130,782 km²90,818 km²185,465 km²3,717.5 km²3.09 m km²2.03 m km²21,734 km²177,255 km²
201030,590 km²90,280 km²185,453 km²3,734.8 km²3.09 m km²2.01 m km²21,700 km²177,985 km²
200930,485 km²89,622 km²184,002 km²3,720.82 km²3.08 m km²1.98 m km²21,550 km²178,715 km²
200830,380 km²88,963 km²182,551 km²3,706.84 km²3.08 m km²1.96 m km²21,400 km²179,445 km²
200730,275 km²88,304 km²181,099 km²3,692.86 km²3.07 m km²1.94 m km²21,250 km²180,175 km²
200630,170 km²87,645 km²179,648 km²3,678.88 km²3.07 m km²1.91 m km²21,100 km²180,905 km²
200530,065 km²86,986 km²178,196 km²3,664.9 km²3.06 m km²1.89 m km²20,950 km²181,635 km²
200429,960 km²86,328 km²176,745 km²3,650.92 km²3.06 m km²1.86 m km²20,800 km²182,365 km²

World Bank definition

Forest area (sq. km)

Forest area is land under natural or planted stands of trees of at least 5 meters in situ, whether productive or not, and excludes tree stands in agricultural production systems (for example, in fruit plantations and agroforestry systems) and trees in urban parks and gardens.

Text published by the World Bank for indicator AG.LND.FRST.K2, reproduced unchanged.

The same indicator across Europe & Central Asia

Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.