Skip to content
Argos Sourcing

Environment

Total forest area

AG.LND.FRST.K2 · km²

Annual series published by the World Bank, compared across Germany, United Kingdom, Italy, Spain, Netherlands, United States, China, Zimbabwe. The chart carries the trajectory, the table carries the year by year figures, and the definition at the foot of the page is the World Bank's own, quoted as it stands.

Latest value, Germany
114,190 km²2023
Period covered
1990 - 202334 annual values
Highest of the compared countries
3.1 m km²United States, 2023
Lowest of the compared countries
3,723.04 km²Netherlands, 2023

8 countries compared, that is the maximum. Remove one to add another.

01 M2 M3 M4 M19901998200720152023

Latest known valuesorted by value

  • United States3.1 m km²2023
  • China2.26 m km²2023
  • Spain185,850 km²2023
  • Zimbabwe173,064 km²2023
  • Germany114,190 km²2023
  • Italy97,276 km²2023
  • United Kingdom32,154 km²2023
  • Netherlands3,723.04 km²2023

Year by year values

Click the Year header to reverse the order. An empty cell means the World Bank publishes nothing for that country that year.

Annual values by country
GermanyUnited KingdomItalySpainNetherlandsUnited StatesChinaZimbabwe
2023114,190 km²32,154 km²97,276 km²185,850 km²3,723.04 km²3.1 m km²2.26 m km²173,064 km²
2022114,190 km²32,069 km²96,738 km²185,808 km²3,713.69 km²3.1 m km²2.24 m km²173,524 km²
2021114,190 km²31,987 km²96,199 km²185,765 km²3,704.37 km²3.1 m km²2.22 m km²173,985 km²
2020114,190 km²31,900 km²95,661 km²185,722 km²3,695 km²3.1 m km²2.2 m km²174,446 km²
2019114,190 km²31,820 km²95,123 km²185,679 km²3,685.7 km²3.1 m km²2.18 m km²174,907 km²
2018114,190 km²31,730 km²94,585 km²185,636 km²3,676.3 km²3.1 m km²2.16 m km²175,367 km²
2017114,190 km²31,640 km²94,047 km²185,593 km²3,667 km²3.1 m km²2.14 m km²175,828 km²
2016114,190 km²31,590 km²93,509 km²185,552 km²3,657.6 km²3.1 m km²2.12 m km²176,289 km²
2015114,190 km²31,550 km²92,971 km²185,512 km²3,648.3 km²3.1 m km²2.1 m km²176,749 km²
2014114,170 km²31,358 km²92,433 km²185,500 km²3,665.6 km²3.1 m km²2.08 m km²177,210 km²
2013114,150 km²31,166 km²91,895 km²185,488 km²3,682.9 km²3.1 m km²2.06 m km²177,671 km²
2012114,130 km²30,974 km²91,357 km²185,477 km²3,700.2 km²3.09 m km²2.04 m km²178,131 km²
2011114,110 km²30,782 km²90,818 km²185,465 km²3,717.5 km²3.09 m km²2.03 m km²178,592 km²
2010114,090 km²30,590 km²90,280 km²185,453 km²3,734.8 km²3.09 m km²2.01 m km²179,053 km²
2009114,035 km²30,485 km²89,622 km²184,002 km²3,720.82 km²3.08 m km²1.98 m km²179,514 km²
2008113,980 km²30,380 km²88,963 km²182,551 km²3,706.84 km²3.08 m km²1.96 m km²179,974 km²
2007113,925 km²30,275 km²88,304 km²181,099 km²3,692.86 km²3.07 m km²1.94 m km²180,435 km²
2006113,870 km²30,170 km²87,645 km²179,648 km²3,678.88 km²3.07 m km²1.91 m km²180,896 km²
2005113,815 km²30,065 km²86,986 km²178,196 km²3,664.9 km²3.06 m km²1.89 m km²181,356 km²
2004113,760 km²29,960 km²86,328 km²176,745 km²3,650.92 km²3.06 m km²1.86 m km²181,817 km²

World Bank definition

Forest area (sq. km)

Forest area is land under natural or planted stands of trees of at least 5 meters in situ, whether productive or not, and excludes tree stands in agricultural production systems (for example, in fruit plantations and agroforestry systems) and trees in urban parks and gardens.

Text published by the World Bank for indicator AG.LND.FRST.K2, reproduced unchanged.

The same indicator across Europe & Central Asia

Source: World Bank, World Bank Open Data Annual series, fetched server side and cached for 24 hours. The World Bank is never called from your browser.